Men 8K Team Finish List-All Teams
| 1 | 788 | Eli Welch | JR | Williams | 1 | 02:10.30 | 5:03 | 02:10.30 | 5:03 | 09:18.11 | 5:19 | 07:07.81 | 5:24 | 14:11.54 | 5:15 | 04:53.43 | 5:09 | 21:11.21 | 5:18 | 06:59.67 | 5:23 | 25:40.26 | 5:10 | 04:29.04 | 4:37 | 25:40.26 | 5:10 |
| 2 | 719 | Harris Gulbransen | SR | Tufts | 2 | 02:09.82 | 5:02 | 02:09.82 | 5:02 | 09:17.04 | 5:18 | 07:07.22 | 5:24 | 14:11.56 | 5:15 | 04:54.52 | 5:10 | 21:15.79 | 5:19 | 07:04.23 | 5:26 | 25:56.42 | 5:13 | 04:40.63 | 4:49 | 25:56.42 | 5:13 |
| 3 | 789 | Tj Zwall | SO | Williams | 3 | 02:10.33 | 5:03 | 02:10.33 | 5:03 | 09:20.26 | 5:20 | 07:09.93 | 5:26 | 14:14.15 | 5:16 | 04:53.89 | 5:09 | 21:20.16 | 5:20 | 07:06.01 | 5:28 | 25:57.38 | 5:13 | 04:37.21 | 4:46 | 25:57.38 | 5:13 |
| 4 | 767 | Henry Alexander | SR | Williams | 4 | 02:12.40 | 5:08 | 02:12.40 | 5:08 | 09:19.36 | 5:20 | 07:06.96 | 5:23 | 14:14.32 | 5:16 | 04:54.96 | 5:10 | 21:19.98 | 5:20 | 07:05.66 | 5:27 | 25:59.15 | 5:14 | 04:39.16 | 4:48 | 25:59.15 | 5:14 |
| 5 | 733 | Elliott Reines | FR | Tufts | 5 | 02:09.89 | 5:02 | 02:09.89 | 5:02 | 09:17.72 | 5:19 | 07:07.83 | 5:24 | 14:15.02 | 5:17 | 04:57.30 | 5:13 | 21:20.49 | 5:20 | 07:05.47 | 5:27 | 25:59.41 | 5:14 | 04:38.91 | 4:48 | 25:59.41 | 5:14 |
| 6 | 773 | Gavin Engtrakul | SO | Williams | 6 | 02:11.66 | 5:06 | 02:11.66 | 5:06 | 09:20.58 | 5:20 | 07:08.92 | 5:25 | 14:17.38 | 5:18 | 04:56.80 | 5:12 | 21:21.31 | 5:20 | 07:03.93 | 5:26 | 26:04.60 | 5:15 | 04:43.28 | 4:52 | 26:04.60 | 5:15 |
| 7 | 784 | Everett Pacheco | FR | Williams | 7 | 02:12.16 | 5:07 | 02:12.16 | 5:07 | 09:20.62 | 5:20 | 07:08.46 | 5:25 | 14:17.74 | 5:18 | 04:57.12 | 5:13 | 21:23.07 | 5:21 | 07:05.33 | 5:27 | 26:05.09 | 5:15 | 04:42.01 | 4:51 | 26:05.09 | 5:15 |
| 8 | 782 | Liam O'Connor | SO | Williams | (8) | 02:11.96 | 5:07 | 02:11.96 | 5:07 | 09:20.33 | 5:20 | 07:08.37 | 5:25 | 14:18.04 | 5:18 | 04:57.71 | 5:13 | 21:29.39 | 5:22 | 07:11.35 | 5:32 | 26:13.37 | 5:17 | 04:43.97 | 4:53 | 26:13.37 | 5:17 |
| 9 | 780 | Finn Miller | FR | Williams | (9) | 02:12.60 | 5:08 | 02:12.60 | 5:08 | 09:21.31 | 5:21 | 07:08.71 | 5:25 | 14:18.18 | 5:18 | 04:56.87 | 5:12 | 21:31.78 | 5:23 | 07:13.60 | 5:34 | 26:14.35 | 5:17 | 04:42.56 | 4:51 | 26:14.35 | 5:17 |
| 10 | 727 | Jason Minicozzi | FR | Tufts | 10 | 02:10.11 | 5:03 | 02:10.11 | 5:03 | 09:17.88 | 5:19 | 07:07.77 | 5:24 | 14:14.64 | 5:17 | 04:56.76 | 5:12 | 21:23.28 | 5:21 | 07:08.64 | 5:30 | 26:15.15 | 5:17 | 04:51.87 | 5:01 | 26:15.15 | 5:17 |
| 11 | 718 | Gabe Grove | JR | Tufts | 11 | 02:10.01 | 5:02 | 02:10.01 | 5:02 | 09:21.82 | 5:21 | 07:11.81 | 5:27 | 14:17.82 | 5:18 | 04:56.00 | 5:12 | 21:31.12 | 5:23 | 07:13.30 | 5:33 | 26:23.26 | 5:19 | 04:52.13 | 5:01 | 26:23.26 | 5:19 |
| 12 | 722 | Christopher Hovet | SO | Tufts | 12 | 02:10.65 | 5:04 | 02:10.65 | 5:04 | 09:24.05 | 5:22 | 07:13.40 | 5:28 | 14:23.11 | 5:20 | 04:59.06 | 5:15 | 21:33.22 | 5:23 | 07:10.11 | 5:31 | 26:25.64 | 5:19 | 04:52.41 | 5:01 | 26:25.64 | 5:19 |
| 13 | 770 | Curtis Conner | FR | Williams | > 7 | 02:12.26 | 5:08 | 02:12.26 | 5:08 | 09:21.25 | 5:21 | 07:08.99 | 5:25 | 14:18.61 | 5:18 | 04:57.36 | 5:13 | 21:36.74 | 5:24 | 07:18.13 | 5:37 | 26:27.11 | 5:19 | 04:50.37 | 4:59 | 26:27.11 | 5:19 |
| 14 | 622 | Benjamin Hughes | SR | Middlebury | 13 | 02:14.40 | 5:13 | 02:14.40 | 5:13 | 09:27.31 | 5:24 | 07:12.91 | 5:28 | 14:33.43 | 5:23 | 05:06.12 | 5:22 | 21:47.00 | 5:27 | 07:13.57 | 5:34 | 26:30.44 | 5:20 | 04:43.43 | 4:52 | 26:30.44 | 5:20 |
| 15 | 635 | Ben Prestes | JR | Middlebury | 14 | 02:14.59 | 5:13 | 02:14.59 | 5:13 | 09:29.00 | 5:25 | 07:14.41 | 5:29 | 14:33.68 | 5:24 | 05:04.68 | 5:21 | 21:46.98 | 5:27 | 07:13.30 | 5:33 | 26:30.87 | 5:20 | 04:43.89 | 4:53 | 26:30.87 | 5:20 |
| 16 | 623 | Nate Johnson | SO | Middlebury | 15 | 02:14.82 | 5:14 | 02:14.82 | 5:14 | 09:27.70 | 5:24 | 07:12.88 | 5:28 | 14:33.46 | 5:24 | 05:05.76 | 5:22 | 21:47.66 | 5:27 | 07:14.20 | 5:34 | 26:34.41 | 5:21 | 04:46.75 | 4:56 | 26:34.41 | 5:21 |
| 17 | 470 | Drew Reigelsperger | SR | Clarkson | 16 | 02:14.99 | 5:14 | 02:14.99 | 5:14 | 09:27.54 | 5:24 | 07:12.55 | 5:28 | 14:33.49 | 5:24 | 05:05.95 | 5:22 | 21:46.33 | 5:27 | 07:12.84 | 5:33 | 26:36.53 | 5:21 | 04:50.19 | 4:59 | 26:36.53 | 5:21 |
| 18 | 720 | Meba Henok | SR | Tufts | (17) | 02:11.29 | 5:05 | 02:11.29 | 5:05 | 09:24.00 | 5:22 | 07:12.71 | 5:28 | 14:30.99 | 5:23 | 05:06.99 | 5:23 | 21:48.18 | 5:27 | 07:17.19 | 5:36 | 26:41.58 | 5:22 | 04:53.39 | 5:02 | 26:41.58 | 5:22 |
| 19 | 716 | Taylor Combs | FR | Tufts | (18) | 02:12.17 | 5:07 | 02:12.17 | 5:07 | 09:24.71 | 5:23 | 07:12.54 | 5:28 | 14:27.93 | 5:21 | 05:03.22 | 5:19 | 21:48.95 | 5:27 | 07:21.02 | 5:39 | 26:47.10 | 5:23 | 04:58.14 | 5:07 | 26:47.10 | 5:23 |
| 20 | 772 | Duncan Deprofio | SR | Williams | > 7 | 02:14.08 | 5:12 | 02:14.08 | 5:12 | 09:30.96 | 5:26 | 07:16.88 | 5:31 | 14:38.75 | 5:25 | 05:07.79 | 5:24 | 21:57.12 | 5:29 | 07:18.37 | 5:37 | 26:50.47 | 5:24 | 04:53.34 | 5:02 | 26:50.47 | 5:24 |
| 21 | 774 | Alex Friedman | SO | Williams | > 7 | 02:12.90 | 5:09 | 02:12.90 | 5:09 | 09:26.37 | 5:24 | 07:13.47 | 5:28 | 14:35.03 | 5:24 | 05:08.66 | 5:25 | 22:01.16 | 5:30 | 07:26.13 | 5:43 | 26:52.13 | 5:24 | 04:50.96 | 5:00 | 26:52.13 | 5:24 |
| 22 | 725 | Liam Lucas | SO | Tufts | > 7 | 02:09.92 | 5:02 | 02:09.92 | 5:02 | 09:23.92 | 5:22 | 07:14.00 | 5:29 | 14:28.17 | 5:22 | 05:04.25 | 5:20 | 21:52.09 | 5:28 | 07:23.92 | 5:41 | 26:52.46 | 5:24 | 05:00.37 | 5:10 | 26:52.46 | 5:24 |
| 23 | 628 | Ian Larkin | SO | Middlebury | 19 | 02:14.68 | 5:13 | 02:14.68 | 5:13 | 09:29.16 | 5:25 | 07:14.48 | 5:29 | 14:34.09 | 5:24 | 05:04.93 | 5:21 | 22:02.11 | 5:31 | 07:28.02 | 5:45 | 26:54.75 | 5:25 | 04:52.64 | 5:02 | 26:54.75 | 5:25 |
| 24 | 723 | Lucas Klein | JR | Tufts | > 7 | 02:12.88 | 5:09 | 02:12.88 | 5:09 | 09:28.90 | 5:25 | 07:16.02 | 5:30 | 14:35.48 | 5:24 | 05:06.58 | 5:23 | 21:58.15 | 5:30 | 07:22.67 | 5:41 | 26:57.09 | 5:25 | 04:58.94 | 5:08 | 26:57.09 | 5:25 |
| 25 | 633 | Solomon McDow | JR | Middlebury | 20 | 02:15.35 | 5:15 | 02:15.35 | 5:15 | 09:36.96 | 5:30 | 07:21.61 | 5:35 | 14:43.26 | 5:27 | 05:06.30 | 5:22 | 22:11.47 | 5:33 | 07:28.21 | 5:45 | 27:05.78 | 5:27 | 04:54.30 | 5:03 | 27:05.78 | 5:27 |
| 26 | 771 | Luis Cruz | FR | Williams | > 7 | 02:15.02 | 5:14 | 02:15.02 | 5:14 | 09:39.24 | 5:31 | 07:24.22 | 5:37 | 14:42.33 | 5:27 | 05:03.09 | 5:19 | 22:12.14 | 5:33 | 07:29.81 | 5:46 | 27:08.65 | 5:28 | 04:56.50 | 5:06 | 27:08.65 | 5:28 |
| 27 | 639 | Nathan Szubin | SO | Middlebury | (21) | 02:14.98 | 5:14 | 02:14.98 | 5:14 | 09:28.53 | 5:25 | 07:13.55 | 5:28 | 14:34.11 | 5:24 | 05:05.58 | 5:22 | 22:07.27 | 5:32 | 07:33.16 | 5:49 | 27:11.53 | 5:28 | 05:04.25 | 5:14 | 27:11.53 | 5:28 |
| 28 | 625 | Quinn Kilkenny | FR | Middlebury | (22) | 02:16.92 | 5:18 | 02:16.92 | 5:18 | 09:50.09 | 5:37 | 07:33.17 | 5:43 | 14:57.21 | 5:32 | 05:07.12 | 5:23 | 22:26.83 | 5:37 | 07:29.62 | 5:46 | 27:13.43 | 5:29 | 04:46.59 | 4:55 | 27:13.43 | 5:29 |
| 29 | 496 | Dawson Romito | SR | Endicott | 23 | 02:15.84 | 5:16 | 02:15.84 | 5:16 | 09:41.75 | 5:32 | 07:25.91 | 5:38 | 14:46.89 | 5:28 | 05:05.14 | 5:21 | 22:19.64 | 5:35 | 07:32.75 | 5:48 | 27:14.94 | 5:29 | 04:55.29 | 5:04 | 27:14.94 | 5:29 |
| 30 | 778 | Jackson McFerron | JR | Williams | > 7 | 02:13.29 | 5:10 | 02:13.29 | 5:10 | 09:25.39 | 5:23 | 07:12.10 | 5:27 | 14:36.77 | 5:25 | 05:11.38 | 5:28 | 22:17.60 | 5:34 | 07:40.83 | 5:54 | 27:21.12 | 5:30 | 05:03.52 | 5:13 | 27:21.12 | 5:30 |
| 31 | 691 | Andrew Scanio | SR | St. Michael's | 24 | 02:12.21 | 5:07 | 02:12.21 | 5:07 | 09:32.33 | 5:27 | 07:20.12 | 5:33 | 14:45.38 | 5:28 | 05:13.05 | 5:30 | 22:23.56 | 5:36 | 07:38.18 | 5:52 | 27:21.29 | 5:30 | 04:57.73 | 5:07 | 27:21.29 | 5:30 |
| 32 | 717 | Simon Donovan | SR | Tufts | > 7 | 02:11.94 | 5:07 | 02:11.94 | 5:07 | 09:30.93 | 5:26 | 07:18.99 | 5:33 | 14:43.87 | 5:27 | 05:12.94 | 5:29 | 22:22.13 | 5:36 | 07:38.26 | 5:53 | 27:25.55 | 5:31 | 05:03.42 | 5:13 | 27:25.55 | 5:31 |
| 33 | 731 | Joey Papanicholas | SO | Tufts | > 7 | 02:11.32 | 5:05 | 02:11.32 | 5:05 | 09:27.45 | 5:24 | 07:16.13 | 5:30 | 14:37.61 | 5:25 | 05:10.16 | 5:26 | 22:26.69 | 5:37 | 07:49.08 | 6:01 | 27:25.62 | 5:31 | 04:58.92 | 5:08 | 27:25.62 | 5:31 |
| 34 | 769 | Rex Bedwick | JR | Williams | > 7 | 02:14.95 | 5:14 | 02:14.95 | 5:14 | 09:43.89 | 5:34 | 07:28.94 | 5:40 | 14:59.95 | 5:33 | 05:16.06 | 5:33 | 22:33.74 | 5:38 | 07:33.79 | 5:49 | 27:29.49 | 5:32 | 04:55.74 | 5:05 | 27:29.49 | 5:32 |
| 35 | 680 | Adam Bilodeau | SR | St. Michael's | 25 | 02:13.52 | 5:11 | 02:13.52 | 5:11 | 09:31.78 | 5:27 | 07:18.26 | 5:32 | 14:44.06 | 5:27 | 05:12.28 | 5:29 | 22:21.02 | 5:35 | 07:36.96 | 5:52 | 27:30.49 | 5:32 | 05:09.46 | 5:19 | 27:30.49 | 5:32 |
| 36 | 730 | Ryan Optekar | FR | Tufts | > 7 | 02:12.46 | 5:08 | 02:12.46 | 5:08 | 09:33.40 | 5:28 | 07:20.94 | 5:34 | 14:46.10 | 5:28 | 05:12.70 | 5:29 | 22:28.76 | 5:37 | 07:42.66 | 5:56 | 27:33.35 | 5:33 | 05:04.59 | 5:14 | 27:33.35 | 5:33 |
| 37 | 779 | Luis Mendoza | SO | Williams | > 7 | 02:14.96 | 5:14 | 02:14.96 | 5:14 | 09:44.13 | 5:34 | 07:29.17 | 5:40 | 15:00.76 | 5:34 | 05:16.63 | 5:33 | 22:35.74 | 5:39 | 07:34.98 | 5:50 | 27:34.19 | 5:33 | 04:58.44 | 5:08 | 27:34.19 | 5:33 |
| 38 | 466 | James Lynch | JR | Clarkson | 26 | 02:15.45 | 5:15 | 02:15.45 | 5:15 | 09:31.57 | 5:27 | 07:16.12 | 5:30 | 14:45.08 | 5:28 | 05:13.51 | 5:30 | 22:26.06 | 5:37 | 07:40.98 | 5:55 | 27:37.07 | 5:33 | 05:11.00 | 5:21 | 27:37.07 | 5:33 |
| 39 | 712 | Chris Barbato | SO | Tufts | > 7 | 02:12.14 | 5:07 | 02:12.14 | 5:07 | 09:35.63 | 5:29 | 07:23.49 | 5:36 | 14:49.04 | 5:29 | 05:13.41 | 5:30 | 22:34.85 | 5:39 | 07:45.81 | 5:58 | 27:39.47 | 5:34 | 05:04.61 | 5:14 | 27:39.47 | 5:34 |
| 40 | 618 | Bradley Bozzuto | SO | Middlebury | > 7 | 02:18.12 | 5:21 | 02:18.12 | 5:21 | 09:52.31 | 5:38 | 07:34.19 | 5:44 | 15:11.93 | 5:38 | 05:19.62 | 5:36 | 22:48.90 | 5:42 | 07:36.97 | 5:52 | 27:40.90 | 5:34 | 04:52.00 | 5:01 | 27:40.90 | 5:34 |
| 41 | 636 | Jared Rife | SO | Middlebury | > 7 | 02:21.78 | 5:30 | 02:21.78 | 5:30 | 09:50.11 | 5:37 | 07:28.33 | 5:40 | 15:01.13 | 5:34 | 05:11.02 | 5:27 | 22:44.72 | 5:41 | 07:43.59 | 5:57 | 27:41.63 | 5:34 | 04:56.91 | 5:06 | 27:41.63 | 5:34 |
| 42 | 785 | Luke Rostan | JR | Williams | > 7 | 02:14.61 | 5:13 | 02:14.61 | 5:13 | 09:41.54 | 5:32 | 07:26.93 | 5:39 | 14:57.04 | 5:32 | 05:15.50 | 5:32 | 22:37.27 | 5:39 | 07:40.23 | 5:54 | 27:42.67 | 5:35 | 05:05.40 | 5:15 | 27:42.67 | 5:34 |
| 43 | 632 | Kieran McBride | SO | Middlebury | > 7 | 02:19.02 | 5:23 | 02:19.02 | 5:23 | 09:55.18 | 5:40 | 07:36.16 | 5:46 | 15:12.99 | 5:38 | 05:17.81 | 5:35 | 22:58.11 | 5:45 | 07:45.12 | 5:58 | 27:49.71 | 5:36 | 04:51.59 | 5:01 | 27:49.71 | 5:36 |
| 44 | 626 | Benjamin Klingle | JR | Middlebury | > 7 | 02:19.36 | 5:24 | 02:19.36 | 5:24 | 09:55.09 | 5:40 | 07:35.73 | 5:45 | 15:12.37 | 5:38 | 05:17.28 | 5:34 | 22:56.65 | 5:44 | 07:44.28 | 5:57 | 27:50.30 | 5:36 | 04:53.65 | 5:03 | 27:50.30 | 5:36 |
| 45 | 629 | Charles Macdonald | FR | Middlebury | > 7 | 02:18.02 | 5:21 | 02:18.02 | 5:21 | 09:51.78 | 5:38 | 07:33.76 | 5:44 | 15:11.90 | 5:38 | 05:20.12 | 5:37 | 22:53.41 | 5:43 | 07:41.51 | 5:55 | 27:51.33 | 5:36 | 04:57.91 | 5:07 | 27:51.33 | 5:36 |
| 46 | 456 | Matthew Clarner | JR | Clarkson | 27 | 02:14.28 | 5:12 | 02:14.28 | 5:12 | 09:30.82 | 5:26 | 07:16.54 | 5:31 | 14:51.27 | 5:30 | 05:20.45 | 5:37 | 22:43.96 | 5:41 | 07:52.69 | 6:04 | 27:53.79 | 5:37 | 05:09.83 | 5:19 | 27:53.79 | 5:37 |
| 47 | 624 | Charles Kessler | SR | Middlebury | > 7 | 02:18.15 | 5:21 | 02:18.15 | 5:21 | 09:55.04 | 5:40 | 07:36.89 | 5:46 | 15:12.61 | 5:38 | 05:17.57 | 5:34 | 22:58.27 | 5:45 | 07:45.66 | 5:58 | 27:55.34 | 5:37 | 04:57.06 | 5:06 | 27:55.34 | 5:37 |
| 48 | 689 | Josh Pelletier | SO | St. Michael's | 28 | 02:12.85 | 5:09 | 02:12.85 | 5:09 | 09:34.73 | 5:28 | 07:21.88 | 5:35 | 14:53.50 | 5:31 | 05:18.77 | 5:36 | 22:44.89 | 5:41 | 07:51.39 | 6:03 | 27:59.59 | 5:38 | 05:14.70 | 5:24 | 27:59.59 | 5:38 |
| 49 | 732 | Ryan Regan | SR | Tufts | > 7 | 02:13.28 | 5:10 | 02:13.28 | 5:10 | 09:40.79 | 5:32 | 07:27.51 | 5:39 | 15:06.44 | 5:36 | 05:25.65 | 5:43 | 22:58.65 | 5:45 | 07:52.21 | 6:03 | 28:04.73 | 5:39 | 05:06.08 | 5:16 | 28:04.73 | 5:39 |
| 50 | 714 | William Carrig-Braun | FR | Tufts | > 7 | 02:13.89 | 5:11 | 02:13.89 | 5:11 | 09:33.92 | 5:28 | 07:20.03 | 5:33 | 14:57.34 | 5:32 | 05:23.42 | 5:40 | 22:57.26 | 5:44 | 07:59.92 | 6:09 | 28:04.96 | 5:39 | 05:07.69 | 5:17 | 28:04.96 | 5:39 |
| 51 | 479 | Jack Zieber | SO | Clarkson | 29 | 02:21.38 | 5:29 | 02:21.38 | 5:29 | 09:58.06 | 5:42 | 07:36.68 | 5:46 | 15:22.03 | 5:41 | 05:23.97 | 5:41 | 23:08.50 | 5:47 | 07:46.47 | 5:59 | 28:16.40 | 5:41 | 05:07.90 | 5:17 | 28:16.40 | 5:41 |
| 52 | 692 | Taggart Schrader | JR | St. Michael's | 30 | 02:13.55 | 5:11 | 02:13.55 | 5:11 | 09:51.42 | 5:38 | 07:37.87 | 5:47 | 15:21.03 | 5:41 | 05:29.61 | 5:47 | 23:13.40 | 5:48 | 07:52.37 | 6:03 | 28:27.87 | 5:44 | 05:14.46 | 5:24 | 28:27.87 | 5:44 |
| 53 | 631 | Dashiell Martin | FR | Middlebury | > 7 | 02:24.66 | 5:36 | 02:24.66 | 5:36 | 10:14.36 | 5:51 | 07:49.70 | 5:56 | 15:31.33 | 5:45 | 05:16.97 | 5:34 | 23:21.86 | 5:50 | 07:50.53 | 6:02 | 28:29.66 | 5:44 | 05:07.79 | 5:17 | 28:29.66 | 5:44 |
| 54 | 457 | Frank Consolazio | JR | Clarkson | 31 | 02:21.49 | 5:29 | 02:21.49 | 5:29 | 09:57.88 | 5:42 | 07:36.39 | 5:46 | 15:22.58 | 5:42 | 05:24.70 | 5:42 | 23:17.20 | 5:49 | 07:54.62 | 6:05 | 28:33.97 | 5:45 | 05:16.76 | 5:27 | 28:33.97 | 5:45 |
| 55 | 627 | Jakob Kuelps | SO | Middlebury | > 7 | 02:24.68 | 5:36 | 02:24.68 | 5:36 | 10:13.92 | 5:51 | 07:49.24 | 5:55 | 15:31.65 | 5:45 | 05:17.73 | 5:34 | 23:31.97 | 5:53 | 08:00.32 | 6:09 | 28:36.80 | 5:45 | 05:04.82 | 5:14 | 28:36.80 | 5:45 |
| 56 | 724 | Sam Kurian | SR | Tufts | > 7 | 02:11.54 | 5:06 | 02:11.54 | 5:06 | 09:28.65 | 5:25 | 07:17.11 | 5:31 | 14:44.74 | 5:28 | 05:16.09 | 5:33 | 23:03.57 | 5:46 | 08:18.83 | 6:24 | 28:37.44 | 5:46 | 05:33.87 | 5:44 | 28:37.44 | 5:45 |
| 57 | 685 | Grady Guth | FR | St. Michael's | 32 | 02:19.19 | 5:24 | 02:19.19 | 5:24 | 10:02.00 | 5:44 | 07:42.81 | 5:51 | 15:29.68 | 5:44 | 05:27.68 | 5:45 | 23:28.09 | 5:52 | 07:58.41 | 6:08 | 28:38.12 | 5:46 | 05:10.02 | 5:20 | 28:38.12 | 5:46 |
| 58 | 715 | Lucas Chang | JR | Tufts | > 7 | 02:12.53 | 5:08 | 02:12.53 | 5:08 | 09:37.78 | 5:30 | 07:25.25 | 5:37 | 15:04.68 | 5:35 | 05:26.90 | 5:44 | 23:11.49 | 5:48 | 08:06.81 | 6:14 | 28:39.92 | 5:46 | 05:28.43 | 5:39 | 28:39.92 | 5:46 |
| 59 | 478 | Wyatt Worcester | FR | Clarkson | (33) | 02:21.16 | 5:28 | 02:21.16 | 5:28 | 09:49.24 | 5:37 | 07:28.08 | 5:39 | 15:13.60 | 5:38 | 05:24.36 | 5:41 | 23:14.56 | 5:49 | 08:00.96 | 6:10 | 28:45.69 | 5:47 | 05:31.12 | 5:41 | 28:45.69 | 5:47 |
| 60 | 655 | Bryce Shannon | SO | Paul Smith's | 34 | 02:18.41 | 5:22 | 02:18.41 | 5:22 | 09:45.04 | 5:34 | 07:26.63 | 5:38 | 15:09.01 | 5:37 | 05:23.97 | 5:41 | 23:31.75 | 5:53 | 08:22.74 | 6:27 | 28:48.48 | 5:48 | 05:16.73 | 5:27 | 28:48.48 | 5:48 |
| 61 | 621 | Liam Edson | SR | Middlebury | > 7 | 02:21.68 | 5:29 | 02:21.68 | 5:29 | 10:00.74 | 5:43 | 07:39.06 | 5:48 | 15:26.73 | 5:43 | 05:25.99 | 5:43 | 23:29.84 | 5:52 | 08:03.11 | 6:12 | 28:51.54 | 5:48 | 05:21.70 | 5:32 | 28:51.54 | 5:48 |
| 62 | 469 | Spencer Reese | JR | Clarkson | (35) | 02:21.38 | 5:29 | 02:21.38 | 5:29 | 10:00.65 | 5:43 | 07:39.27 | 5:48 | 15:32.36 | 5:45 | 05:31.71 | 5:49 | 23:38.40 | 5:55 | 08:06.04 | 6:14 | 28:52.56 | 5:49 | 05:14.15 | 5:24 | 28:52.56 | 5:49 |
| 63 | 683 | Pierce Coughlin | SO | St. Michael's | (36) | 02:19.71 | 5:25 | 02:19.71 | 5:25 | 10:01.36 | 5:44 | 07:41.65 | 5:50 | 15:30.82 | 5:45 | 05:29.46 | 5:47 | 23:31.61 | 5:53 | 08:00.79 | 6:10 | 28:56.45 | 5:49 | 05:24.83 | 5:35 | 28:56.45 | 5:49 |
| 64 | 468 | Charles O'Brien | FR | Clarkson | > 7 | 02:21.62 | 5:29 | 02:21.62 | 5:29 | 10:00.19 | 5:43 | 07:38.57 | 5:47 | 15:32.92 | 5:46 | 05:32.73 | 5:50 | 23:43.48 | 5:56 | 08:10.56 | 6:17 | 29:02.31 | 5:51 | 05:18.82 | 5:29 | 29:02.31 | 5:50 |
| 65 | 491 | Micah Erickson | SO | Endicott | 37 | 02:16.76 | 5:18 | 02:16.76 | 5:18 | 09:57.69 | 5:42 | 07:40.93 | 5:49 | 15:25.70 | 5:43 | 05:28.01 | 5:45 | 23:41.75 | 5:55 | 08:16.05 | 6:22 | 29:07.52 | 5:52 | 05:25.77 | 5:36 | 29:07.52 | 5:52 |
| 66 | 494 | Jonah Potach | SO | Endicott | 38 | 02:16.58 | 5:18 | 02:16.58 | 5:18 | 09:59.78 | 5:43 | 07:43.20 | 5:51 | 15:30.62 | 5:45 | 05:30.84 | 5:48 | 23:43.24 | 5:56 | 08:12.62 | 6:19 | 29:10.61 | 5:52 | 05:27.37 | 5:37 | 29:10.61 | 5:52 |
| 67 | 728 | Jack Moretta | SO | Tufts | > 7 | 02:11.99 | 5:07 | 02:11.99 | 5:07 | 09:39.10 | 5:31 | 07:27.11 | 5:39 | 15:21.04 | 5:41 | 05:41.94 | 6:00 | 23:46.77 | 5:57 | 08:25.73 | 6:29 | 29:14.58 | 5:53 | 05:27.81 | 5:38 | 29:14.58 | 5:53 |
| 68 | 681 | Cooper Brennan | JR | St. Michael's | (39) | 02:19.36 | 5:24 | 02:19.36 | 5:24 | 09:54.74 | 5:40 | 07:35.38 | 5:45 | 15:31.03 | 5:45 | 05:36.29 | 5:54 | 23:51.94 | 5:58 | 08:20.91 | 6:25 | 29:15.38 | 5:53 | 05:23.44 | 5:33 | 29:15.38 | 5:53 |
| 69 | 454 | Silas Bartol | JR | Clarkson | > 7 | 02:22.24 | 5:31 | 02:22.24 | 5:31 | 09:59.51 | 5:43 | 07:37.27 | 5:46 | 15:33.46 | 5:46 | 05:33.95 | 5:52 | 23:47.86 | 5:57 | 08:14.40 | 6:20 | 29:19.56 | 5:54 | 05:31.69 | 5:42 | 29:19.56 | 5:54 |
| 70 | 693 | Sergio Sotomonte-Hammond | FR | St. Michael's | > 7 | 02:20.74 | 5:27 | 02:20.74 | 5:27 | 10:01.61 | 5:44 | 07:40.87 | 5:49 | 15:35.70 | 5:47 | 05:34.09 | 5:52 | 23:54.35 | 5:59 | 08:18.65 | 6:24 | 29:20.11 | 5:54 | 05:25.75 | 5:36 | 29:20.11 | 5:54 |
| 71 | 682 | Andrew Cole | JR | St. Michael's | > 7 | 02:15.38 | 5:15 | 02:15.38 | 5:15 | 09:48.77 | 5:36 | 07:33.39 | 5:43 | 15:29.18 | 5:44 | 05:40.41 | 5:58 | 23:56.45 | 5:59 | 08:27.27 | 6:30 | 29:21.41 | 5:54 | 05:24.96 | 5:35 | 29:21.41 | 5:54 |
| 72 | 492 | Andrew Loughran | FR | Endicott | 40 | 02:18.34 | 5:22 | 02:18.34 | 5:22 | 10:00.32 | 5:43 | 07:41.98 | 5:50 | 15:31.31 | 5:45 | 05:30.99 | 5:48 | 23:45.57 | 5:56 | 08:14.26 | 6:20 | 29:21.52 | 5:54 | 05:35.94 | 5:46 | 29:21.52 | 5:54 |
| 73 | 461 | Daniel Galko | JR | Clarkson | > 7 | 02:22.18 | 5:31 | 02:22.18 | 5:31 | 10:03.40 | 5:45 | 07:41.22 | 5:49 | 15:33.08 | 5:46 | 05:29.68 | 5:47 | 23:49.16 | 5:57 | 08:16.08 | 6:22 | 29:22.06 | 5:55 | 05:32.89 | 5:43 | 29:22.06 | 5:54 |
| 74 | 477 | Teagan Wilbur | FR | Clarkson | > 7 | 02:20.16 | 5:26 | 02:20.16 | 5:26 | 09:57.04 | 5:41 | 07:36.88 | 5:46 | 15:50.93 | 5:52 | 05:53.89 | 6:13 | 24:19.61 | 6:05 | 08:28.68 | 6:31 | 29:49.51 | 6:00 | 05:29.90 | 5:40 | 29:49.51 | 6:00 |
| 75 | 687 | Kyle Levangie | SR | St. Michael's | > 7 | 02:22.20 | 5:31 | 02:22.20 | 5:31 | 10:06.67 | 5:47 | 07:44.47 | 5:52 | 15:48.15 | 5:51 | 05:41.48 | 5:59 | 24:17.47 | 6:04 | 08:29.32 | 6:32 | 29:53.47 | 6:01 | 05:36.00 | 5:46 | 29:53.47 | 6:01 |
