All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/24/08 | at Plattsburgh | L | 1-11 | - | Plattsburgh, N.Y. | |||
| 11/1/08 | at Castleton St. | W | 4-2 | - | Castleton, Vt. | ||||
| 11/2/08 | vs Oswego | L | 1-2 | - | Castleton, Vt. | ||||
| * | 11/7/08 | at Oswego | L | 0-1 | - | Oswego, N.Y. | |||
| * | 11/8/08 | at Oswego | W | 3-1 | - | Oswego, N.Y. | |||
| * | 11/15/08 | at Utica | T | 1-1 | ot | - | Utica, N.Y. | ||
| * | 11/21/08 | RIT | L | 0-6 | - | Potsdam, N.Y | |||
| * | 11/22/08 | RIT | L | 1-4 | - | Potsdam, N.Y. | |||
| * | 12/05/08 | at Buffalo State | L | 0-3 | - | Buffalo, N.Y. | |||
| * | 12/06/08 | at Buffalo State | T | 3-3 | ot | - | Buffalo, N.Y | ||
| * | 01/16/09 | at Cortland | W | 3-0 | - | Cortland, N.Y. | |||
| * | 01/17/09 | at Cortland | L | 1-2 | - | Cortland, N.Y. | |||
| * | 01/23/09 | ELMIRA | L | 2-3 | - | Potsdam, N.Y. | |||
| * | 01/24/09 | ELMIRA | L | 0-8 | - | Potsdam, N.Y. | |||
| 01/27/09 | vs Hamilton | L | 0-4 | - | Clinton, N.Y. | ||||
| * | 01/31/09 | at Chatham | W | 4-0 | - | Pittsburgh, P.a. | |||
| * | 02/01/09 | at Chatham | L | 3-6 | - | Pittsburgh, P.a. | |||
| * | 02/07/09 | NEUMANN | L | 2-5 | - | Potsdam, N.Y | |||
| * | 02/08/09 | NEUMANN | L | 2-3 | ot | - | Potsdam, N.Y | ||
| * | 02/13/09 | PLATTSBURGH | L | 0-7 | - | Potsdam, N.Y. | |||
| * | 02/18/09 | UTICA | L | 1-4 | - | Potsdam, N.Y | |||
| 02/20/09 | at Bowdoin | L | 1-6 | - | Brunswick, Maine | ||||
| 02/21/09 | at Bowdoin | L | 2-6 | - | Brunswick, Maine |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/31/09 | SALVE REGINA | W | 2-1 | - | Potsdam, N.Y | ||||
| * | 11/07/09 | OSWEGO | L | 1-2 | - | Potsdam, N.Y | |||
| * | 11/08/09 | OSWEGO | W | 3-1 | - | Potsdam, N.Y. | |||
| 11/13/09 | SACRED HEART | L | 2-5 | - | Potsdam, N.Y. | ||||
| 11/14/09 | SACRED HEART | W | 6-3 | - | Potsdam, N.Y. | ||||
| * | 11/20/09 | at RIT | L | 2-6 | - | Rochester, N.Y. | |||
| * | 11/21/09 | at RIT | L | 1-17 | - | Rochester, N.Y. | |||
| * | 11/24/09 | PLATTSBURGH | L | 3-9 | - | Potsdam, N.Y. | |||
| * | 12/11/09 | BUFFALO STATE | W | 3-2 | - | Potsdam, N.Y. | |||
| * | 12/12/09 | BUFFALO STATE | L | 2-4 | - | Potsdam, N.Y. | |||
| 01/09/10 | vs Adrian | T | 2-2 | ot | - | Rutland, V.T. | |||
| 01/10/10 | vs Oswego | W | 2-1 | - | Rutland, V.T. | ||||
| * | 01/15/10 | CORTLAND | W | 4-1 | - | Potsdam, N.Y | |||
| * | 01/16/10 | CORTLAND | L | 0-4 | - | Potsdam, N.Y. | |||
| * | 01/23/10 | at Elmira | L | 2-7 | - | Elmira, N.Y. | |||
| * | 01/24/10 | at Elmira | L | 0-9 | - | Elmira, N.Y. | |||
| * | 01/30/10 | CHATHAM | W | 3-0 | - | Potsdam, N.Y. | |||
| * | 01/31/10 | CHATHAM | W | 3-1 | - | Potsdam, N.Y. | |||
| 02/02/10 | HAMILTON | L | 5-6 | - | Potsdam, N.Y. | ||||
| 02/12/10 | at Middlebury | L | 0-8 | - | Middlebury, V.T | ||||
| * | 02/16/10 | at Plattsburgh | L | 0-5 | - | Plattsburgh, N.Y. | |||
| * | 02/20/10 | UTICA | L | 4-6 | - | Potsdam, N.Y. | |||
| * | 02/21/10 | at Utica | L | 1-5 | - | Utica, N.Y. | |||
| * | 02/23/10 | at Neumann | W | 6-5 | - | Elmira, N.Y. | |||
| p | 02/27/10 | at RIT | L | 0-5 | - | Rochester, N.Y. | ECAC West Quarterfinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 11/13/10 | BUFFALO STATE | W | 3-2 | - | Potsdam, N.Y | |||
| * | 11/14/10 | BUFFALO STATE | L | 3-5 | - | Potsdam, N.Y. | |||
| * | 11/19/10 | at RIT | L | 3-8 | - | Rochester, N.Y. | |||
| * | 11/20/10 | at RIT | L | 0-10 | - | Rochester, N.Y. | |||
| 11/23/10 | at Middlebury | L | 1-3 | - | Middlebury, N.Y. | ||||
| * | 12/3/10 | at Oswego | L | 1-2 | - | Oswego, N.Y. | |||
| * | 12/4/10 | at Oswego | L | 2-5 | - | Oswego, N.Y. | |||
| * | 12/7/10 | PLATTSBURGH ST | L | 2-7 | - | Potsdam, N.Y. | |||
| 12/10/10 | SAINT MICHAELS | W | 5-2 | - | Potsdam, N.Y. | ||||
| 12/11/10 | SAINT MICHAELS | W | 6-3 | - | Potsdam, N.Y. | ||||
| 1/7/11 | vs Plymouth state | W | 4-1 | - | Rutland, Vt | Rutland Herald Invitational | |||
| 1/8/11 | vs Buffalo St | W | 3-1 | - | Rutland, Vt | Rutland Herald Invitational Championship | |||
| 1/11/11 | CASTLETON | T | 1-1 | - | Potdam, N.Y. | ||||
| * | 1/14/11 | at Elmira College | L | 2-5 | - | Elmira, N.Y. | |||
| * | 1/15/11 | at Elmira College | L | 0-5 | - | Elmira, N.Y. | |||
| * | 1/22/11 | CORTLAND ST | W | 5-1 | - | Potsdam, N.Y. | |||
| * | 1/23/11 | CORTLAND | W | 6-1 | - | Potsdam, N.Y. | |||
| 1/25/11 | at Hamilton | L | 2-4 | - | Hamilton, N.Y. | ||||
| * | 1/29/11 | at Utica | L | 2-4 | - | Utica, N.Y. | |||
| * | 1/30/11 | UTICA | W | 4-3 | - | Potsdam, N.Y. | |||
| * | 2/4/11 | at Plattsburgh st | L | 1-6 | - | Plattsburgh, N.Y. | |||
| * | 2/12/11 | NEUMANN | T | 2-2 | - | Potsdam, N.Y. | |||
| * | 2/13/11 | NEUMANN | L | 1-2 | - | Potsdam, N.Y. | |||
| * | 2/19/11 | at Chatham | W | 2-1 | - | Pittsburgh, PA | |||
| * | 2/20/11 | at Chatham | W | 6-4 | - | Pittsburgh, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 10/29/11 | at Plattsburgh St. | L | 0-5 | - | Plattsburgh, N.Y. | |||
| * | 11/04/2011 | at Buffalo St. | W | 3-2 | - | Buffalo, N.Y. | |||
| * | 11/05/2011 | at Buffalo St. | L | 2-3 | - | Buffalo, N.Y. | |||
| * | 11/11/2011 | RIT | L | 2-4 | - | Potsdam, N.Y. | |||
| * | 11/12/2011 | RIT | L | 0-6 | - | Potsdam, N.Y. | |||
| * | 11/19/2011 | OSWEGO ST. | T | 5-5 | ot | - | Potsdam, N.Y. | ||
| * | 11/20/2011 | OSWEGO ST. | W | 3-2 | - | Potsdam, N.Y. | |||
| * | 12/03/2011 | ELMIRA | L | 1-5 | - | Potsdam, N.Y. | |||
| * | 12/04/2011 | ELMIRA | L | 1-5 | - | Potsdam, N.Y. | |||
| 12/09/2011 | at Saint Michael's | W | 6-2 | - | Colchester, Vt. | ||||
| 12/10/2011 | at Saint Michael's | W | 6-2 | - | Colchester, Vt. | ||||
| * | 01/06/2012 | PLATTSBURGH ST. | L | 2-5 | - | Potsdam, N.Y. | |||
| 01/10/2012 | at Castleton | W | 2-1 | - | Castleton, Vt. | ||||
| * | 01/13/2012 | at Cortland St. | W | 5-2 | - | Cortland, N.Y. | |||
| * | 01/14/2012 | at Cortland St. | W | 3-1 | - | Cortland, N.Y. | |||
| * | 01/21/2012 | UTICA | T | 3-3 | ot | - | Potsdam, N.Y. | ||
| * | 01/22/2012 | at Utica | T | 4-4 | ot | - | Utica, N.Y. | ||
| * | 02/04/2012 | at Neumann | W | 4-2 | - | Aston, Pa. | |||
| * | 02/05/2012 | at Neumann | L | 3-4 | - | Aston, Pa. | |||
| * | 02/10/2012 | CHATHAM | W | 10-0 | - | Potsdam, N.Y. | |||
| * | 02/11/2012 | CHATHAM | W | 6-0 | - | Potsdam, N.Y. | |||
| 02/17/2012 | at Sacred Heart | W | 5-3 | - | Fairfield, Ct. | ||||
| 02/18/2012 | at Sacred Heart | L | 3-5 | - | Fairfield, Ct. | ||||
| p | 02/25/2012 | at #4 Elmira | W | 2-1 | - | Elmira, N.Y. | ECAC West Quarterfinal | ||
| p | 03/03/2012 | at #1 RIT | L | 1-6 | - | Rochester, N.Y. | ECAC West Semifinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | at Salve Regina | L | 2-3 | ot | 178 | Middletown, R.I. | |||
| 10/28/2012 | at Holy Cross | L | 2-6 | 173 | Worcester, Mass. | ||||
| * | 11/6/2012 | at Plattsburgh State | L | 1-8 | 102 | Plattsburgh, N.Y. | |||
| * | 11/9/2012 | at Oswego State | L | 0-4 | 270 | Oswego, NY | |||
| * | 11/10/2012 | at Oswego State | W | 2-0 | 343 | Oswego, NY | |||
| * | 11/16/2012 | at Elmira College | L | 0-8 | 126 | Elmira College | |||
| * | 11/17/2012 | at Elmira College | L | 1-5 | 225 | Elmira College | |||
| * | 12/1/2012 | SUNY CORTLAND | L | 1-6 | 102 | Potsdam, N.Y. | |||
| * | 12/2/2012 | SUNY CORTLAND | W | 2-0 | 113 | Potsdam, N.Y. | |||
| 12/4/2012 | at Hamilton College | L | 2-4 | 102 | Clinton, N.Y. | ||||
| 12/7/2012 | SAINT MICHAEL'S | T | 2-2 | ot | 47 | Potsdam, N.Y. | |||
| 12/8/2012 | SAINT MICHAEL'S | W | 3-1 | 112 | Potsdam, N.Y. | ||||
| 1/4/2013 | vs Nichols College | W | 6-4 | 108 | So. Burlington, Vt. | ||||
| 1/5/2013 | at Saint Michael's | W | 4-1 | 154 | So. Burlington, Vt. | ||||
| 1/8/2013 | CASTLETON STATE | W | 4-1 | 72 | Potsdam, N.Y. | ||||
| * | 1/12/2013 | at Utica College | T | 1-1 | ot | 167 | Utica, NY | ||
| * | 1/13/2013 | UTICA COLLEGE | L | 0-2 | 54 | Potsdam, N.Y. | |||
| * | 1/26/2013 | NEUMANN UNIVERSITY | W | 3-2 | 78 | Potsdam, N.Y. | |||
| * | 1/27/2013 | NEUMANN UNIVERSITY | L | 1-3 | 62 | Potsdam, N.Y. | |||
| 1/29/2013 | HAMILTON COLLEGE | L | 2-4 | 47 | Potsdam, N.Y. | ||||
| * | 2/2/2013 | at Chatham University | W | 3-0 | 40 | Pittsburgh, PA | |||
| * | 2/3/2013 | at Chatham University | L | 2-4 | 50 | Pittsburgh, PA | |||
| * | 2/10/2013 | PLATTSBURGH STATE | L | 0-6 | 92 | Potsdam, N.Y. | |||
| * | 2/16/2013 | BUFFALO STATE | W | 4-3 | - | Potsdam, N.Y. | |||
| * | 2/17/2013 | BUFFALO STATE | W | 1-0 | 103 | Potsdam, N.Y. | |||
| p | 2/22/2013 | at Utica College | L | 1-5 | 250 | Utica, NY | ECAC West Quarterfinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/2/2013 | SAINT MICHAEL'S | W | 4-3 | 435 | Potsdam, N.Y. | ||||
| * | 11/5/2013 | PLATTSBURGH STATE | L | 0-8 | 94 | Potsdam, N.Y. | |||
| * | 11/9/2013 | OSWEGO STATE | W | 3-2 | 423 | Potsdam, N.Y. | |||
| * | 11/10/2013 | OSWEGO STATE | T | 1-1 | ot | 118 | Potsdam, N.Y. | ||
| * | 11/15/2013 | ELMIRA COLLEGE | L | 3-8 | 112 | Potsdam, N.Y. | |||
| * | 11/16/2013 | ELMIRA COLLEGE | L | 0-3 | 62 | Potsdam,N.Y. | |||
| 11/19/2013 | at Hamilton College | L | 2-5 | 43 | Clinton, N.Y. | ||||
| * | 11/22/2013 | at SUNY Cortland | T | 0-0 | ot | 121 | Cortland, NY | ||
| * | 11/23/2013 | at SUNY Cortland | W | 3-1 | 138 | Cortland, NY | |||
| 12/3/2013 | SUNY CANTON | W | 4-1 | 76 | Potsdam, N.Y. | ||||
| 12/6/2013 | at Saint Michael's | W | 2-0 | 133 | So. Burlington, Vt. | ||||
| 12/7/2013 | at Saint Michael's | W | 6-2 | 224 | So. Burlington, Vt. | ||||
| 1/7/2014 | at Castleton | L | 1-3 | 96 | Rutland, Vt. | ||||
| 1/14/2014 | HAMILTON COLLEGE | L | 1-2 | 58 | Potsdam, N.Y. | ||||
| * | 1/18/2014 | at Neumann University | W | 4-3 | 67 | Aston, Pa. | |||
| * | 1/19/2014 | at Neumann University | T | 4-4 | ot | 66 | Aston, Pa. | ||
| * | 1/24/2014 | CHATHAM UNIVERSITY | W | 2-0 | 73 | Potsdam, N.Y. | |||
| * | 1/25/2014 | CHATHAM UNIVERSITY | W | 4-3 | ot | 83 | Potsdam, N.Y. | ||
| * | 2/1/2014 | at Plattsburgh State | L | 0-10 | 553 | Plattsburgh, N.Y. | |||
| * | 2/7/2014 | at Buffalo State | W | 3-2 | 167 | Buffalo, NY | |||
| * | 2/8/2014 | at Buffalo State | W | 4-3 | 65 | Buffalo, NY | |||
| 2/15/2014 | SUNY CANTON | L | 3-4 | ot | 89 | Potsdam, N.Y. | |||
| 2/16/2014 | at SUNY Canton | W | 5-2 | 194 | Canton, NY | ||||
| * | 2/22/2014 | UTICA COLLEGE | T | 4-4 | ot | 127 | Potsdam, N.Y. | ||
| * | 2/23/2014 | at Utica College | L | 4-6 | 176 | Utica, NY | |||
| 3/2/2014 | at Utica College | L | 1-4 | 214 | Utica, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 11/7/2014 | BUFFALO STATE | L | 2-3 | ot | 118 | Potsdam, N.Y. | ||
| * | 11/8/2014 | BUFFALO STATE | W | 2-1 | 110 | Potsdam, N.Y. | |||
| * | 11/15/2014 | WILLIAM SMITH | T | 1-1 | ot | 106 | Potsdam, N.Y. | ||
| * | 11/16/2014 | WILLIAM SMITH | W | 4-3 | 84 | Potsdam, N.Y. | |||
| * | 11/21/2014 | at Oswego State | L | 0-4 | 192 | Oswego, N.Y. | |||
| * | 11/22/2014 | at Oswego State | L | 0-3 | - | Oswego, N.Y. | |||
| * | 11/25/2014 | at Plattsburgh State | L | 0-6 | 362 | Plattsburgh, N.Y. | |||
| * | 12/6/2014 | at Elmira College | L | 1-7 | 54 | Pine Valley, NY | |||
| * | 12/7/2014 | at Elmira College | L | 1-8 | 277 | Elmira, NY | |||
| 12/13/2014 | NEW ENGLAND COLLEGE | W | 3-2 | 115 | Potsdam, N.Y. | ||||
| 12/14/2014 | NEW ENGLAND COLLEGE | W | 5-1 | 103 | Potsdam, N.Y. | ||||
| 1/6/2015 | CASTLETON STATE | L | 1-7 | 48 | Potsdam, N.Y. | ||||
| 1/13/2015 | HAMILTON COLLEGE | L | 0-6 | 43 | Potsdam, N.Y. | ||||
| * | 1/16/2015 | SUNY CORTLAND | W | 3-1 | 267 | Potsdam, N.Y. | |||
| * | 1/17/2015 | SUNY CORTLAND | W | 2-1 | 215 | Potsdam, N.Y. | |||
| * | 1/23/2015 | at Utica College | L | 2-3 | 167 | Utica, NY | |||
| * | 1/24/2015 | UTICA COLLEGE | W | 3-1 | 79 | Potsdam, N.Y. | |||
| 1/27/2015 | at Middlebury | L | 1-7 | 102 | Middlebury, Vt. | ||||
| 1/30/2015 | at Saint Michael's | W | 3-1 | 111 | So. Burlington, Vt. | ||||
| * | 2/6/2015 | NEUMANN UNIVERSITY | L | 3-4 | ot | 117 | Potsdam, N.Y. | ||
| * | 2/7/2015 | NEUMANN UNIVERSITY | L | 3-4 | 89 | Potsdam, N.Y. | |||
| * | 2/13/2015 | at Chatham University | L | 2-3 | ot | 30 | Pittsburgh, PA | ||
| * | 2/14/2015 | at Chatham University | L | 1-3 | 40 | Pittsburgh, PA | |||
| * | 2/18/2015 | PLATTSBURGH STATE | L | 1-7 | 89 | Potsdam, N.Y. | |||
| 2/19/2015 | at SUNY Canton | W | 4-3 | ot | 415 | Canton, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/30/2015 | at Saint Michael's | T | 2-2 | ot | 144 | So. Burlington, Vt. | |||
| 10/31/2015 | SAINT MICHAEL'S | W | 5-2 | 79 | Potsdam, N.Y. | ||||
| * | 11/6/2015 | at Buffalo State | L | 1-4 | 215 | Buffalo, NY | |||
| * | 11/7/2015 | at Buffalo State | L | 0-4 | 253 | Buffalo, NY | |||
| 11/10/2015 | SUNY CANTON | W | 3-1 | 76 | Potsdam, N.Y. | ||||
| * | 11/14/2015 | at William Smith | T | 2-2 | ot | 60 | Geneva, N.Y. | ||
| * | 11/15/2015 | at William Smith | W | 4-2 | 58 | Geneva, N.Y. | |||
| * | 11/20/2015 | OSWEGO STATE | L | 0-4 | 84 | Potsdam, N.Y. | |||
| * | 11/21/2015 | OSWEGO STATE | L | 0-2 | 94 | Potsdam, N.Y. | |||
| * | 12/1/2015 | at Plattsburgh State | L | 1-4 | 296 | Plattsburgh, N.Y. | |||
| * | 12/5/2015 | ELMIRA COLLEGE | L | 0-5 | 67 | Potsdam, N.Y. | |||
| * | 12/6/2015 | ELMIRA COLLEGE | L | 2-3 | 96 | Potsdam, N.Y. | |||
| 12/12/2015 | at New England College | W | 3-1 | 75 | Henniker, N.H. | ||||
| 12/13/2015 | at Becker | W | 3-2 | - | Marlboro, MA | ||||
| 1/12/2016 | at Hamilton | L | 3-5 | 77 | Clinton, N.Y. | ||||
| * | 1/15/2016 | at SUNY Cortland | L | 1-2 | 86 | Cortland, NY | |||
| * | 1/16/2016 | at SUNY Cortland | L | 3-5 | 88 | Cortland, NY | |||
| 1/19/2016 | at SUNY Canton | W | 4-1 | 303 | Canton, NY | ||||
| * | 1/22/2016 | UTICA COLLEGE | L | 0-3 | 67 | Potsdam, N.Y. | |||
| * | 1/23/2016 | at Utica College | L | 2-4 | 137 | Utica, NY | |||
| * | 2/5/2016 | at Neumann University | W | 7-2 | 88 | Aston, Pa. | |||
| * | 2/6/2016 | at Neumann University | W | 5-3 | 154 | Aston, Pa. | |||
| * | 2/12/2016 | CHATHAM UNIVERSITY | W | 3-0 | 86 | Potsdam, N.Y. | |||
| * | 2/13/2016 | CHATHAM UNIVERSITY | L | 1-2 | 86 | Potsdam, N.Y. | |||
| * | 2/20/2016 | PLATTSBURGH | L | 0-10 | 87 | Potsdam, N.Y. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/28/2016 | SAINT MICHAEL'S | W | 3-0 | 74 | Potsdam, N.Y. | ||||
| 10/29/2016 | at Saint Michael's | W | 4-1 | 234 | So. Burlington, Vt. | ||||
| * | 11/4/2016 | SUNY CORTLAND | W | 3-1 | 135 | Potsdam, N.Y. | |||
| * | 11/5/2016 | at SUNY Cortland | W | 5-1 | 136 | Cortland, NY | |||
| * | 11/11/2016 | BUFFALO STATE | L | 1-3 | 134 | Potsdam, N.Y. | |||
| * | 11/12/2016 | BUFFALO STATE | W | 3-0 | 137 | Potsdam, N.Y. | |||
| * | 11/19/2016 | at Utica College | L | 1-6 | 117 | Utica, NY | |||
| 11/29/2016 | at SUNY Canton | L | 1-6 | 247 | Canton, NY | ||||
| * | 12/3/2016 | at #1 Plattsburgh State | L | 0-5 | 364 | Plattsburgh, N.Y. | |||
| 12/6/2016 | at Morrisville St. | L | 1-2 | 52 | Morrisville, N.Y. | ||||
| 12/9/2016 | NEW ENGLAND COLLEGE | W | 2-1 | ot | 117 | Potsdam, N.Y. | |||
| 12/10/2016 | NEW ENGLAND COLLEGE | W | 3-1 | 87 | Potsdam, N.Y. | ||||
| 1/10/2017 | vs Hamilton College | L | 0-1 | 27 | Massena, N.Y. | ||||
| * | 1/13/2017 | NEUMANN UNIVERSITY | T | 4-4 | ot | 45 | Potsdam, N.Y. | ||
| * | 1/14/2017 | NEUMANN UNIVERSITY | W | 4-2 | 78 | Potsdam, N.Y. | |||
| * | 1/20/2017 | at Chatham | W | 3-2 | 65 | Pittsburgh, PA | |||
| * | 1/21/2017 | at Chatham | W | 3-2 | 60 | Pittsburgh, PA | |||
| * | 1/27/2017 | at #8 Oswego State | W | 2-1 | 141 | Oswego, N.Y. | |||
| * | 1/28/2017 | #8 OSWEGO STATE | L | 2-3 | 108 | Potsdam, N.Y. | |||
| * | 2/4/2017 | #1 PLATTSBURGH STATE | L | 1-4 | 65 | Potsdam, N.Y. | |||
| * | 2/11/2017 | WILLIAM SMITH | L | 0-2 | 123 | Potsdam, N.Y. | |||
| * | 2/12/2017 | WILLIAM SMITH | W | 4-3 | ot | 78 | Potsdam, N.Y. | ||
| * | 2/14/2017 | UTICA COLLEGE | L | 1-3 | 115 | Potsdam, N.Y. | |||
| * | 2/18/2017 | at Elmira | L | 1-3 | 125 | Elmira, N.Y. | |||
| * | 2/19/2017 | at Elmira | L | 1-6 | 188 | Elmira, N.Y. | |||
| p | 2/23/2017 | at Buffalo State | L | 0-4 | 323 | Buffalo, NY | ECAC West First Round |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2017 | at Saint Michael's | W | 3-0 | 100 | South Burlington, Vt | ||||
| 10/28/2017 | SAINT MICHAEL'S | W | 3-1 | 145 | Potsdam, N.Y. | ||||
| * | 11/3/2017 | at Buffalo State | L | 1-3 | 203 | Buffalo, N.Y. | |||
| * | 11/4/2017 | at Buffalo State | W | 2-1 | 178 | Buffalo, N.Y. | |||
| * | 11/10/2017 | SUNY CORTLAND | L | 1-2 | ot | 107 | Potsdam, N.Y. | ||
| * | 11/11/2017 | at SUNY Cortland | T | 1-1 | ot | 68 | Cortland, NY | ||
| 11/17/2017 | MORRISVILLE STATE | W | 2-1 | 104 | Potsdam, N.Y. | ||||
| 11/18/2017 | at Morrisville State | W | 5-2 | 67 | Morrisville, N.Y. | ||||
| * | 12/1/2017 | at #3 Plattsburgh State | L | 0-8 | 426 | Plattsburgh, N.Y. | |||
| * | 12/2/2017 | #3 PLATTSBURGH STATE | L | 1-4 | 114 | Potsdam, N.Y. | |||
| 12/9/2017 | at New England College | W | 3-0 | 69 | Henniker, N.H. | ||||
| 12/10/2017 | at Becker | W | 3-1 | 19 | Worcester, Mass. | ||||
| 1/9/2018 | HAMILTON COLLEGE | W | 2-1 | 45 | Potsdam, N.Y. | ||||
| * | 1/12/2018 | at Oswego State | L | 1-4 | 143 | Oswego, N.Y. | |||
| * | 1/14/2018 | OSWEGO STATE | W | 3-1 | 49 | Potsdam, N.Y. | |||
| * | 1/19/2018 | BUFFALO STATE | L | 1-3 | 56 | Potsdam, N.Y. | |||
| * | 1/20/2018 | BUFFALO STATE | T | 0-0 | ot | 87 | Potsdam, N.Y. | ||
| * | 1/26/2018 | at SUNY Cortland | L | 0-1 | ot | 66 | Cortland, NY | ||
| * | 1/27/2018 | SUNY CORTLAND | W | 3-1 | 439 | Potsdam, N.Y. | |||
| 1/30/2018 | at Hamilton | L | 0-3 | 97 | Clinton, N.Y. | ||||
| 2/6/2018 | SUNY CANTON | W | 4-1 | 76 | Potsdam, N.Y. | ||||
| * | 2/10/2018 | #2 PLATTSBURGH STATE | L | 0-4 | 123 | Potsdam, N.Y. | |||
| * | 2/11/2018 | at #2 Plattsburgh State | L | 0-5 | 419 | Plattsburgh, N.Y. | |||
| * | 2/16/2018 | OSWEGO STATE | W | 3-1 | 154 | Potsdam, N.Y. | |||
| * | 2/17/2018 | at Oswego State | L | 2-4 | 276 | Oswego, N.Y. | |||
| p | 2/24/2018 | at #2 Plattsburgh State | L | 1-6 | 536 | Plattsburgh, N.Y. | NEWHL Semifinal |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/26/2018 | SAINT MICHAEL'S | W | 4-1 | 60 | Potsdam, N.Y. | ||||
| 10/27/2018 | at Saint Michael's | L | 1-3 | 102 | So. Burlington, Vt. | ||||
| * | 11/2/2018 | BUFFALO STATE | W | 6-1 | 96 | Potsdam, N.Y. | |||
| * | 11/3/2018 | BUFFALO STATE | L | 1-3 | 87 | Potsdam, N.Y. | |||
| * | 11/9/2018 | at Cortland | W | 2-1 | 124 | Cortland, NY | |||
| * | 11/10/2018 | SUNY CORTLAND | T | 1-1 | ot | 78 | Potsdam, N.Y. | ||
| * | 11/16/2018 | #2 PLATTSBURGH STATE | L | 0-5 | 147 | Potsdam, N.Y. | |||
| * | 11/17/2018 | at #2 Plattsburgh State | L | 0-7 | 501 | Plattsburgh, N.Y. | |||
| 11/27/2018 | at SUNY Canton | T | 1-1 | ot | 103 | Canton, NY | |||
| 12/4/2018 | at Hamilton | L | 1-2 | ot | 95 | Clinton, N.Y. | |||
| 12/8/2018 | HAMILTON | W | 2-1 | 204 | Potsdam, N.Y. | ||||
| 1/4/2019 | at Franklin Pierce | L | 2-4 | 82 | Winchendon, Mass. | ||||
| 1/5/2019 | at Franklin Pierce | L | 1-6 | 64 | Winchendon, Mass. | ||||
| 1/8/2019 | #7 MIDDLEBURY COLLEGE | L | 1-2 | 42 | Potsdam, N.Y. | ||||
| * | 1/11/2019 | OSWEGO STATE | W | 3-2 | 132 | Potsdam, N.Y. | |||
| * | 1/12/2019 | at Oswego State | T | 1-1 | ot | 148 | Oswego, N.Y. | ||
| * | 1/18/2019 | at Buffalo State | W | 3-1 | 167 | Buffalo, NY | |||
| 1/22/2019 | SUNY CANTON | W | 3-0 | 123 | Potsdam, N.Y. | ||||
| * | 2/1/2019 | CORTLAND | W | 4-1 | 151 | Potsdam, N.Y. | |||
| * | 2/2/2019 | at Cortland | L | 0-1 | 126 | Cortland, NY | |||
| * | 2/8/2019 | #2 PLATTSBURGH STATE | L | 0-7 | 287 | Potsdam, N.Y. | |||
| * | 2/9/2019 | at #3 Plattsburgh State | L | 0-4 | 470 | Plattsburgh, N.Y. | |||
| * | 2/15/2019 | at Oswego State | L | 1-4 | 251 | Oswego, N.Y. | |||
| * | 2/16/2019 | OSWEGO STATE | W | 1-0 | 154 | Potsdam, N.Y. | |||
| * | 2/17/2019 | at Buffalo State | L | 2-3 | 156 | Buffalo, NY | |||
| p | 2/23/2019 | CORTLAND | L | 2-3 | 628 | Potsdam, N.Y. | NEWHL Semifinals - 1st home playoff game |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 11/1/2019 | MORRISVILLE STATE | W | 2-1 | 71 | Potsdam, N.Y. | |||
| * | 11/2/2019 | at Cortland | L | 2-5 | 133 | Cortland, NY | |||
| * | 11/8/2019 | BUFFALO STATE | W | 5-0 | 108 | Potsdam, N.Y. | |||
| * | 11/9/2019 | CORTLAND | L | 0-3 | 112 | Potsdam, N.Y. | |||
| * | 11/13/2019 | #1 PLATTSBURGH STATE | L | 1-2 | ot | 132 | Maxcy Hall | ||
