Potsdam Women's Basketball Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Becky Evans   24  0  279  11.6  108  296  .365  14  57  .246  49  67  .731  0  222  222  9.3  0  0  28  0  10  36  0  0.0 
Nicole Beauregard   24  0  279  11.6  92  289  .318  43  131  .328  52  67  .776  0  155  155  6.5  0  0  52  0  1  32  0  0.0 
Ashley Walter   24  0  158  6.6  48  161  .298  0  2  .000  62  94  .660  0  90  90  3.8  0  0  101  0  1  36  0  0.0 
Faith Bedore   18  0  133  7.4  51  176  .290  6  47  .128  25  43  .581  0  78  78  4.3  0  0  48  0  1  33  0  0.0 
Ann Johnson   18  0  125  6.9  49  130  .377  14  39  .359  13  21  .619  0  51  51  2.8  0  0  15  0  0  13  0  0.0 
Kate Munson   15  0  81  5.4  32  77  .416  1  4  .250  16  31  .516  0  52  52  3.5  0  0  5  0  6  5  0  0.0 
Alicia Eyde   24  0  75  3.1  31  108  .287  0  0  .000  13  33  .394  0  141  141  5.9  0  0  8  0  9  19  0  0.0 
Rhesa Browne   15  0  70  4.7  22  51  .431  0  0  .000  26  45  .578  0  60  60  4.0  0  0  2  0  0  13  0  0.0 
Heather Higgins   16  0  38  2.4  13  75  .173  2  26  .077  10  21  .476  0  20  20  1.3  0  0  10  0  0  4  0  0.0 
Jennifer Hogencamp   19  0  19  1.0  9  33  .273  0  0  .000  1  4  .250  0  28  28  1.5  0  0  10  0  0  4  0  0.0 
Amanda Wright   7  0  16  2.3  6  19  .316  0  0  .000  4  4  1.000  0  15  15  2.1  0  0  2  0  2  2  0  0.0 
Jennifer Demeures   18  0  11  0.6  4  23  .174  2  17  .118  1  2  .500  0  8  8  0.4  0  0  6  0  1  1  0  0.0 
Heather Hughes   13  0  6  0.5  3  16  .188  0  2  .000  0  2  .000  0  6  6  0.5  0  0  5  0  1  0  0  0.0 
Team totals   24  24  1320  55.0  481  1495  .322  83  338  .246  275  440  .625  0  1174  1174  48.9  412  0  300  614  32  203  4800   
Opp totals   24  24  1793  74.7  605  1576  .384  98  350  .280  485  631  .769  0  1277  1277  53.2  392  -  404  481  64  268  4800   

Potsdam Women's Basketball Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
* 11/28/00 PLATTSBURGH STATE L 62-84 - Potsdam, N.Y.
12/1/00 at St. John Fisher L 50-64 - Rochester, N.Y. First Rd. SJF Tourney
12/2/00 vs Southern Vermont W 68-20 - Rochester, N.Y. St. John Fisher Tourney Consolation
12/5/00 CLARKSON L 42-72 - Potsdam, N.Y.
* 12/8/00 at SUNY Geneseo L 60-93 - Geneseo, N.Y.
* 12/9/00 at Brockport L 51-53 - Brockport, N.Y.
* 1/5/01 SUNY ONEONTA L 47-58 - Potsdam, N.Y.
* 1/6/01 SUNY NEW PALTZ L 44-57 - Potsdam, N.Y.
1/10/01 at Russell Sage L 45-49 - Troy, N.Y.
* 1/12/01 at Buffalo State L 48-58 - Buffalo, N.Y.
* 1/13/01 at Fredonia L 44-64 - Fredonia, N.Y.
* 1/16/01 at SUNY Poly L 57-63 - Utica, N.Y.
* 1/19/01 BROCKPORT L 56-66 - Potsdam, N.Y.
* 1/20/01 SUNY GENESEO L 61-76 - Potsdam, N.Y.
* 1/23/01 at Oswego State L 64-69 - Oswego, N.Y.
* 1/26/01 SUNY CORTLAND L 48-85 - Potsdam, N.Y.
* 1/27/01 SUNY POLY L 60-65 - Potsdam, N.Y.
* 2/3/01 OSWEGO STATE W 83-69 - Potsdam, N.Y.
* 2/6/01 at SUNY Cortland L 44-86 - Cortland, N.Y.
* 2/9/01 FREDONIA L 69-78 - Potsdam, N.Y.
* 2/10/01 BUFFALO STATE W 66-63 - Potsdam, N.Y.
* 2/13/01 at Plattsburgh State L 59-74 - Plattsburgh, N.Y.
* 2/16/01 at SUNY New Paltz L 49-65 - New Paltz, N.Y.
* 2/17/01 at SUNY Oneonta L 44-83 - Oneonta, N.Y.
 
Overall: 3-21
Conference: 2-18
Home: 2-9
Away: 0-12
Neutral: 1-0

-0