Potsdam Women's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Colleen McKeating   23  0  322  14.0  109  331  .329  35  118  .297  69  85  .812  0  66  66  2.9  0  0  73  0  3  42  0  0.0 
Becky Race   23  23  233  10.1  84  107  .785  0  0  .000  65  102  .637  0  199  199  8.7  0  0  20  0  73  43  0  0.0 
Sue Davey   23  0  219  9.5  91  204  .446  0  0  .000  37  50  .740  0  208  208  9.0  0  0  23  0  4  45  0  0.0 
Marcy Wellings   23  0  127  5.5  49  131  .374  13  33  .394  16  23  .696  0  50  50  2.2  0  0  42  0  1  21  0  0.0 
Jona Hodkinson   23  0  116  5.0  40  0  .000  1  2  .500  35  59  .593  0  63  63  2.7  0  0  62  0  2  43  0  0.0 
Kelly Pixley   5  0  69  13.8  22  64  .344  6  14  .429  19  28  .679  0  28  28  5.6  0  0  14  0  0  9  0  0.0 
Maureen McLaughlin   19  0  65  3.4  25  66  .379  3  6  .500  12  19  .632  0  25  25  1.3  0  0  8  0  0  13  0  0.0 
Lori Metallo   23  0  34  1.5  13  62  .210  0  1  .000  8  11  .727  0  30  30  1.3  0  0  21  0  2  11  0  0.0 
Sheree Farenell   21  0  33  1.6  14  30  .467  0  0  .000  5  29  .172  0  33  33  1.6  0  0  3  0  8  4  0  0.0 
Kim Jackson   23  0  26  1.1  8  38  .211  0  0  .000  10  25  .400  0  51  51  2.2  0  0  8  0  1  7  0  0.0 
Brandi Rovito   19  0  8  0.4  4  14  .286  0  0  .000  0  1  .000  0  9  9  0.5  0  0  9  0  0  5  0  0.0 
Team totals   23  23  1252  54.4  459  1266  .363  58  174  .333  276  432  .639  0  874  874  38.0  0  0  283  0  94  243  0   
Opp totals   23  23  1359  59.1  536  1372  .391  50  191  .262  237  391  .606  0  916  916  39.8  0  -  297  0  62  244  0   

Potsdam Women's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/22/96 vs Wilkes W 64-52 - Cortland, N.Y. Cortland Invitational
11/23/96 at SUNY Cortland L 61-93 - Cortland, N.Y. Cortland Invitational Championship Game
* 12/6/96 SUNY ONEONTA L 68-74 - Potsdam, N.Y.
* 12/7/96 SUNY NEW PALTZ W 68-59 - Potsdam, N.Y.
* 12/10/96 PLATTSBURGH STATE L 55-66 - Potsdam, N.Y.
1/10/97 JOHNSON STATE W 76-52 - Potsdam, N.Y. North Country Invitational
1/11/97 KEUKA L 46-65 - Potsdam, N.Y. North Country Invitational Championship
1/14/97 ITHACA L 52-65 - Potsdam, N.Y.
* 1/17/96 FREDONIA W 57-29 - Potsdam, N.Y.
* 1/18/96 BUFFALO STATE W 52-51 - Potsdam, N.Y.
* 1/24/97 at SUNY New Paltz W 59-40 - New Paltz, N.Y.
* 1/25/97 at SUNY Oneonta L 26-57 - Oneonta, N.Y.
1/28/97 CLARKSON W 54-49 - Potsdam, N.Y.
* 1/31/97 at SUNY Geneseo L 57-77 - Geneseo, N.Y.
* 2/1/97 at Brockport L 61-62 - Brockport, N.Y.
* 2/7/97 BINGHAMTON L 40-56 - Potsdam, N.Y.
* 2/8/97 SUNY CORTLAND L 54-69 - Potsdam, N.Y.
2/11/97 at St. Lawrence W 50-46 - Canton, N.Y.
* 2/14/97 OSWEGO STATE L 54-61 - Potsdam, N.Y.
* 2/15/97 at SUNY Poly W 56-47 - Utica, N.Y.
* 2/18/97 at Plattsburgh State L 58-66 - Plattsburgh, N.Y.
* 2/21/97 at SUNY Cortland L 46-64 - Cortland, N.Y.
* 2/22/97 at Binghamton L 37-59 - Binghamton, N.Y.
 
Overall: 9-14
Conference: 5-11
Home: 5-7
Away: 3-7
Neutral: 1-0

-0