Potsdam Women's Basketball Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Becky Race   25  25  299  12.0  108  261  .414  0  1  .000  83  132  .629  0  224  224  9.0  0  0  21  0  52  48  0  0.0 
Rachel House   25  0  197  7.9  82  166  .494  0  0  .000  33  88  .375  0  163  163  6.5  0  0  19  0  10  39  0  0.0 
Dawn Currier   19  0  178  9.4  56  165  .339  32  105  .305  34  39  .872  0  47  47  2.5  0  0  31  0  5  24  0  0.0 
Sue Davey   25  0  172  6.9  64  153  .418  0  0  .000  44  71  .620  0  169  169  6.8  0  0  18  0  5  33  0  0.0 
Nicole Miller   22  0  158  7.2  66  202  .327  0  10  .000  26  46  .565  0  87  87  4.0  0  0  88  0  7  44  0  0.0 
Deanna Macauley   23  0  137  6.0  59  169  .349  0  0  .000  19  36  .528  0  102  102  4.4  0  0  68  0  21  51  0  0.0 
Jona Hodkinson   25  0  105  4.2  35  137  .255  0  6  .000  35  56  .625  0  60  60  2.4  0  0  48  0  3  23  0  0.0 
Marcy Wellings   25  0  57  2.3  22  95  .232  0  13  .000  13  14  .929  0  33  33  1.3  0  0  23  0  0  12  0  0.0 
Sheree Farenell   23  0  48  2.1  20  50  .400  0  0  .000  8  11  .727  0  34  34  1.5  0  0  4  0  5  1  0  0.0 
Jamie Groff   6  0  31  5.2  13  41  .317  5  17  .294  0  3  .000  8  0  8  1.3  0  0  12  0  0  4  0  0.0 
Erica Jordan   4  0  0  0.0  0  1  .000  0  0  .000  0  2  .000  0  4  4  1.0  0  0  1  0  0  0  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Potsdam Women's Basketball Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/18/95 at Trenton State L 39-65 - Ewing, N.J. Trenton State Tourney 1s Rd
11/19/95 vs Misericordia W 66-58 - Ewing, N.J. Trenton State Tourney Consolation
* 12/1/95 at SUNY Oneonta L 35-38 - Oneonta, N.Y.
* 12/2/95 at SUNY New Paltz W 51-27 - New Paltz, N.Y.
* 12/5/95 PLATTSBURGH STATE W 62-57 - Potsdam, N.Y.
12/8/95 at Keuka L 48-65 - Keuka Park, N.Y.
1/5/96 CLARKSON L 52-54 - Potsdam, N.Y. North Country Invitational 1st Rd
1/6/96 JOHNSON STATE W 75-55 - Potsdam, N.Y. North Country Invitational Consolation
* 1/12/96 at Fredonia W 68-51 - Fredonia, N.Y.
* 1/13/96 at Buffalo State L 44-54 - Buffalo, N.Y.
1/16/96 at Russell Sage W 67-58 - Troy, N.Y.
* 1/19/96 SUNY ONEONTA L 39-55 - Potsdam, N.Y.
* 1/20/96 SUNY NEW PALTZ L 63-64 - Potsdam, N.Y.
1/23/96 at Clarkson W 71-48 - Potsdam, N.Y.
* 1/26/96 SUNY GENESEO L 48-55 - Potsdam, N.Y.
* 1/27/96 BROCKPORT W 69-63 ot - Potsdam, N.Y.
* 2/2/96 at Binghamton L 39-43 - Binghamton, N.Y.
* 2/3/96 at SUNY Cortland L 44-62 - Cortland, N.Y.
2/6/96 ST. LAWRENCE L 61-75 - Potsdam, N.Y.
* 2/9/96 at Oswego State W 67-44 - Oswego, N.Y.
2/10/96 UTICA-ROME W 77-49 - Potsdam, N.Y.
* 2/13/96 at Plattsburgh State W 59-43 - Plattsburgh, N.Y.
* 2/16/96 BINGHAMTON L 58-63 - Potsdam, N.Y.
* 2/17/96 SUNY CORTLAND L 44-62 - Potsdam, N.Y.
p 2/22/96 vs SUNY Geneseo L 36-56 - Binghamton, N.Y. SUNYAC Quarterfinals
 
Overall: 11-14
Conference: 6-9
Home: 4-7
Away: 6-6
Neutral: 1-1

-1