Potsdam Women's Basketball Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Becky Race   23  23  288  12.5  101  244  .414  0  1  .000  86  133  .647  0  243  243  10.6  0  0  8  0  86  35  0  0.0 
Dawn Currier   23  0  235  10.2  74  222  .333  46  130  .354  41  56  .732  0  53  53  2.3  0  0  36  0  4  16  0  0.0 
Kelly Pixley   22  0  221  10.0  82  227  .361  5  32  .156  52  64  .813  0  128  128  5.8  0  0  38  0  2  18  0  0.0 
Deanna Macauley   24  0  173  7.2  63  156  .404  0  2  .000  47  59  .797  0  149  149  6.2  0  0  48  0  25  33  0  0.0 
Rachel House   24  0  168  7.0  71  124  .573  0  1  .000  26  60  .433  0  138  138  5.8  0  0  10  0  9  24  0  0.0 
Marijo Sorrell   23  0  64  2.8  23  77  .299  4  24  .167  14  24  .583  0  33  33  1.4  0  0  25  0  7  9  0  0.0 
Cara Hope   16  0  56  3.5  18  71  .254  6  22  .273  14  23  .609  0  47  47  2.9  0  0  48  0  2  15  0  0.0 
Kim Domick   20  0  45  2.3  16  50  .320  0  1  .000  13  24  .542  0  66  66  3.3  0  0  6  0  6  12  0  0.0 
Angie Fay   23  0  36  1.6  11  33  .333  0  2  .000  14  30  .467  0  39  39  1.7  0  0  28  0  1  11  0  0.0 
Erica Jordan   23  0  34  1.5  12  47  .255  0  0  .000  10  24  .417  0  33  33  1.4  0  0  42  0  3  25  0  0.0 
Abby Plantz   17  0  28  1.6  7  17  .412  0  0  .000  14  20  .700  0  28  28  1.6  0  0  6  0  1  2  0  0.0 
Team totals   24  24  1348  56.2  478  1268  .377  61  215  .284  331  517  .640  0  1056  1056  44.0  433  0  295  632  146  200  960   
Opp totals   24  24  1483  61.8  547  1613  .339  71  257  .276  318  528  .602  0  1040  1040  43.3  477  -  356  420  60  319  960   

Potsdam Women's Basketball Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/18/94 vs Ithaca L 53-69 150 Rochester, N.Y. U of R Tourney
11/19/94 vs St. Lawrence L 56-70 200 Rochester, N.Y. U of R Tourney
* 12/2/94 SUNY NEW PALTZ W 74-44 300 Potsdam, N.Y.
* 12/3/94 SUNY ONEONTA L 46-64 300 Potsdam, N.Y.
* 12/6/94 at Plattsburgh State L 55-71 200 Plattsburgh, N.Y.
12/28/94 at Medgar Evers W 55-50 150 Brooklyn, N.Y.
12/29/94 at Old Westbury W 57-28 150 Old Westbury, N.Y.
1/6/95 JOHNSON STATE W 74-60 250 Potsdam, N.Y. North Country Invitational
1/7/95 RUSSELL SAGE W 66-53 300 Potsdam, N.Y. North Country Invitational
* 1/13/95 BUFFALO STATE L 51-71 300 Potsdam, N.Y.
* 1/14/95 FREDONIA W 65-56 275 Potsdam, N.Y.
* 1/20/95 at SUNY New Paltz W 55-52 175 New Paltz, N.Y.
* 1/21/95 at SUNY Oneonta L 58-62 200 Oneonta, N.Y.
1/24/95 CLARKSON L 56-58 300 Potsdam, N.Y.
* 1/27/95 at Brockport L 33-58 250 Brockport, N.Y.
* 1/28/95 at SUNY Geneseo L 45-117 430 Geneseo, N.Y.
* 2/3/95 SUNY CORTLAND L 49-67 350 Potsdam, N.Y.
* 2/4/95 BINGHAMTON L 46-66 300 Potsdam, N.Y.
2/7/95 at St. Lawrence L 62-72 150 Canton, N.Y.
2/10/95 at Utica-Rome W 61-46 200 Utica, N.Y.
* 2/11/95 OSWEGO STATE W 72-49 250 Potsdam, N.Y.
* 2/14/95 PLATTSBURGH STATE L 49-51 300 Potsdam, N.Y.
* 2/17/95 at Binghamton L 57-73 200 Binghamton, N.Y.
* 2/18/95 at SUNY Cortland L 53-76 300 Cortland, N.Y.
 
Overall: 9-15
Conference: 4-11
Home: 5-6
Away: 4-7
Neutral: 0-2

-2