Potsdam Women's Basketball Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Carrie Durant   25  0  258  10.3  90  257  .350  0  7  .000  78  147  .531  0  109  109  4.4  0  0  117  0  0  0  0  0.0 
Marsha Evans   25  0  242  9.7  98  293  .334  18  65  .277  28  50  .560  0  84  84  3.4  0  0  43  0  0  0  0  0.0 
Laura Wensley   25  0  233  9.3  87  220  .395  0  2  .000  59  102  .578  0  196  196  7.8  0  0  22  0  0  0  0  0.0 
Jana Cooke   25  0  223  8.9  93  269  .346  1  20  .050  36  49  .735  0  155  155  6.2  0  0  44  0  0  0  0  0.0 
Barbara Bush   25  0  220  8.8  93  233  .399  1  12  .083  33  50  .660  0  134  134  5.4  0  0  16  0  0  0  0  0.0 
Becky Larchar   24  0  109  4.5  43  141  .305  0  3  .000  23  35  .657  0  85  85  3.5  0  0  27  0  0  0  0  0.0 
Jessica Kondrat   16  0  42  2.6  15  44  .341  0  0  .000  12  27  .444  0  57  57  3.6  0  0  4  0  0  0  0  0.0 
Lori Livingston   24  0  40  1.7  17  44  .386  2  7  .286  4  10  .400  0  44  44  1.8  0  0  3  0  0  0  0  0.0 
Alyssa Fradenburg   15  0  12  0.8  6  15  .400  0  0  .000  0  3  .000  0  20  20  1.3  0  0  1  0  0  0  0  0.0 
Louisa Lippard   4  0  7  1.8  3  6  .500  0  0  .000  1  4  .250  0  4  4  1.0  0  0  0  0  0  0  0  0.0 
Lisa Ryan   17  0  6  0.4  3  11  .273  0  0  .000  0  0  .000  0  3  3  0.2  0  0  5  0  0  0  0  0.0 
Karey Zawtocki   5  0  3  0.6  1  5  .200  1  2  .500  0  0  .000  0  1  1  0.2  0  0  1  0  0  0  0  0.0 
Chris Evans   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   25  25  1397  55.9  550  1553  .354  23  118  .195  274  479  .572  0  1132  1132  45.3  408  16  289  420  0  0  0   
Opp totals   25  25  1549  62.0  596  1696  .351  43  155  .277  314  509  .617  0  1371  1371  54.8  422  -  283  491  0  0  0   

Potsdam Women's Basketball Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/16/90 ST. LAWRENCE W 51-50 ot 50 Potsdam, N.Y.
11/18/90 RUSSELL SAGE W 58-56 50 Potsdam, N.Y.
* 11/28/90 at Plattsburgh State W 61-60 ot 50 Plattsburgh, N.Y.
11/30/90 JOHNSON STATE W 61-49 50 Potsdam, N.Y. North Country Invitational
12/1/90 KEUKA L 60-91 50 Potsdam, N.Y. North Country Invitational
12/4/90 at Clarkson L 63-68 50 Potsdam, N.Y.
* 12/7/90 SUNY NEW PALTZ L 74-87 50 Potsdam, N.Y.
* 12/8/90 SUNY ONEONTA W 69-40 50 Potsdam, N.Y.
12/11/90 vs LeMoyne L 51-63 350 Watertown, N.Y. at J.C.C.
* 1/13/91 at Binghamton W 52-49 50 Binghamton, N.Y.
* 1/14/91 at SUNY Cortland L 48-75 100 Cortland, N.Y.
* 1/18/91 at SUNY New Paltz W 66-55 25 New Paltz, N.Y.
* 1/19/91 at SUNY Oneonta W 82-65 50 Oneonta, N.Y.
1/23/91 at St. Lawrence L 37-51 50 Canton, N.Y.
1/26/91 SUNY POLY L 63-69 50 Potsdam, N.Y.
* 1/29/91 PLATTSBURGH STATE W 60-51 75 Potsdam, N.Y.
* 2/1/91 BUFFALO STATE L 43-57 100 Potsdam, N.Y.
* 2/2/91 FREDONIA W 57-51 125 Potsdam, N.Y.
* 2/8/91 BINGHAMTON L 43-62 50 Potsdam, N.Y.
* 2/9/91 SUNY CORTLAND L 46-59 300 Potsdam, N.Y.
* 2/12/91 at Oswego State L 46-62 25 Oswego, N.Y.
* 2/15/91 at Brockport W 60-57 75 Brockport, N.Y.
* 2/16/91 at SUNY Geneseo L 45-76 200 Geneseo, N.Y.
2/19/91 CLARKSON L 49-60 50 Potsdam, N.Y.
p 2/22/91 BUFFALO STATE L 49-82 153 Potsdam, N.Y. SUNYAC Semifinals
 
Overall: 11-14
Conference: 8-7
Home: 6-8
Away: 5-5
Neutral: 0-1

-1