SUNY Potsdam Men's Volleyball

Career History



 

 Individual Career Records 

 
Kills
1. 711 - Joe Zimmerman (.226) - 2022-23
2. 679 - Duncan Tenhagen (.208) - 2023-25
3. 636 - Matt Kilinski (.265) - 2023-25
4. 567 - Zaire Rogers (.126) - 2020,22-24
5. 329 - Jason Hendler (.242) - 2022-23
6. 285 - Sean Murray (.193) - 2022-24
7. 176 - Darius Dorsey-Rhule (.176) - 2024-25
8. 150 - Tom Shemik (.074) - 2022-24
9. 134 - Mike Kilinski (.380) - 2025
10. 123 - Christopher Wong (.318) - 2025
 
Kills per set (minimum 10 sets)
1. 3.49 - Joe Zimmerman (204 sets) - 2022-23
2. 2.44 - Matt Kilinski (261 sets) - 2023-25
3. 2.39 - Duncan Tenhagen (284 sets) - 2023-25
4. 1.79 - Mike Kilinski (75 sets) - 2025
5. 1.68 - Zaire Rogers (337 sets) - 2020,22-24
6. 1.66 - Jason Hendler (198 sets) - 2022-23
7. 1.50 - Christopher Wong (82 sets) - 2025
8. 1.15 - Sean Murray (247 sets) - 2022-24
9. 1.13 - Brendan Wall (53 sets) - 2020
10. 1.07 - Darius Dorsey-Rhule (165 sets) - 2024-25
 
Attack attempts
1. 1799 - Duncan Tenhagen (679-304-1799) - 2023-25
2. 1778 - Joe Zimmerman (711-309-1778) - 2022-23
3. 1649 - Zaire Rogers (567-359-1649) - 2020,22-24
4. 1462 - Matt Kilinski (636-248-1462) - 2023-25
5. 732 - Jason Hendler (329-152-732) - 2022-23
6. 701 - Sean Murray (285-150-701) - 2022-24
7. 486 - Tom Shemik (150-114-486) - 2022-24
8. 455 - Darius Dorsey-Rhule (176-96-455) - 2024-25
9. 416 - Alec Roy (122-65-416) - 2020,22-23
10. 267 - Christopher Wong (123-38-267) - 2025
 
Attack pct. (minimum 200 attempts)
1. .380 - Mike Kilinski (134-41-245) - 2025
2. .318 - Christopher Wong (123-38-267) - 2025
3. .265 - Matt Kilinski (636-248-1462) - 2023-25
4. .242 - Jason Hendler (329-152-732) - 2022-23
5. .226 - Joe Zimmerman (711-309-1778) - 2022-23
6. .208 - Duncan Tenhagen (679-304-1799) - 2023-25
7. .193 - Sean Murray (285-150-701) - 2022-24
8. .176 - Darius Dorsey-Rhule (176-96-455) - 2024-25
9. .137 - Alec Roy (122-65-416) - 2020,22-23
10. .126 - Zaire Rogers (567-359-1649) - 2020,22-24
 
Assists
1. 1136 - Alec Roy (209 sets) - 2020,22-23
2. 1036 - Alex Lombardo (174 sets) - 2024-25
3. 713 - Cooper Colesante (101 sets) - 2023
4. 630 - Michael Anderson (180 sets) - 2022-24
5. 221 - Zaire Rogers (337 sets) - 2020,22-24
6. 124 - Liam Yusko (37 sets) - 2025
7. 68 - Duncan Tenhagen (284 sets) - 2023-25
8. 58 - Keven Sanchez (128 sets) - 2020,22
9. 39 - Tom Shemik (299 sets) - 2022-24
10. 31 - Calum Anderson (141 sets) - 2024-25
 
Assists per set (minimum 10 sets)
1. 7.06 - Cooper Colesante (101 sets) - 2023
2. 5.95 - Alex Lombardo (174 sets) - 2024-25
3. 5.44 - Alec Roy (209 sets) - 2020,22-23
4. 3.50 - Michael Anderson (180 sets) - 2022-24
5. 3.35 - Liam Yusko (37 sets) - 2025
6. 0.66 - Zaire Rogers (337 sets) - 2020,22-24
7. 0.45 - Keven Sanchez (128 sets) - 2020,22
8. 0.28 - Benson Jovel-Truong (57 sets) - 2024-25
9. 0.26 - Connor McGovern (53 sets) - 2024-25
10. 0.24 - Duncan Tenhagen (284 sets) - 2023-25
 
Assist pct. (minimum 100 assists)
1. .425 - Alex Lombardo (1036/2440 assists 1036,26,1376,2) - 2024-25
2. .396 - Michael Anderson (630/1591 assists 630,36,921,4) - 2022-24
3. .379 - Alec Roy (1136/3000 assists 1136,42,1809,13) - 2020,22-23
4. .371 - Liam Yusko (124/334 assists 124,13,196,1) - 2025
5. .361 - Cooper Colesante (713/1977 assists 713,14,1243,7) - 2023
6. .286 - Sean Murray (30/105 assists 30,4,71,0) - 2022-24
7. .269 - Zaire Rogers (221/821 assists 221,29,564,7) - 2020,22-24
8. .240 - Calum Anderson (31/129 assists 31,6,92,0) - 2024-25
9. .204 - Keven Sanchez (58/284 assists 58,0,226,0) - 2020,22
10. .202 - Duncan Tenhagen (68/336 assists 68,12,256,0) - 2023-25
 
Service aces
1. 106 - Duncan Tenhagen (284 sets) - 2023-25
2. 83 - Joe Zimmerman (204 sets) - 2022-23
3. 66 - Matt Kilinski (261 sets) - 2023-25
4. 57 - Alec Roy (209 sets) - 2020,22-23
5. 56 - Zaire Rogers (337 sets) - 2020,22-24
6. 38 - Cooper Colesante (101 sets) - 2023
7. 35 - Jason Hendler (198 sets) - 2022-23
8. 32 - Alex Lombardo (174 sets) - 2024-25
9. 25 - Christopher Wong (82 sets) - 2025
25 - Tom Shemik (299 sets) - 2022-24
25 - Sean Murray (247 sets) - 2022-24
 
Service aces per set (minimum 10 sets)
1. 0.41 - Joe Zimmerman (204 sets) - 2022-23
2. 0.38 - Cooper Colesante (101 sets) - 2023
3. 0.37 - Duncan Tenhagen (284 sets) - 2023-25
4. 0.30 - Christopher Wong (82 sets) - 2025
5. 0.27 - Jesse Schwartz (84 sets) - 2024-25
6. 0.27 - Alec Roy (209 sets) - 2020,22-23
7. 0.25 - Matt Kilinski (261 sets) - 2023-25
8. 0.23 - Saluhu Malam (53 sets) - 2020
0.23 - Connor McGovern (53 sets) - 2024-25
10. 0.22 - Charlie Cherchio (67 sets) - 2025
 
Service attempts
1. 1020 - Zaire Rogers (337 sets) - 2020,22-24
2. 1018 - Duncan Tenhagen (284 sets) - 2023-25
3. 743 - Alec Roy (209 sets) - 2020,22-23
4. 732 - Joe Zimmerman (204 sets) - 2022-23
5. 731 - Matt Kilinski (261 sets) - 2023-25
6. 447 - Michael Anderson (180 sets) - 2022-24
7. 425 - Alex Lombardo (174 sets) - 2024-25
8. 417 - Fernando Perez (170 sets) - 2022-23
9. 401 - Cooper Colesante (101 sets) - 2023
10. 379 - Kiernan Morgan (162 sets) - 2020,22
 
Serve pct. (minimum 50 serves)
1. .945 - Fernando Perez (417 serves) - 2022-23
2. .931 - Darius Dorsey-Rhule (377 serves) - 2024-25
3. .930 - Ernest Sosa (114 serves) - 2020
4. .912 - Tom Shemik (363 serves) - 2022-24
5. .897 - Christopher Wong (242 serves) - 2025
6. .896 - Alex Lombardo (425 serves) - 2024-25
7. .896 - Calum Anderson (144 serves) - 2024-25
8. .894 - Brendan Wall (160 serves) - 2020
9. .892 - Charlie Cherchio (223 serves) - 2025
10. .890 - Cooper Colesante (401 serves) - 2023
 
Digs
1. 581 - Zaire Rogers (337 sets) - 2020,22-24
2. 540 - Duncan Tenhagen (284 sets) - 2023-25
3. 512 - Tom Shemik (299 sets) - 2022-24
4. 381 - Joe Zimmerman (204 sets) - 2022-23
5. 286 - Keven Sanchez (128 sets) - 2020,22
6. 241 - Alec Roy (209 sets) - 2020,22-23
7. 215 - Matt Kilinski (261 sets) - 2023-25
8. 190 - Darius Dorsey-Rhule (165 sets) - 2024-25
9. 165 - Michael Anderson (180 sets) - 2022-24
10. 164 - Alex Lombardo (174 sets) - 2024-25
 
Digs per set (minimum 10 sets)
1. 2.23 - Keven Sanchez (128 sets) - 2020,22
2. 1.90 - Duncan Tenhagen (284 sets) - 2023-25
3. 1.87 - Joe Zimmerman (204 sets) - 2022-23
4. 1.72 - Zaire Rogers (337 sets) - 2020,22-24
5. 1.71 - Tom Shemik (299 sets) - 2022-24
6. 1.64 - Brendan Wall (53 sets) - 2020
7. 1.45 - Cooper Colesante (101 sets) - 2023
8. 1.22 - Jack Orrange (104 sets) - 2024-25
9. 1.15 - Alec Roy (209 sets) - 2020,22-23
10. 1.15 - Darius Dorsey-Rhule (165 sets) - 2024-25
 
Reception pct. (minimum 100 receptions)
1. .964 - Joe Zimmerman (994 receptions) - 2022-23
2. .960 - Keven Sanchez (804 receptions) - 2020,22
3. .960 - Duncan Tenhagen (1370 receptions) - 2023-25
4. .923 - Zaire Rogers (1123 receptions) - 2020,22-24
5. .917 - Matt Kilinski (540 receptions) - 2023-25
6. .913 - Tom Shemik (1114 receptions) - 2022-24
7. .907 - Kiernan Morgan (367 receptions) - 2020,22
8. .904 - Brendan Wall (188 receptions) - 2020
9. .896 - Calum Anderson (584 receptions) - 2024-25
10. .875 - Darius Dorsey-Rhule (296 receptions) - 2024-25
 
Block solos
1. 51 - Matt Kilinski (261 sets) - 2023-25
2. 43 - Sean Murray (247 sets) - 2022-24
3. 34 - Jason Hendler (198 sets) - 2022-23
4. 16 - Zaire Rogers (337 sets) - 2020,22-24
5. 15 - Mike Kilinski (75 sets) - 2025
6. 14 - Duncan Tenhagen (284 sets) - 2023-25
7. 13 - Christopher Wong (82 sets) - 2025
13 - Darius Dorsey-Rhule (165 sets) - 2024-25
9. 11 - Alec Roy (209 sets) - 2020,22-23
10. 10 - Charlie Cherchio (67 sets) - 2025
 
Block assists
1. 116 - Matt Kilinski (261 sets) - 2023-25
2. 114 - Jason Hendler (198 sets) - 2022-23
3. 107 - Sean Murray (247 sets) - 2022-24
4. 82 - Zaire Rogers (337 sets) - 2020,22-24
5. 46 - Cooper Colesante (101 sets) - 2023
6. 44 - Joe Zimmerman (204 sets) - 2022-23
7. 41 - Christopher Wong (82 sets) - 2025
8. 37 - Alex Lombardo (174 sets) - 2024-25
9. 36 - Duncan Tenhagen (284 sets) - 2023-25
36 - Alec Roy (209 sets) - 2020,22-23
 
Total blocks
1. 167 - Matt Kilinski (261 sets) - 2023-25
2. 150 - Sean Murray (247 sets) - 2022-24
3. 148 - Jason Hendler (198 sets) - 2022-23
4. 98 - Zaire Rogers (337 sets) - 2020,22-24
5. 54 - Christopher Wong (82 sets) - 2025
6. 53 - Cooper Colesante (101 sets) - 2023
7. 50 - Duncan Tenhagen (284 sets) - 2023-25
8. 48 - Mike Kilinski (75 sets) - 2025
9. 47 - Joe Zimmerman (204 sets) - 2022-23
47 - Alec Roy (209 sets) - 2020,22-23
 
Blocks per set (minimum 10 sets)
1. 0.75 - Jason Hendler (198 sets) - 2022-23
2. 0.66 - Christopher Wong (82 sets) - 2025
3. 0.64 - Mike Kilinski (75 sets) - 2025
4. 0.64 - Matt Kilinski (261 sets) - 2023-25
5. 0.61 - Sean Murray (247 sets) - 2022-24
6. 0.52 - Cooper Colesante (101 sets) - 2023
7. 0.49 - Charlie Cherchio (67 sets) - 2025
8. 0.30 - Saluhu Malam (53 sets) - 2020
9. 0.29 - Zaire Rogers (337 sets) - 2020,22-24
10. 0.25 - Darius Dorsey-Rhule (165 sets) - 2024-25
 
Points
1. 819.0 - Joe Zimmerman (711k 83a 3-44b) - 2022-23
2. 817.0 - Duncan Tenhagen (679k 106a 14-36b) - 2023-25
3. 811.0 - Matt Kilinski (636k 66a 51-116b) - 2023-25
4. 680.0 - Zaire Rogers (567k 56a 16-82b) - 2020,22-24
5. 455.0 - Jason Hendler (329k 35a 34-114b) - 2022-23
6. 406.5 - Sean Murray (285k 25a 43-107b) - 2022-24
7. 218.5 - Darius Dorsey-Rhule (176k 15a 13-29b) - 2024-25
8. 208.0 - Alec Roy (122k 57a 11-36b) - 2020,22-23
9. 191.0 - Tom Shemik (150k 25a 2-28b) - 2022-24
10. 181.5 - Christopher Wong (123k 25a 13-41b) - 2025
 
Points per set (minimum 10 sets)
1. 4.01 - Joe Zimmerman (204 sets) - 2022-23
2. 3.11 - Matt Kilinski (261 sets) - 2023-25
3. 2.88 - Duncan Tenhagen (284 sets) - 2023-25
4. 2.37 - Mike Kilinski (75 sets) - 2025
5. 2.30 - Jason Hendler (198 sets) - 2022-23
6. 2.21 - Christopher Wong (82 sets) - 2025
7. 2.02 - Zaire Rogers (337 sets) - 2020,22-24
8. 1.65 - Sean Murray (247 sets) - 2022-24
9. 1.54 - Charlie Cherchio (67 sets) - 2025
10. 1.36 - Benson Jovel-Truong (57 sets) - 2024-25
 
Sets played
1. 337 - Zaire Rogers - 2020,22-24
2. 299 - Tom Shemik - 2022-24
3. 284 - Duncan Tenhagen - 2023-25
4. 261 - Matt Kilinski - 2023-25
5. 247 - Sean Murray - 2022-24
6. 209 - Alec Roy - 2020,22-23
7. 204 - Joe Zimmerman - 2022-23
8. 198 - Jason Hendler - 2022-23
9. 180 - Michael Anderson - 2022-24
10. 174 - Alex Lombardo - 2024-25
 
Matches played
1. 99 - Zaire Rogers - 2020,22-24
2. 88 - Tom Shemik - 2022-24
3. 85 - Duncan Tenhagen - 2023-25
4. 81 - Sean Murray - 2022-24
5. 77 - Matt Kilinski - 2023-25
6. 68 - Michael Anderson - 2022-24
68 - Alec Roy - 2020,22-23
8. 58 - Joe Zimmerman - 2022-23
9. 57 - Jason Hendler - 2022-23
10. 54 - Darius Dorsey-Rhule - 2024-25
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Joe Zimmerman 2023 204-58 711 3.49 309 1778 .226 28 0.14 83 0.41 133
Duncan Tenhagen 2025 28-85 679 24.25 304 1799 .208 68 2.43 106 3.79 144
Matt Kilinski 2025 5-77 636 127.20 248 1462 .265 26 5.20 66 13.20 118
Zaire Rogers 2024 81-99 567 7.00 359 1649 .126 221 2.73 56 0.69 153
Jason Hendler 2023 198-57 329 1.66 152 732 .242 6 0.03 35 0.18 92
Sean Murray 2024 247-81 285 1.15 150 701 .193 30 0.12 25 0.10 49
Dorsey-Rhule,Darius 2025 165-54 176 1.07 96 455 .176 20 0.12 15 0.09 26
Tom Shemik 2024 43-88 150 3.49 114 486 .074 39 0.91 25 0.58 32
Kilinski,Mike 2025 75-22 134 1.79 41 245 .380 6 0.08 12 0.16 37
Wong,Christopher 2025 82-25 123 1.50 38 267 .318 6 0.07 25 0.30 25
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Matt Kilinski 2025 215 43.00 45 51 116 167 33.40 9 3
Sean Murray 2024 77 0.31 2 43 107 150 0.61 16 0
Jason Hendler 2023 60 0.30 0 34 114 148 0.75 17 2
Zaire Rogers 2024 581 7.17 87 16 82 98 1.21 21 7
Wong,Christopher 2025 61 0.74 2 13 41 54 0.66 1 2
Cooper Colesante 2023 146 1.45 1 7 46 53 0.52 2 7
Duncan Tenhagen 2025 540 19.29 55 14 36 50 1.79 4 0
Kilinski,Mike 2025 41 0.55 1 15 33 48 0.64 11 0
Alec Roy 2023 241 1.15 4 11 36 47 0.22 14 13
Joe Zimmerman 2023 381 1.87 36 3 44 47 0.23 4 1