2001 Potsdam Bears Men's Soccer
Potsdam Bears at Fredonia - 10/ 6
Scoring
Potsdam Bears GP-GS Sh G A Pts GWG
-----------------------------------------------------------------
Tony Colasanto 1- 1 1 1 0 2 0
Josh Nikodem 1- 0 1 0 0 0 0
Marcelo Araujo 1- 0 1 0 0 0 0
Mike Young 1- 0 1 0 0 0 0
Scott Lambert 1- 1 0 0 0 0 0
Lucas Smith 1- 0 0 0 0 0 0
John Bernfell 1- 1 0 0 0 0 0
Tim Buckley 1- 1 0 0 0 0 0
Liam Mahoney 1- 1 0 0 0 0 0
Nick Martone 1- 1 0 0 0 0 0
Brian Ely 1- 1 0 0 0 0 0
Achille Cavatassi 1- 1 0 0 0 0 0
James Moyssiadis 1- 1 0 0 0 0 0
Kevin Mellon 1- 1 0 0 0 0 0
Ben Dodds 1- 1 0 0 0 0 0
Bryan Kincannon 1- 0 0 0 0 0 0
Joe Deangelis 1- 0 0 0 0 0 0
Joe Fasano 1- 0 0 0 0 0 0
Matt Willoughby 1- 0 0 0 0 0 0
-----------------------------------------------------------------
Potsdam Bears 1- 1 4 1 0 2 0
Fredonia 1- 1 26 5 5 15 0
-----------------------------------------------------------------
Corner Kicks: Potsdam Bears 1; Fredonia 6
Yellow Cards: Potsdam Bears 0; Fredonia 2
Goaltending
Potsdam Bears GP-GS Min Sv GA GAA Sho
-----------------------------------------------------------------
Scott Lambert 1- 1 67 7 4 5.37 0.0
Lucas Smith 1- 0 23 5 1 3.91 0.0
-----------------------------------------------------------------
Potsdam Bears 1- 1 90 12 5 5.00 0.0
Fredonia 1- 1 90 3 1 1.00 0.0
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
--------------------------------------
Potsdam Bears 1 0 1
Fredonia 2 3 5
--------------------------------------
Attendance: 200