Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (2-1) vs. Morrisville (2-2) Date: Mar 21, 2012 Attendance: 175 Weather: sunny, warm 76 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0 | 4 | 3 | 6 | 13 |
| Morrisville | 0 | 1 | 1 | 2 | 4 |
|
SUNY Potsdam SCORING: GOALS: Nicholas, Kyle 4; Pike, Peter 3; Flath, Jared 2;
Morrill, Pat 1; Kunz, Rob 1; Frost, Derek 1; Hawk, John 1.
ASSISTS: Morrill, Pat 3; Pike, Peter 2; Flath, Jared 1; Fremont, Brady 1;
Mazzeo, Chris 1.
Morrisville SCORING: GOALS: Kevin Wilkerson 2; Devin Maxwell 1; Jeremy Beresovoy 1. ASSISTS: Devin Maxwell 1; Andrew Stein 1. PENALTIES - SUNY Potsdam 5/3:00; Morrisville 6/5:00. Officials: Walt Munze; Phillip White; Edward Powers. Scorer: Brandy Thurston. |
| Morrisville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Mike Kellogg | 0 | 0 | 2 | 3 | 2 | 3 | 0-0 | 2-2:00 |
| D | 7 | Nick Farruggio | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 |
| M | 8 | Andrew Stein | 0 | 1 | 5 | 4 | 4 | 1 | 0-0 | - |
| LSM | 10 | Matt Fiore | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| G | 11 | Michael Hinchey | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| M | 18 | Jack Martocello | 0 | 0 | 4 | 0 | 4 | 1 | 0-0 | - |
| M | 20 | Mike McGinnis | 0 | 0 | 0 | 4 | 1 | 0 | 4-9 | - |
| A | 24 | Jeremy Beresovoy | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
| M | 29 | Tom Longland | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| A | 35 | Richie Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 9 | Kevin Wilkerson | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Tim Freier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Dominic Barillaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Devin Maxwell | 1 | 1 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 22 | Tyler Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brendan Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | David Middlemore | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 30 | Phil Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brad Wallace | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 34 | Julien Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Joseph Chazen | 0 | 0 | 2 | 1 | 3 | 0 | 2-11 | - | |
| 40 | Nick Perotta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 26 | 24 | 31 | 10 | 6-21 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Michael Hinchey | 60:00 | 13 | L | 18 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 3 | 2 | 8 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| A | 5 | Nicholas, Kyle | 4 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 9 | Morrill, Pat | 1 | 3 | 3 | 0 | 3 | 1 | 0-0 | - |
| A | 10 | Kunz, Rob | 1 | 0 | 7 | 3 | 3 | 0 | 0-0 | - |
| M | 11 | Frost, Derek | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 21 | Love, Jeff | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| M | 32 | Paparella, Ryan | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | 1-0:30 | |
| 6 | Morris, Bobby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Flath, Jared | 2 | 1 | 5 | 5 | 1 | 0 | 11-15 | - | |
| 15 | Mazzeo, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 1 | 0 | 2 | 2 | 2 | 0-0 | 1-0:30 | |
| 26 | Fitzgerald, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | - | |
| 31 | Hawk, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Mousaw, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Falk, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DiFante, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 42 | 36 | 25 | 8 | 15-21 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 4 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4 | 16 | 7 | 15 | 42 |
| Morrisville | 6 | 5 | 8 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 4 | 3 | 4 | 12 |
| Morrisville | 3 | 8 | 1 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 9 | 10 | 10 | 36 |
| Morrisville | 4 | 5 | 8 | 7 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 4 | 12 | 4 | 25 |
| Morrisville | 6 | 8 | 10 | 7 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1-1 | 5-6 | 3-5 | 6-9 | 15-21 |
| Morrisville | 0-1 | 1-6 | 2-5 | 3-9 | 6-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 6-6 | 4-6 | 8-11 | 4-4 | 22-27 |
| Morrisville | 6-6 | 4-7 | 8-10 | 3-5 | 21-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 2-2 | 0-0 | 1-4 | 3-6 |
| Morrisville | 0-2 | 0-1 | 0-1 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 12:59 | POTMLX12 | UP | Pike, Peter | Morrill, Pat | 0-1 |
| 2. | 12:14 | POTMLX12 | UP | Flath, Jared | Unassisted | 0-2 | |
| 3. | 7:14 | POTMLX12 | EVEN | Nicholas, Kyle | Unassisted | 0-3 | |
| 4. | 5:11 | MORM2012 | EVEN | Jeremy Beresovoy | Unassisted | 1-3 | |
| 5. | 2:46 | POTMLX12 | EVEN | Nicholas, Kyle | Fremont, Brady | 1-4 | |
| 6. | 3rd | 11:16 | POTMLX12 | EVEN | Nicholas, Kyle | Morrill, Pat | 1-5 |
| 7. | 9:19 | MORM2012 | EVEN | Kevin Wilkerson | Devin Maxwell | 2-5 | |
| 8. | 3:59 | POTMLX12 | EVEN | Morrill, Pat | Unassisted | 2-6 | |
| 9. | 0:56 | POTMLX12 | EVEN | Pike, Peter | Flath, Jared | 2-7 | |
| 10. | 4th | 13:44 | POTMLX12 | EVEN | Flath, Jared | Unassisted | 2-8 |
| 11. | 12:29 | POTMLX12 | EVEN | Frost, Derek | Pike, Peter | 2-9 | |
| 12. | 9:16 | POTMLX12 | EVEN | Nicholas, Kyle | Pike, Peter | 2-10 | |
| 13. | 7:37 | MORM2012 | EVEN | Kevin Wilkerson | Andrew Stein | 3-10 | |
| 14. | 7:00 | MORM2012 | EVEN | Devin Maxwell | Unassisted | 4-10 | |
| 15. | 3:38 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 4-11 | |
| 16. | 1:53 | POTMLX12 | UP | Pike, Peter | Morrill, Pat | 4-12 | |
| 17. | 0:19 | POTMLX12 | EVEN | Hawk, John | Mazzeo, Chris | 4-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:28 | POTMLX12 | 21 | Love, Jeff | 0:30 | X | PUSHING |
| 11:23 | POTMLX12 | 1 | Pike, Peter | 1:00 | X | SLASHING | |
| 2nd | 13:36 | MORM2012 | 4 | Mike Kellogg | 1:00 | X | ILLEGAL BODY CHECK |
| 12:59 | MORM2012 | 40 | Nick Perotta | 1:00 | X | ILLEGAL BODY CHECK | |
| 11:04 | POTMLX12 | 24 | Fremont, Brady | 0:30 | X | ILLEGAL EQUIPMENT | |
| 3rd | 13:48 | POTMLX12 | 4 | McConnell, Ryan | 0:30 | X | PUSHING |
| 4th | 12:59 | MORM2012 | 9 | Kevin Wilkerson | 0:30 | X | PUSHING |
| 04:26 | MORM2012 | 7 | Nick Farruggio | 0:30 | X | HOLDING | |
| 03:08 | MORM2012 | 4 | Mike Kellogg | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:46 | MORM2012 | 10 | Matt Fiore | 1:00 | X | SLASHING | |
| 01:16 | POTMLX12 | 25 | Gyder, Jake | 0:30 | X | PUSHING |