Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (5-3, 1-0 SUNYAC) vs. College at Brockport (5-6, 1-1 SUNYAC) Date: Apr 07, 2012 Attendance: 450 Weather: 50 and Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 1 | 4 | 4 | 10 |
| College at Brockport | 1 | 1 | 3 | 4 | 9 |
|
SUNY Potsdam SCORING: GOALS: Paparella, Ryan 3; Morrill, Pat 3; Nicholas, Kyle
2; Pike, Peter 1; Hawk, John 1.
ASSISTS: Flath, Jared 3; Kunz, Rob 3.
College at Brockport SCORING: GOALS: Riley Austin 2; Alex Austin 2; Matt Andon-McLane 2; Brendon Rothfuss 1; Jesse Elliott 1; Bryon Palmer 1. ASSISTS: Riley Austin 2; Jesse Elliott 1; Brendon Rothfuss 1. PENALTIES - SUNY Potsdam 2/2:00; College at Brockport 2/1:30. Officials: Jim Malloy; Al Balcaen; Brian Wing. |
| College at Brockport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Jesse Elliott | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 11 | Matt Andon-McLane | 2 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 12 | Keenan Sullivan | 0 | 0 | 0 | 8 | 0 | 0 | 11-19 | 1-0:30 |
| D | 13 | Michael Theuerkauf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Brad Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Brendon Rothfuss | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 29 | Mike Park | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Colin King | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | Ryan Kerrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 9 | Cory Banwaree | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 4 | Remmington Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Steve Brissette | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Bryon Palmer | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Riley Austin | 2 | 2 | 6 | 5 | 3 | 0 | 0-0 | - | |
| 14 | Brian Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nate Thomas | 0 | 0 | 1 | 4 | 0 | 0 | 4-4 | 1-1:00 | |
| 17 | Alex Austin | 2 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 29 | 23 | 12 | 1 | 15-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Cory Banwaree | 60:00 | 10 | 8 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 1 | 0 | 11 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | McConnell, Ryan | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 7 | Flath, Jared | 0 | 3 | 2 | 7 | 3 | 0 | 6-14 | - |
| M | 9 | Morrill, Pat | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 0 | 3 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mazzeo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 2 | 1 | 0 | 2-8 | - | |
| 31 | Hawk, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Paparella, Ryan | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 6 | 35 | 24 | 6 | 5 | 8-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 9 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 10 | 8 | 8 | 9 | 35 |
| College at Brockport | 3 | 5 | 9 | 12 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2 | 4 | 2 | 0 | 8 |
| College at Brockport | 0 | 4 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 6 | 6 | 5 | 7 | 24 |
| College at Brockport | 3 | 5 | 8 | 7 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 2 | 1 | 2 | 6 |
| College at Brockport | 3 | 4 | 2 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2-3 | 1-3 | 2-8 | 3-9 | 8-23 |
| College at Brockport | 1-3 | 2-3 | 6-8 | 6-9 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5-5 | 6-6 | 3-3 | 2-2 | 16-16 |
| College at Brockport | 5-5 | 5-5 | 1-1 | 2-3 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| College at Brockport | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:48 | POTMLX12 | EVEN | Paparella, Ryan | Kunz, Rob | 0-1 |
| 2. | 1:38 | BROCKPRT | EVEN | Riley Austin | Unassisted | 1-1 | |
| 3. | 2nd | 14:00 | BROCKPRT | EVEN | Riley Austin | Unassisted | 2-1 |
| 4. | 7:40 | POTMLX12 | EVEN | Morrill, Pat | Unassisted | 2-2 | |
| 5. | 3rd | 11:13 | BROCKPRT | EVEN | Jesse Elliott | Riley Austin | 3-2 |
| 6. | 10:51 | POTMLX12 | EVEN | Morrill, Pat | Unassisted | 3-3 | |
| 7. | 10:11 | BROCKPRT | EVEN | Alex Austin | Unassisted | 4-3 | |
| 8. | 8:09 | POTMLX12 | EVEN | Paparella, Ryan | Kunz, Rob | 4-4 | |
| 9. | 7:22 | POTMLX12 | EVEN | Paparella, Ryan | Unassisted | 4-5 | |
| 10. | 5:57 | BROCKPRT | EVEN | Matt Andon-McLane | Brendon Rothfuss | 5-5 | |
| 11. | 1:39 | POTMLX12 | UP | Hawk, John | Kunz, Rob | 5-6 | |
| 12. | 4th | 14:11 | BROCKPRT | EVEN | Bryon Palmer | Unassisted | 6-6 |
| 13. | 8:19 | POTMLX12 | EVEN | Nicholas, Kyle | Flath, Jared | 6-7 | |
| 14. | 8:06 | BROCKPRT | EVEN | Brendon Rothfuss | Riley Austin | 7-7 | |
| 15. | 6:12 | POTMLX12 | EVEN | Morrill, Pat | Unassisted | 7-8 | |
| 16. | 5:36 | BROCKPRT | EVEN | Matt Andon-McLane | Jesse Elliott | 8-8 | |
| 17. | 4:59 | BROCKPRT | EVEN | Alex Austin | Unassisted | 9-8 | |
| 18. | 3:17 | POTMLX12 | EVEN | Nicholas, Kyle | Flath, Jared | 9-9 | |
| 19. | 2:27 | POTMLX12 | EVEN | Pike, Peter | Flath, Jared | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:00 | POTMLX12 | 30 | Flath, Tyler | 1:00 | X | UNNECESSARY ROUGHNESS |
| 09:20 | POTMLX12 | 5 | Nicholas, Kyle | 1:00 | X | SLASHING | |
| 3rd | 02:07 | BROCKPRT | 16 | Nate Thomas | 1:00 | X | SLASHING |
| 4th | 02:10 | BROCKPRT | 12 | Keenan Sullivan | 0:30 | X | PUSHING |