Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (5-7/1-4 SUNYAC) vs. Geneseo Blue Knights (3-7/3-1 SUNYAC) Date: Apr 21, 2012 Attendance: 275 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0 | 0 | 2 | 0 | 2 |
| Geneseo Blue Knights | 3 | 4 | 3 | 1 | 11 |
|
SUNY Potsdam SCORING: GOALS: Hawk, John 1; Faltisco, Mike 1.
ASSISTS: Hawk, John 1; Paparella, Ryan 1.
Geneseo Blue Knights SCORING: GOALS: James Purpura 5; John Wettack 2; Brendan Kurpis 1; Greg Harris 1; Steve Aziz 1; Yanni Dischley 1. ASSISTS: Steven Cregan 4; Brendan Kurpis 2; Tim Besio 1; Tim Burgess 1; Brent Doerflein 1; Greg Harris 1; John Wettack 1. PENALTIES - SUNY Potsdam 4/3:00; Geneseo Blue Knights 8/5:30. Officials:. |
| Geneseo Blue Knights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 38 | Brendan Kurpis | 1 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | James Purpura | 5 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Steven Cregan | 0 | 4 | 7 | 3 | 6 | 0 | 0-0 | - |
| M | 5 | Jeff Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | Tim Burgess | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | John Wettack | 2 | 1 | 6 | 2 | 2 | 1 | 0-0 | - |
| D | 42 | Derek Drance | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - |
| D | 19 | Kyle Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Jules Zidi | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| G | 34 | Michael Greubel | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Joe Cicio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Steve Aziz | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tim Hayden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Greg Harris | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Matt Emmenegger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tim Besio | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brent Doerflein | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Chris Topping | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Yanni Dischley | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Andrew McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sam Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Pat O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Zaremba | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Brent Lawless | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Erik Waltz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Connor Fedge | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Jeff Dunworth | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 23 | John Felix | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 2-1:00 | |
| 24 | Kyle Kerrigan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
| 27 | Andre Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Cory Gleasman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Frank DiSanti | 0 | 0 | 2 | 10 | 0 | 0 | 13-17 | - | |
| 30 | Mike Fandrich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Dom Infanzon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bob Mascia | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-2:00 | |
| 35 | Adam Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Tom Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 11 | 37 | 33 | 19 | 13 | 13-17 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Michael Greubel | 48:55 | 2 | W | 6 |
| 16 | Ryan Zaremba | 08:27 | 0 | 2 | |
| 35 | Adam Perri | 02:38 | 0 | 0 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | Flath, Jared | 0 | 0 | 3 | 0 | 2 | 1 | 1-3 | 1-0:30 |
| M | 9 | Morrill, Pat | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 32 | Paparella, Ryan | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Mazzeo, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Guerriero, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Armstrong, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tupper, Steve | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | - | |
| 31 | Hawk, John | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 36 | Waseleski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Falk, Jason | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Basso, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DiFante, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Barber, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 2 | 28 | 21 | 25 | 10 | 4-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 54:44 | 10 | L | 11 |
| 13 | Sloma, Stefan | 05:16 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 8 | 10 | 5 | 28 |
| Geneseo Blue Knights | 10 | 12 | 11 | 4 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4 | 3 | 4 | 1 | 12 |
| Geneseo Blue Knights | 1 | 3 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 5 | 7 | 4 | 21 |
| Geneseo Blue Knights | 8 | 7 | 12 | 6 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 5 | 6 | 7 | 25 |
| Geneseo Blue Knights | 4 | 3 | 6 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2-4 | 2-5 | 0-6 | 0-2 | 4-17 |
| Geneseo Blue Knights | 2-4 | 3-5 | 6-6 | 2-2 | 13-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4-4 | 4-6 | 6-8 | 7-9 | 21-27 |
| Geneseo Blue Knights | 8-8 | 6-6 | 3-5 | 4-6 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-2 | 0-4 | 0-1 | 0-1 | 0-8 |
| Geneseo Blue Knights | 1-2 | 0-1 | 0-0 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:55 | GENMLX12 | UP | John Wettack | Brendan Kurpis | 1-0 |
| 2. | 10:31 | GENMLX12 | EVEN | Steve Aziz | Tim Besio | 2-0 | |
| 3. | 7:56 | GENMLX12 | EVEN | Greg Harris | John Wettack | 3-0 | |
| 4. | 2nd | 10:52 | GENMLX12 | EVEN | Brendan Kurpis | Steven Cregan | 4-0 |
| 5. | 5:08 | GENMLX12 | EVEN | James Purpura | Tim Burgess | 5-0 | |
| 6. | 1:36 | GENMLX12 | DN | James Purpura | Brendan Kurpis | 6-0 | |
| 7. | 0:20 | GENMLX12 | EVEN | James Purpura | Greg Harris | 7-0 | |
| 8. | 3rd | 13:36 | POTMLX12 | EVEN | Faltisco, Mike | Hawk, John | 7-1 |
| 9. | 8:47 | GENMLX12 | EVEN | James Purpura | Steven Cregan | 8-1 | |
| 10. | 7:54 | GENMLX12 | EVEN | James Purpura | Steven Cregan | 9-1 | |
| 11. | 6:55 | GENMLX12 | EVEN | John Wettack | Steven Cregan | 10-1 | |
| 12. | 4:04 | POTMLX12 | EVEN | Hawk, John | Paparella, Ryan | 10-2 | |
| 13. | 4th | 1:21 | GENMLX12 | UP | Yanni Dischley | Brent Doerflein | 11-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:17 | POTMLX12 | 23 | Durden, Rashaun | 0:30 | X | HOLDING |
| 07:17 | GENMLX12 | 33 | Bob Mascia | 1:00 | X | SLASHING | |
| 04:46 | POTMLX12 | 7 | Flath, Jared | 0:30 | X | CONDUCT FOUL | |
| 03:24 | GENMLX12 | 23 | John Felix | 0:30 | X | PUSHING | |
| 2nd | 09:57 | GENMLX12 | 33 | Bob Mascia | 0:30 | X | HOLDING |
| 08:22 | POTMLX12 | 30 | Flath, Tyler | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:27 | GENMLX12 | 23 | John Felix | 0:30 | X | HOLDING | |
| 03:24 | GENMLX12 | 24 | Kyle Kerrigan | 0:30 | X | INTERFERENCE | |
| 01:58 | GENMLX12 | 1 | Joe Cicio | 1:00 | X | SLASHING | |
| 3rd | 11:16 | GENMLX12 | 24 | Kyle Kerrigan | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 08:28 | GENMLX12 | 33 | Bob Mascia | 0:30 | X | HOLDING |
| 01:43 | POTMLX12 | 40 | Barber, Cody | 1:00 | X | SLASHING |