Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (4-3) vs. CLARKSON (7-2) Date: Apr 4,2012 Attendance: 250 Weather: Cloudy, cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2 | 4 | 1 | 1 | 8 |
| CLARKSON | 4 | 1 | 5 | 3 | 13 |
|
SUNY Potsdam SCORING: GOALS: Kunz, Rob 4; Morrill, Pat 2; Pike, Peter 1; Flath,
Jared 1.
ASSISTS: Kunz, Dave 1.
CLARKSON SCORING: GOALS: Bryan Huff 4; Matt McCabe 3; Eric Gollands 2; Corey Herrington 1; Brendon Shearin 1; Matt Cyr 1; Matthew Gold 1. ASSISTS: Corey Herrington 4; Peter Goss 1; Kyle Kasprzyk 1; Matt McCabe 1. PENALTIES - SUNY Potsdam 5/4:00; CLARKSON 3/2:30. Officials:. Scorer: Gary Mikel. |
| CLARKSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| M | 5 | Matt McCabe | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Matt Cyr | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 4 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 1 | 4 | 4 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| A | 35 | Kyle Kasprzyk | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Tim Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Pat Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 14 | Peter Goss | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 | |
| 21 | Brendon Shearin | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Dylan Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 36 | Jack Keenan | 0 | 0 | 0 | 3 | 0 | 0 | 7-21 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 30 | 24 | 10 | 6 | 8-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 8 | W | 9 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| M | 4 | McConnell, Ryan | 0 | 0 | 2 | 7 | 0 | 0 | 0-0 | - |
| M | 7 | Flath, Jared | 1 | 0 | 3 | 3 | 1 | 1 | 0-1 | 1-1:00 |
| M | 9 | Morrill, Pat | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 1 | Pike, Peter | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | 2-1:30 |
| A | 5 | Nicholas, Kyle | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| A | 10 | Kunz, Rob | 4 | 0 | 7 | 3 | 3 | 0 | 0-0 | 1-1:00 |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Armstrong, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Kunz, Dave | 0 | 1 | 1 | 5 | 0 | 0 | 16-23 | - | |
| 31 | Hawk, John | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Paparella, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 1 | 33 | 29 | 17 | 5 | 16-24 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 7 | 11 | 11 | 4 | 33 |
| CLARKSON | 8 | 6 | 8 | 8 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2 | 1 | 3 | 1 | 7 |
| CLARKSON | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 8 | 7 | 8 | 6 | 29 |
| CLARKSON | 7 | 5 | 8 | 4 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4 | 2 | 6 | 5 | 17 |
| CLARKSON | 1 | 5 | 2 | 2 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4-7 | 3-6 | 6-7 | 3-4 | 16-24 |
| CLARKSON | 3-7 | 3-6 | 1-7 | 1-4 | 8-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2-4 | 3-3 | 3-4 | 2-3 | 10-14 |
| CLARKSON | 2-2 | 1-2 | 4-6 | 3-4 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| CLARKSON | 0-1 | 0-1 | 2-3 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:10 | CLARKSON | EVEN | Matt McCabe (8) | Unassisted | 1-0 |
| 2. | 12:58 | POTMLX12 | EVEN | Morrill, Pat (7) | Unassisted | 1-1 | |
| 3. | 10:54 | CLARKSON | EVEN | Bryan Huff (8) | Corey Herrington | 2-1 | |
| 4. | 8:31 | POTMLX12 | EVEN | Flath, Jared (8) | Unassisted | 2-2 | |
| 5. | 6:29 | CLARKSON | EVEN | Bryan Huff (9) | Unassisted | 3-2 | |
| 6. | 3:24 | CLARKSON | EVEN | Matt Cyr (8) | Corey Herrington | 4-2 | |
| 7. | 2nd | 11:59 | POTMLX12 | EVEN | Kunz, Rob (10) | Unassisted | 4-3 |
| 8. | 7:28 | POTMLX12 | EVEN | Kunz, Rob (11) | Unassisted | 4-4 | |
| 9. | 7:00 | POTMLX12 | EVEN | Morrill, Pat (8) | Unassisted | 4-5 | |
| 10. | 5:33 | CLARKSON | EVEN | Matt McCabe (9) | Peter Goss | 5-5 | |
| 11. | 0:18 | POTMLX12 | EVEN | Pike, Peter (17) | Unassisted | 5-6 | |
| 12. | 3rd | 13:05 | CLARKSON | UP | Corey Herrington (13) | Matt McCabe | 6-6 |
| 13. | 11:34 | CLARKSON | EVEN | Eric Gollands (14) | Unassisted | 7-6 | |
| 14. | 3:21 | CLARKSON | EVEN | Brendon Shearin (18) | Unassisted | 8-6 | |
| 15. | 2:18 | CLARKSON | EVEN | Matthew Gold (6) | Kyle Kasprzyk | 9-6 | |
| 16. | 2:12 | POTMLX12 | EVEN | Kunz, Rob (12) | Kunz, Dave | 9-7 | |
| 17. | 1:32 | CLARKSON | UP | Matt McCabe (10) | Corey Herrington | 10-7 | |
| 18. | 4th | 10:16 | CLARKSON | EVEN | Bryan Huff (10) | Unassisted | 11-7 |
| 19. | 6:51 | CLARKSON | EVEN | Eric Gollands (15) | Unassisted | 12-7 | |
| 20. | 6:01 | POTMLX12 | EVEN | Kunz, Rob (13) | Unassisted | 12-8 | |
| 21. | 3:31 | CLARKSON | EVEN | Bryan Huff (11) | Corey Herrington | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:10 | POTMLX12 | 24 | Fremont, Brady | 0:30 | X | PUSHING |
| 2nd | 04:47 | POTMLX12 | 1 | Pike, Peter | 0:30 | X | PUSHING |
| 3rd | 13:43 | POTMLX12 | 10 | Kunz, Rob | 1:00 | X | SLASHING |
| 03:11 | CLARKSON | 24 | Corey Herrington | 0:30 | X | PUSHING | |
| 01:52 | POTMLX12 | 1 | Pike, Peter | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:29 | CLARKSON | 39 | Rick Clement | 1:00 | X | TRIPPING | |
| 00:00 | POTMLX12 | 7 | Flath, Jared | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 03:10 | CLARKSON | 16 | Kane Henderson | 1:00 | X | SLASHING |