Lacrosse Box Score |
| Summary |
|
SUNY Cortland (16-0, 6-0 SUNYAC) vs. SUNY Potsdam (5-8, 1-5 SUNYAC) Date: 4/28/12 Attendance: 178 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 6 | 7 | 1 | 2 | 16 |
| SUNY Potsdam | 1 | 1 | 3 | 3 | 8 |
|
SUNY Cortland SCORING: GOALS: Mike Tota 7; Greg Wright 3; Cody Consul 1; Joe
Slavik 1; Matt Rakoczy 1; Mike Cantelli 1; Brandon Mulholland 1; Luke McNaney 1.
ASSISTS: Greg Wright 3; Mike Tota 2; Cody Consul 1; Joe Slavik 1; Mike Warner 1;
Brian Winterfeldt 1.
SUNY Potsdam SCORING: GOALS: Kunz, Rob 2; Pike, Peter 2; DiFante, Dylan 1; Nicholas, Kyle 1; Donovan, Matt 1; Morrill, Pat 1. ASSISTS: Flath, Jared 2; Kunz, Dave 1; Kunz, Rob 1. PENALTIES - SUNY Cortland 5/4:30; SUNY Potsdam 4/4:00. Officials:. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 15 | Mazzeo, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Tupper, Steve | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 7 | Flath, Jared | 0 | 2 | 2 | 2 | 5 | 0 | 3-6 | - |
| M | 9 | Morrill, Pat | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | Paparella, Ryan | 0 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 30 | Flath, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | - |
| M | 37 | Falk, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 5 | Nicholas, Kyle | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Kunz, Rob | 2 | 1 | 5 | 0 | 4 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Guerriero, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Armstrong, Jake | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Kunz, Dave | 0 | 1 | 0 | 2 | 1 | 0 | 7-20 | - | |
| 28 | Henry, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Hawk, John | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Waseleski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DiFante, Dylan | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 40 | Barber, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 27 | 25 | 22 | 6 | 12-28 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 30:00 | 13 | L | 8 |
| 13 | Sloma, Stefan | 30:00 | 3 | 9 |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Cody Consul | 1 | 1 | 4 | 0 | 2 | 1 | 0-0 | - |
| A | 14 | Greg Wright | 3 | 3 | 4 | 2 | 2 | 0 | 0-0 | - |
| A | 23 | Mike Tota | 7 | 2 | 10 | 2 | 0 | 0 | 0-0 | - |
| M | 2 | Zack Mulvaney | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 12 | Joe Slavik | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | Doug Meehan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 1 | C.J. Nye | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 30 | Craig Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Brian Winterfeldt | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 9 | Mike Kaminski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Brandon Mulholland | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Taylor Mendoza | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Mike Cantelli | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Zach Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kyle Gaebel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Benjamin Dunlavey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tom Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Matt Rakoczy | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Dominic Darcangelo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Hunter Osborne | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Dieter Treusdell | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Matt Moro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Eric Richards | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Mike Warner | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Joey Palo | 0 | 0 | 0 | 5 | 2 | 0 | 12-18 | - | |
| 26 | Dillon Giorgis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Brendan Bellew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Hoey | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 32 | Billy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brendan Krol | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Nick Jarvis | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - | |
| 37 | Chris Burns | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 42 | B.J. Simmons | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Nick Costabile | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 45 | Sean Dwyer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Luke McNaney | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Nick Wolak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Andrew Billups | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 51 | Eric Ohman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 77 | Sean Davern | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 9 | 46 | 38 | 13 | 8 | 16-28 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Mike Kaminski | 30:00 | 2 | W | 2 |
| 10 | Kyle Gaebel | 30:00 | 6 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 12 | 17 | 10 | 7 | 46 |
| SUNY Potsdam | 4 | 4 | 6 | 13 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0 | 2 | 0 | 4 | 6 |
| SUNY Potsdam | 4 | 4 | 6 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 9 | 8 | 8 | 13 | 38 |
| SUNY Potsdam | 7 | 7 | 3 | 8 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 3 | 2 | 3 | 5 | 13 |
| SUNY Potsdam | 7 | 6 | 3 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5-8 | 4-9 | 5-5 | 2-6 | 16-28 |
| SUNY Potsdam | 3-8 | 5-9 | 0-5 | 4-6 | 12-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 5-5 | 7-9 | 1-1 | 5-5 | 18-20 |
| SUNY Potsdam | 3-6 | 2-4 | 5-8 | 7-8 | 17-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Cortland | 0-0 | 3-3 | 0-1 | 0-0 | 3-4 |
| SUNY Potsdam | 0-0 | 0-1 | 2-2 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | CORTLAND | EVEN | Joe Slavik | Unassisted | 0-1 |
| 2. | 12:22 | CORTLAND | EVEN | Cody Consul | Brian Winterfeldt | 0-2 | |
| 3. | 11:14 | CORTLAND | EVEN | Greg Wright | Mike Tota | 0-3 | |
| 4. | 10:47 | CORTLAND | EVEN | Matt Rakoczy | Unassisted | 0-4 | |
| 5. | 8:33 | CORTLAND | EVEN | Mike Tota | Greg Wright | 0-5 | |
| 6. | 2:48 | POTMLX12 | EVEN | Morrill, Pat | Flath, Jared | 1-5 | |
| 7. | 1:04 | CORTLAND | EVEN | Mike Tota | Cody Consul | 1-6 | |
| 8. | 2nd | 14:55 | POTMLX12 | EVEN | Pike, Peter | Kunz, Dave | 2-6 |
| 9. | 9:03 | CORTLAND | EVEN | Mike Tota | Unassisted | 2-7 | |
| 10. | 8:16 | CORTLAND | UP | Mike Tota | Greg Wright | 2-8 | |
| 11. | 6:35 | CORTLAND | UP | Greg Wright | Joe Slavik | 2-9 | |
| 12. | 5:43 | CORTLAND | EVEN | Mike Tota | Unassisted | 2-10 | |
| 13. | 4:02 | CORTLAND | UP | Mike Tota | Greg Wright | 2-11 | |
| 14. | 1:38 | CORTLAND | EVEN | Mike Tota | Unassisted | 2-12 | |
| 15. | 0:41 | CORTLAND | EVEN | Mike Cantelli | Unassisted | 2-13 | |
| 16. | 3rd | 9:47 | POTMLX12 | UP | Pike, Peter | Kunz, Rob | 3-13 |
| 17. | 6:36 | POTMLX12 | UP | Kunz, Rob | Unassisted | 4-13 | |
| 18. | 5:02 | CORTLAND | EVEN | Greg Wright | Mike Tota | 4-14 | |
| 19. | 1:28 | POTMLX12 | EVEN | Nicholas, Kyle | Flath, Jared | 5-14 | |
| 20. | 4th | 13:12 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 6-14 |
| 21. | 5:05 | POTMLX12 | EVEN | Donovan, Matt | Unassisted | 7-14 | |
| 22. | 4:55 | POTMLX12 | EVEN | DiFante, Dylan | Unassisted | 8-14 | |
| 23. | 4:39 | CORTLAND | EVEN | Brandon Mulholland | Mike Warner | 8-15 | |
| 24. | 0:35 | CORTLAND | EVEN | Luke McNaney | Unassisted | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:03 | POTMLX12 | 25 | Gyder, Jake | 1:00 | X | TRIPPING |
| 07:07 | POTMLX12 | 1 | Pike, Peter | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:33 | CORTLAND | 37 | Chris Burns | 1:00 | X | SLASHING | |
| 05:01 | POTMLX12 | 23 | Durden, Rashaun | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 12:09 | POTMLX12 | 22 | Tupper, Steve | 1:00 | X | MAJOR |
| 10:02 | CORTLAND | 1 | C.J. Nye | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:02 | CORTLAND | 17 | Matt Rakoczy | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 07:08 | CORTLAND | 42 | B.J. Simmons | 1:00 | X | SLASHING | |
| 4th | 02:02 | CORTLAND | 18 | Dominic Darcangelo | 0:30 | X | PUSHING |