Lacrosse Box Score |
| Summary |
|
Plattsburgh State (9-5, 3-1 SUNYAC) vs. SUNY Potsdam (5-6, 1-3 SUNYAC) Date: 4/18/12 Attendance: 93 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 5 | 4 | 1 | 4 | 14 |
| SUNY Potsdam | 3 | 2 | 0 | 4 | 9 |
|
Plattsburgh State SCORING: GOALS: Joey Kramer 5; Tim Lawrence 4; Brett
McClelland 2; Anthony Pafundi 1; Mike Santisteban 1; Tommy Kilderry 1.
ASSISTS: Joey Kramer 3; Frank Gargiulo 1; Tim Lawrence 1; Brett McClelland 1;
Anthony Pafundi 1; James Read 1; Mike Santisteban 1.
SUNY Potsdam SCORING: GOALS: Kunz, Rob 3; Flath, Jared 2; Morrill, Pat 1; Nicholas, Kyle 1; Pike, Peter 1; Paparella, Ryan 1. ASSISTS: Flath, Jared 5; Kunz, Rob 1. PENALTIES - Plattsburgh State 3/3:00; SUNY Potsdam 4/3:30. Officials:. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 5 | Nicholas, Kyle | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 3 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| M | 7 | Flath, Jared | 2 | 5 | 4 | 4 | 1 | 0 | 5-13 | - |
| M | 9 | Morrill, Pat | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 32 | Paparella, Ryan | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 1 | 3 | 5 | 1 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mazzeo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Guerriero, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 5 | 0 | 0 | 8-14 | - | |
| 31 | Hawk, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 3 | 3 | 1 | 2 | 0-0 | - | |
| 39 | DiFante, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Barber, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 26 | 30 | 20 | 12 | 13-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 59:22 | 14 | L | 13 |
| 13 | Sloma, Stefan | 00:38 | 0 | 0 |
| Plattsburgh State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Tim Lawrence | 4 | 1 | 6 | 2 | 3 | 2 | 0-0 | - | |
| G | 7 | Gordie Gehring | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 12 | Mike Santisteban | 1 | 1 | 1 | 8 | 0 | 0 | 14-26 | - | |
| 16 | Tommy Kilderry | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 17 | Joey Kramer | 5 | 3 | 11 | 8 | 2 | 1 | 0-0 | 1-1:00 | |
| 19 | Mike Lind | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-1:00 | |
| 22 | Nick Parrella | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 23 | Brett McClelland | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Ryan Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Frank Gargiulo | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | James Read | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 4 | Peter Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 11 | John Olsen | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Tucker Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Andrew Tralongo | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Ryan Hastings | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 25 | Andy Krolczyk | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Tom Monahan | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 32 | Anthony Pafundi | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 43 | 37 | 20 | 13 | 14-27 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Gordie Gehring | 60:00 | 9 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 12 | 8 | 16 | 7 | 43 |
| SUNY Potsdam | 8 | 6 | 2 | 10 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 3 | 1 | 1 | 2 | 7 |
| SUNY Potsdam | 4 | 3 | 4 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 10 | 6 | 8 | 13 | 37 |
| SUNY Potsdam | 9 | 8 | 5 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 5 | 2 | 5 | 8 | 20 |
| SUNY Potsdam | 7 | 4 | 4 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 4-9 | 3-7 | 2-2 | 5-9 | 14-27 |
| SUNY Potsdam | 5-9 | 4-7 | 0-2 | 4-9 | 13-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 5-7 | 3-3 | 3-3 | 4-5 | 15-18 |
| SUNY Potsdam | 5-7 | 3-4 | 5-7 | 4-5 | 17-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Plattsburgh State | 0-0 | 0-0 | 0-2 | 2-2 | 2-4 |
| SUNY Potsdam | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:52 | POTMLX12 | EVEN | Flath, Jared | Unassisted | 1-0 |
| 2. | 14:05 | POTMLX12 | EVEN | Paparella, Ryan | Flath, Jared | 2-0 | |
| 3. | 12:04 | POTMLX12 | EVEN | Pike, Peter | Flath, Jared | 3-0 | |
| 4. | 7:18 | PLTM12 | EVEN | Tim Lawrence | Unassisted | 3-1 | |
| 5. | 5:17 | PLTM12 | EVEN | Brett McClelland | James Read | 3-2 | |
| 6. | 3:39 | PLTM12 | EVEN | Tim Lawrence | Joey Kramer | 3-3 | |
| 7. | 3:33 | PLTM12 | EVEN | Mike Santisteban | Unassisted | 3-4 | |
| 8. | 2:38 | PLTM12 | EVEN | Anthony Pafundi | Brett McClelland | 3-5 | |
| 9. | 2nd | 12:48 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 4-5 |
| 10. | 10:57 | PLTM12 | EVEN | Joey Kramer | Unassisted | 4-6 | |
| 11. | 5:27 | PLTM12 | EVEN | Tim Lawrence | Joey Kramer | 4-7 | |
| 12. | 4:31 | PLTM12 | EVEN | Tim Lawrence | Joey Kramer | 4-8 | |
| 13. | 4:23 | PLTM12 | EVEN | Joey Kramer | Mike Santisteban | 4-9 | |
| 14. | 3:12 | POTMLX12 | EVEN | Morrill, Pat | Flath, Jared | 5-9 | |
| 15. | 3rd | 7:32 | PLTM12 | EVEN | Joey Kramer | Unassisted | 5-10 |
| 16. | 4th | 12:32 | PLTM12 | UP | Joey Kramer | Anthony Pafundi | 5-11 |
| 17. | 11:11 | POTMLX12 | EVEN | Kunz, Rob | Flath, Jared | 6-11 | |
| 18. | 9:13 | PLTM12 | DN | Tommy Kilderry | Tim Lawrence | 6-12 | |
| 19. | 8:36 | POTMLX12 | UP | Flath, Jared | Kunz, Rob | 7-12 | |
| 20. | 5:42 | POTMLX12 | EVEN | Nicholas, Kyle | Unassisted | 8-12 | |
| 21. | 3:56 | PLTM12 | UP | Joey Kramer | Frank Gargiulo | 8-13 | |
| 22. | 2:45 | PLTM12 | EVEN | Brett McClelland | Unassisted | 8-14 | |
| 23. | 0:03 | POTMLX12 | EVEN | Kunz, Rob | Flath, Jared | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 10:50 | POTMLX12 | 25 | Gyder, Jake | 0:30 | X | PUSHING |
| 02:52 | PLTM12 | 17 | Joey Kramer | 1:00 | X | TRIPPING | |
| 01:12 | POTMLX12 | 24 | Fremont, Brady | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:57 | POTMLX12 | 30 | Flath, Tyler | 1:00 | X | TRIPPING |
| 09:38 | PLTM12 | 19 | Mike Lind | 1:00 | X | CROSS-CHECK | |
| 08:43 | PLTM12 | 16 | Tommy Kilderry | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:48 | POTMLX12 | 1 | Pike, Peter | 1:00 | X | SLASHING |