Lacrosse Box Score |
| Summary |
|
Oneonta State (3-8, 1-2 SUNYAC) vs. SUNY Potsdam (5-5, 1-2 SUNYAC) Date: 4/14/12 Attendance: 141 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 3 | 3 | 5 | 3 | 14 |
| SUNY Potsdam | 5 | 3 | 3 | 0 | 11 |
|
Oneonta State SCORING: GOALS: Daniel Stern 4; Jim van de Veerdonk 2; John
DeOrdio 2; Tyler Jennings 2; Joey Finnegan 2; Blair Hanson 1; Alex Haffner 1.
ASSISTS: Daniel Stern 2; John DeOrdio 1; Jim van de Veerdonk 1.
SUNY Potsdam SCORING: GOALS: Kunz, Rob 3; Pike, Peter 2; Nicholas, Kyle 2; Flath, Jared 1; Morrill, Pat 1; Hawk, John 1; Logan, Kevin 1. ASSISTS: Kunz, Rob 3; Paparella, Ryan 1. PENALTIES - Oneonta State 4/3:00; SUNY Potsdam 3/1:30. Officials:. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | Nicholas, Kyle | 2 | 0 | 6 | 4 | 1 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 3 | 3 | 8 | 2 | 3 | 1 | 0-0 | - |
| M | 7 | Flath, Jared | 1 | 0 | 6 | 5 | 4 | 0 | 4-14 | - |
| M | 9 | Morrill, Pat | 1 | 0 | 4 | 3 | 2 | 1 | 0-0 | - |
| M | 32 | Paparella, Ryan | 0 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 4-14 | - | |
| 31 | Hawk, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| Totals......... | 11 | 4 | 39 | 36 | 21 | 10 | 8-29 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 58:06 | 14 | L | 17 |
| 13 | Sloma, Stefan | 01:54 | 0 | 0 |
| Oneonta State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | John DeOrdio | 2 | 1 | 11 | 1 | 2 | 1 | 0-0 | - |
| A | 16 | Daniel Stern | 4 | 2 | 7 | 6 | 4 | 0 | 0-0 | - |
| A | 39 | Blair Hanson | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
| M | 9 | Jim van de Veerdonk | 2 | 1 | 11 | 13 | 3 | 1 | 21-28 | - |
| M | 23 | Tyler Jennings | 2 | 0 | 8 | 2 | 2 | 0 | 0-0 | 2-1:30 |
| D | 25 | Hugh O'Gorman | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 26 | Scott Sorrillo | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 34 | Joe Checco | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| D | 45 | Andrew O'Mara | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 2 | Chris Miles | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 3 | Rob Macchione | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Terrence White | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Devin Fouhy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Joey Finnegan | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Shane Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Ryan Gillette | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Nick Sorrillo | 0 | 0 | 3 | 8 | 2 | 1 | 0-0 | 1-0:30 | |
| 28 | Connor Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Alex Haffner | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Anthony Laureano | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 35 | Zach Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Chris Stupore | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Jordan Placella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 4 | 50 | 51 | 21 | 11 | 21-29 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Chris Miles | 60:00 | 11 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 15 | 12 | 11 | 12 | 50 |
| SUNY Potsdam | 13 | 5 | 14 | 7 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 4 | 2 | 4 | 3 | 13 |
| SUNY Potsdam | 5 | 4 | 4 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 15 | 15 | 8 | 13 | 51 |
| SUNY Potsdam | 8 | 9 | 14 | 5 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 4 | 7 | 5 | 5 | 21 |
| SUNY Potsdam | 5 | 8 | 4 | 4 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 7-9 | 5-7 | 6-9 | 3-4 | 21-29 |
| SUNY Potsdam | 2-9 | 2-7 | 3-9 | 1-4 | 8-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 4-5 | 4-6 | 3-6 | 6-7 | 17-24 |
| SUNY Potsdam | 7-8 | 5-9 | 5-6 | 5-6 | 22-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Oneonta State | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| SUNY Potsdam | 1-1 | 0-0 | 1-2 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:39 | POTMLX12 | UP | Hawk, John | Kunz, Rob | 1-0 |
| 2. | 7:48 | POTMLX12 | EVEN | Logan, Kevin | Unassisted | 2-0 | |
| 3. | 6:01 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 3-0 | |
| 4. | 5:08 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 4-0 | |
| 5. | 4:49 | ONEML | EVEN | Daniel Stern | John DeOrdio | 4-1 | |
| 6. | 0:17 | ONEML | EVEN | Daniel Stern | Unassisted | 4-2 | |
| 7. | 0:07 | POTMLX12 | EVEN | Nicholas, Kyle | Kunz, Rob | 5-2 | |
| 8. | 0:03 | ONEML | EVEN | Jim van de Veerdonk | Unassisted | 5-3 | |
| 9. | 2nd | 14:38 | ONEML | EVEN | Tyler Jennings | Unassisted | 5-4 |
| 10. | 13:55 | POTMLX12 | EVEN | Morrill, Pat | Unassisted | 6-4 | |
| 11. | 10:18 | POTMLX12 | EVEN | Flath, Jared | Unassisted | 7-4 | |
| 12. | 6:25 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 8-4 | |
| 13. | 2:07 | ONEML | EVEN | Alex Haffner | Unassisted | 8-5 | |
| 14. | 1:11 | ONEML | EVEN | Daniel Stern | Unassisted | 8-6 | |
| 15. | 3rd | 13:41 | POTMLX12 | EVEN | Pike, Peter | Paparella, Ryan | 9-6 |
| 16. | 13:36 | POTMLX12 | EVEN | Nicholas, Kyle | Unassisted | 10-6 | |
| 17. | 10:30 | ONEML | EVEN | Joey Finnegan | Unassisted | 10-7 | |
| 18. | 5:34 | POTMLX12 | UP | Pike, Peter | Kunz, Rob | 11-7 | |
| 19. | 3:58 | ONEML | EVEN | John DeOrdio | Jim van de Veerdonk | 11-8 | |
| 20. | 2:19 | ONEML | EVEN | Jim van de Veerdonk | Unassisted | 11-9 | |
| 21. | 1:15 | ONEML | EVEN | Tyler Jennings | Unassisted | 11-10 | |
| 22. | 0:08 | ONEML | EVEN | Joey Finnegan | Daniel Stern | 11-11 | |
| 23. | 4th | 14:24 | ONEML | EVEN | Daniel Stern | Unassisted | 11-12 |
| 24. | 5:54 | ONEML | EVEN | Blair Hanson | Daniel Stern | 11-13 | |
| 25. | 1:54 | ONEML | EVEN | John DeOrdio | Unassisted | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:07 | ONEML | 13 | Shane Kelly | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 03:39 | POTMLX12 | 33 | Donovan, Matt | 0:30 | X | HOLDING | |
| 3rd | 08:37 | POTMLX12 | 1 | Pike, Peter | 0:30 | X | TOO MANY PLAYERS |
| 07:48 | ONEML | 23 | Tyler Jennings | 0:30 | X | PUSHING | |
| 06:27 | ONEML | 23 | Tyler Jennings | 1:00 | X | SLASHING | |
| 4th | 03:24 | ONEML | 20 | Nick Sorrillo | 0:30 | X | PUSHING |
| 00:41 | POTMLX12 | 23 | Durden, Rashaun | 0:30 | X | PUSHING |