Lacrosse Box Score |
| Summary |
|
Utica College (5-4) vs. SUNY Potsdam (4-2) Date: 3/31/12 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Utica College | 0 | 1 | 3 | 5 | 9 |
| SUNY Potsdam | 4 | 2 | 4 | 0 | 10 |
|
Utica College SCORING: GOALS: Ben Winkler 6; Trent Thomas 2; Scott Baron 1.
ASSISTS: Trent Thomas 2; Oliver Barney 1; Scott Baron 1; Tom Byrne 1; Joe Schoen
1.
SUNY Potsdam SCORING: GOALS: Nicholas, Kyle 2; Pike, Peter 2; Flath, Jared 1; Kunz, Rob 1; Paparella, Ryan 1; McConnell, Ryan 1; Hawk, John 1; Logan, Kevin 1. ASSISTS: Flath, Jared 2; Kunz, Rob 1; Nicholas, Kyle 1; Paparella, Ryan 1. PENALTIES - Utica College 5/4:00; SUNY Potsdam 6/5:30. Officials: John Manson. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 1 | 1 | 6 | 4 | 1 | 2 | 0-0 | 1-1:00 |
| M | 4 | McConnell, Ryan | 1 | 0 | 3 | 6 | 0 | 0 | 0-0 | - |
| M | 7 | Flath, Jared | 1 | 2 | 6 | 8 | 3 | 1 | 11-16 | - |
| M | 9 | Morrill, Pat | 0 | 0 | 3 | 2 | 4 | 2 | 0-0 | - |
| D | 21 | Love, Jeff | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 3-3:00 |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 15 | Mazzeo, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
| 31 | Hawk, John | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Paparella, Ryan | 1 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 37 | 45 | 24 | 17 | 15-23 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 9 | W | 10 |
| Utica College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 26 | Scott Baron | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | - |
| A | 28 | Trent Thomas | 2 | 2 | 4 | 1 | 1 | 1 | 0-0 | 2-2:00 |
| M | 3 | Justin Edelstein | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | 1-0:30 |
| M | 4 | Oliver Barney | 0 | 1 | 1 | 0 | 2 | 0 | 5-9 | 1-0:30 |
| A | 44 | Ben Winkler | 6 | 0 | 15 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Matt Werkmeister | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 20 | Dan Duffy | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| D | 21 | Mick Krajacic | 0 | 0 | 0 | 6 | 3 | 4 | 1-3 | - |
| D | 41 | Josh Torrey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 2 | Wilson Mukrdechian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Fred Del Genio | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Greg Geiss | 0 | 0 | 2 | 1 | 1 | 0 | 0-4 | - | |
| 6 | Josh Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - | |
| 7 | David Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | William Greeley | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Tom Byrne | 0 | 1 | 0 | 7 | 1 | 2 | 0-0 | - | |
| 12 | Steve Dowd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Chris Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | TJ Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Joe Schoen | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Brian Gable | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sean Behan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Joe Scully | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 42 | Alex Rukavena | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Dennis Timmons | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 29 | 31 | 27 | 12 | 8-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Wilson Mukrdechian | 60:00 | 10 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Utica College | 3 | 7 | 9 | 10 | 29 |
| SUNY Potsdam | 12 | 9 | 9 | 7 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Utica College | 5 | 2 | 2 | 6 | 15 |
| SUNY Potsdam | 1 | 3 | 4 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Utica College | 4 | 5 | 11 | 11 | 31 |
| SUNY Potsdam | 10 | 8 | 16 | 11 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Utica College | 7 | 2 | 8 | 10 | 27 |
| SUNY Potsdam | 4 | 4 | 8 | 8 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Utica College | 1-5 | 1-4 | 3-8 | 3-6 | 8-23 |
| SUNY Potsdam | 4-5 | 3-4 | 5-8 | 3-6 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Utica College | 4-7 | 3-4 | 8-10 | 7-10 | 22-31 |
| SUNY Potsdam | 6-6 | 6-6 | 7-8 | 6-6 | 25-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Utica College | 0-0 | 0-2 | 0-2 | 1-2 | 1-6 |
| SUNY Potsdam | 0-0 | 1-2 | 1-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:50 | POTMLX12 | EVEN | Pike, Peter | Kunz, Rob | 1-0 |
| 2. | 9:45 | POTMLX12 | EVEN | Nicholas, Kyle | Paparella, Ryan | 2-0 | |
| 3. | 2:49 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 3-0 | |
| 4. | 0:14 | POTMLX12 | EVEN | Logan, Kevin | Unassisted | 4-0 | |
| 5. | 2nd | 12:44 | POTMLX12 | EVEN | Pike, Peter | Flath, Jared | 5-0 |
| 6. | 3:42 | UTICA | EVEN | Scott Baron | Trent Thomas | 5-1 | |
| 7. | 0:23 | POTMLX12 | UP | Nicholas, Kyle | Unassisted | 6-1 | |
| 8. | 3rd | 13:56 | POTMLX12 | EVEN | Paparella, Ryan | Unassisted | 7-1 |
| 9. | 13:25 | POTMLX12 | UP | Hawk, John | Nicholas, Kyle | 8-1 | |
| 10. | 9:34 | UTICA | EVEN | Ben Winkler | Trent Thomas | 8-2 | |
| 11. | 8:22 | POTMLX12 | EVEN | McConnell, Ryan | Flath, Jared | 9-2 | |
| 12. | 3:23 | POTMLX12 | EVEN | Flath, Jared | Unassisted | 10-2 | |
| 13. | 2:00 | UTICA | EVEN | Ben Winkler | Tom Byrne | 10-3 | |
| 14. | 1:14 | UTICA | EVEN | Ben Winkler | Unassisted | 10-4 | |
| 15. | 4th | 12:12 | UTICA | EVEN | Trent Thomas | Unassisted | 10-5 |
| 16. | 11:16 | UTICA | UP | Ben Winkler | Oliver Barney | 10-6 | |
| 17. | 10:16 | UTICA | EVEN | Trent Thomas | Scott Baron | 10-7 | |
| 18. | 7:04 | UTICA | EVEN | Ben Winkler | Unassisted | 10-8 | |
| 19. | 6:15 | UTICA | EVEN | Ben Winkler | Joe Schoen | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:38 | UTICA | 3 | Justin Edelstein | 0:30 | X | HOLDING |
| 03:27 | POTMLX12 | 41 | Tristan, Joe | 1:00 | X | SLASHING | |
| 02:29 | POTMLX12 | 10 | Kunz, Rob | 1:00 | X | SLASHING | |
| 01:04 | UTICA | 19 | Matt Werkmeister | 1:00 | X | TRIPPING | |
| 3rd | 13:56 | UTICA | 28 | Trent Thomas | 1:00 | X | SLASHING |
| 13:56 | UTICA | 4 | Oliver Barney | 0:30 | SLASHING | ||
| 12:14 | POTMLX12 | 25 | Gyder, Jake | 1:00 | X | CROSS-CHECK | |
| 05:47 | POTMLX12 | 25 | Gyder, Jake | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 11:25 | POTMLX12 | 25 | Gyder, Jake | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:49 | POTMLX12 | 21 | Love, Jeff | 0:30 | X | PUSHING | |
| 02:59 | UTICA | 28 | Trent Thomas | 1:00 | X | SLASHING |