Lacrosse Box Score |
| Summary |
|
St. Lawrence (6-0) vs. SUNY Potsdam (3-2) Date: 3/27/12 Attendance: 113 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 3 | 3 | 3 | 1 | 10 |
| SUNY Potsdam | 1 | 2 | 1 | 2 | 6 |
|
St. Lawrence SCORING: GOALS: Dave Hovey 2; Kyle Jacobsen 2; Drake Paul 1; Justin
Ingram 1; Pierson Fowler 1; Dave Schoettler 1; Cam Scullen 1; Connor Behun 1.
ASSISTS: Dave Hovey 2; Tucker Garfield 1; Justin Ingram 1; Drake Paul 1.
SUNY Potsdam SCORING: GOALS: Kunz, Rob 3; Pike, Peter 2; Nicholas, Kyle 1. ASSISTS: Kunz, Rob 2; Flath, Jared 1; Fremont, Brady 1; Morrill, Pat 1. PENALTIES - St. Lawrence 2/1:30; SUNY Potsdam 2/1:30. Officials: Mike Branski; Chris Baxter; Pete Barnett. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 2 | 0 | 5 | 1 | 4 | 1 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 3 | 2 | 5 | 6 | 3 | 0 | 0-0 | - |
| M | 9 | Morrill, Pat | 0 | 1 | 4 | 3 | 1 | 1 | 0-0 | - |
| M | 11 | Frost, Derek | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | Paparella, Ryan | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| D | 21 | Love, Jeff | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Flath, Jared | 0 | 1 | 6 | 1 | 3 | 0 | 4-13 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 30 | Flath, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 28 | 29 | 20 | 7 | 6-20 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 10 | L | 16 |
| St. Lawrence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Kyle Jacobsen | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| A | 11 | Dave Hovey | 2 | 2 | 4 | 4 | 0 | 0 | 0-0 | - |
| A | 24 | Mac Johnson | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| M | 4 | Pierson Fowler | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Dave Schoettler | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Matt Pope | 0 | 0 | 3 | 0 | 5 | 0 | 0-0 | - |
| D | 32 | Brian Wilber | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 35 | Matt Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Craig Leach | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 2-1:30 |
| G | 2 | Jeff Goeke | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Jack Nuland | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 3 | Drake Paul | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Marcus Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Steve Cargill | 0 | 0 | 1 | 4 | 0 | 0 | 14-20 | - | |
| 8 | Cam Scullen | 1 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 9 | Justin Ingram | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peter Carpenter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Marc Perroni | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Alonzo Holcombe | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Oliver Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Sam Marvin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Cody Danforth | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Jake Wynn | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | |
| 42 | Tucker Garfield | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Connor Behun | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 34 | 35 | 20 | 8 | 14-20 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jeff Goeke | 30:00 | 3 | W | 2 |
| 1 | Jack Nuland | 30:00 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 9 | 7 | 13 | 5 | 34 |
| SUNY Potsdam | 5 | 6 | 5 | 12 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 2 | 0 | 2 | 4 | 8 |
| SUNY Potsdam | 4 | 2 | 7 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 8 | 10 | 9 | 8 | 35 |
| SUNY Potsdam | 8 | 10 | 2 | 9 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 5 | 7 | 2 | 6 | 20 |
| SUNY Potsdam | 3 | 8 | 4 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 4-5 | 3-6 | 5-5 | 2-4 | 14-20 |
| SUNY Potsdam | 1-5 | 3-6 | 0-5 | 2-4 | 6-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 3-5 | 3-6 | 5-5 | 6-6 | 17-22 |
| SUNY Potsdam | 3-3 | 2-3 | 7-8 | 7-8 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| SUNY Potsdam | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:07 | SLU_M | EVEN | Dave Hovey | Drake Paul | 0-1 |
| 2. | 8:04 | SLU_M | EVEN | Dave Hovey | Unassisted | 0-2 | |
| 3. | 0:52 | SLU_M | EVEN | Dave Schoettler | Unassisted | 0-3 | |
| 4. | 0:22 | POTMLX12 | EVEN | Nicholas, Kyle | Morrill, Pat | 1-3 | |
| 5. | 2nd | 14:00 | POTMLX12 | EVEN | Kunz, Rob | Unassisted | 2-3 |
| 6. | 13:54 | SLU_M | EVEN | Justin Ingram | Dave Hovey | 2-4 | |
| 7. | 10:02 | POTMLX12 | EVEN | Kunz, Rob | Fremont, Brady | 3-4 | |
| 8. | 1:56 | SLU_M | EVEN | Kyle Jacobsen | Tucker Garfield | 3-5 | |
| 9. | 1:00 | SLU_M | EVEN | Drake Paul | Justin Ingram | 3-6 | |
| 10. | 3rd | 13:35 | POTMLX12 | EVEN | Pike, Peter | Kunz, Rob | 4-6 |
| 11. | 8:12 | SLU_M | EVEN | Connor Behun | Unassisted | 4-7 | |
| 12. | 0:18 | SLU_M | EVEN | Cam Scullen | Unassisted | 4-8 | |
| 13. | 0:13 | SLU_M | EVEN | Kyle Jacobsen | Dave Hovey | 4-9 | |
| 14. | 4th | 12:36 | SLU_M | EVEN | Pierson Fowler | Unassisted | 4-10 |
| 15. | 8:28 | POTMLX12 | EVEN | Pike, Peter | Kunz, Rob | 5-10 | |
| 16. | 7:35 | POTMLX12 | UP | Kunz, Rob | Flath, Jared | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:26 | POTMLX12 | 23 | Durden, Rashaun | 0:30 | X | PUSHING |
| 06:23 | SLU_M | 44 | Craig Leach | 0:30 | X | PUSHING | |
| 4th | 10:17 | POTMLX12 | 32 | Paparella, Ryan | 1:00 | X | SLASHING |
| 07:44 | SLU_M | 44 | Craig Leach | 1:00 | X | UNNECESSARY ROUGHNESS |