Lacrosse Box Score |
| Summary |
|
Maritime College (1-8) vs. SUNY Potsdam (3-1) Date: 3/24/12 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 3 | 2 | 1 | 1 | 7 |
| SUNY Potsdam | 4 | 4 | 4 | 6 | 18 |
|
Maritime College SCORING: GOALS: Siele, Brennen 2; Driscoll, John 1; Messina,
Matthew 1; Johnson, Mike 1; Winter, Kevin 1; LaLena, Robert 1.
ASSISTS: Driscoll, John 2; Johnson, Wess 1; Messina, Matthew 1.
SUNY Potsdam SCORING: GOALS: Pike, Peter 3; Nicholas, Kyle 2; Flath, Jared 2; Tupper, Steve 2; Paparella, Ryan 2; Morrill, Pat 1; Kunz, Rob 1; Love, Jeff 1; Basso, Zack 1; Donovan, Matt 1; Faltisco, Mike 1; Mazzeo, Chris 1. ASSISTS: Pike, Peter 3; Flath, Jared 2; Logan, Kevin 2; Morrill, Pat 2; Nicholas, Kyle 2; Fremont, Brady 1; Hawk, John 1; Kunz, Rob 1. PENALTIES - Maritime College 9/6:30; SUNY Potsdam 4/3:30. Officials: Sean Corcoran; Patrick Gunner; Steve Fields. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 3 | 3 | 7 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| A | 5 | Nicholas, Kyle | 2 | 2 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 1 | 1 | 4 | 3 | 4 | 2 | 0-0 | - |
| M | 7 | Flath, Jared | 2 | 2 | 2 | 10 | 2 | 0 | 14-21 | - |
| M | 9 | Morrill, Pat | 1 | 2 | 6 | 4 | 2 | 0 | 0-0 | - |
| M | 32 | Paparella, Ryan | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Love, Jeff | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Faltisco, Mike | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Mazzeo, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| 18 | Logan, Kevin | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Guerriero, Peter | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Armstrong, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tupper, Steve | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Fitzgerald, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 3 | 0 | 0 | 4-7 | 1-0:30 | |
| 30 | Flath, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 31 | Hawk, John | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Mousaw, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Waseleski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Falk, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Basso, Zack | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 39 | DiFante, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Barber, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 14 | 44 | 47 | 18 | 16 | 18-29 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 51:29 | 7 | W | 7 |
| 13 | Sloma, Stefan | 08:31 | 0 | 2 |
| Maritime College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Johnson, Wess | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | Driscoll, John | 1 | 2 | 4 | 4 | 2 | 0 | 0-0 | - |
| A | 6 | Siele, Brennen | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 16 | Ahern, Daniel | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Winter, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Messina, Matthew | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| D | 18 | Fronckwicz, Justin | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| D | 33 | Andrews, Greg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 40 | Tonn, Steven | 0 | 0 | 2 | 5 | 5 | 4 | 0-0 | 1-1:00 |
| G | 25 | Barbuto, Nick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 2 | D'Amico, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Gallagher, Cory | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Schuster, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 5 | 0 | 0 | 5-13 | - | |
| 10 | Johnson, Mike | 1 | 0 | 3 | 1 | 3 | 1 | 0-0 | 1-0:30 | |
| 11 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mack, Adrian | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 17 | Kennedy, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 19 | Hayden, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Larmony, Dylan | 0 | 0 | 4 | 0 | 1 | 0 | 1-2 | - | |
| 23 | Rose, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Bonci, TJ | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Kiernan, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ambrosio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Donovan, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Pappalardo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 34 | Fargo, Ed | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 35 | LaLena, Robert | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Kinzel, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Sullivan, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Scalesi, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Quinn, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Acker, Greg | 0 | 0 | 0 | 4 | 0 | 0 | 5-13 | - | |
| 44 | Sterbens, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 24 | 34 | 25 | 10 | 11-29 | 9-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Barbuto, Nick | 54:15 | 15 | L | 14 |
| 30 | Donovan, Tyler | 05:45 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 9 | 4 | 7 | 4 | 24 |
| SUNY Potsdam | 11 | 10 | 11 | 12 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 3 | 5 | 4 | 3 | 15 |
| SUNY Potsdam | 3 | 1 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 9 | 6 | 9 | 10 | 34 |
| SUNY Potsdam | 13 | 14 | 9 | 11 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 5 | 7 | 5 | 8 | 25 |
| SUNY Potsdam | 4 | 6 | 3 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 4-8 | 1-7 | 2-6 | 4-8 | 11-29 |
| SUNY Potsdam | 4-8 | 6-7 | 4-6 | 4-8 | 18-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maritime College | 5-5 | 5-8 | 4-7 | 4-6 | 18-26 |
| SUNY Potsdam | 3-3 | 5-6 | 3-3 | 6-8 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maritime College | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| SUNY Potsdam | 0-0 | 1-1 | 0-1 | 3-6 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:50 | MTIMEM12 | EVEN | Winter, Kevin | Driscoll, John | 0-1 |
| 2. | 12:00 | MTIMEM12 | EVEN | LaLena, Robert | Driscoll, John | 0-2 | |
| 3. | 9:05 | POTMLX12 | EVEN | Tupper, Steve | Nicholas, Kyle | 1-2 | |
| 4. | 5:05 | POTMLX12 | EVEN | Pike, Peter | Morrill, Pat | 2-2 | |
| 5. | 2:57 | MTIMEM12 | EVEN | Driscoll, John | Unassisted | 2-3 | |
| 6. | 0:58 | POTMLX12 | EVEN | Tupper, Steve | Morrill, Pat | 3-3 | |
| 7. | 0:43 | POTMLX12 | EVEN | Donovan, Matt | Pike, Peter | 4-3 | |
| 8. | 2nd | 9:35 | MTIMEM12 | EVEN | Messina, Matthew | Johnson, Wess | 4-4 |
| 9. | 9:29 | POTMLX12 | EVEN | Flath, Jared | Fremont, Brady | 5-4 | |
| 10. | 7:34 | POTMLX12 | EVEN | Morrill, Pat | Logan, Kevin | 6-4 | |
| 11. | 6:16 | MTIMEM12 | EVEN | Siele, Brennen | Unassisted | 6-5 | |
| 12. | 4:50 | POTMLX12 | UP | Kunz, Rob | Pike, Peter | 7-5 | |
| 13. | 0:19 | POTMLX12 | EVEN | Faltisco, Mike | Hawk, John | 8-5 | |
| 14. | 3rd | 7:55 | POTMLX12 | EVEN | Pike, Peter | Kunz, Rob | 9-5 |
| 15. | 7:50 | POTMLX12 | EVEN | Paparella, Ryan | Flath, Jared | 10-5 | |
| 16. | 6:35 | POTMLX12 | EVEN | Nicholas, Kyle | Pike, Peter | 11-5 | |
| 17. | 3:44 | POTMLX12 | EVEN | Pike, Peter | Nicholas, Kyle | 12-5 | |
| 18. | 1:37 | MTIMEM12 | EVEN | Johnson, Mike | Messina, Matthew | 12-6 | |
| 19. | 4th | 14:14 | POTMLX12 | UP | Nicholas, Kyle | Flath, Jared | 13-6 |
| 20. | 11:12 | MTIMEM12 | EVEN | Siele, Brennen | Unassisted | 13-7 | |
| 21. | 9:55 | POTMLX12 | UP | Flath, Jared | Unassisted | 14-7 | |
| 22. | 7:14 | POTMLX12 | EVEN | Paparella, Ryan | Unassisted | 15-7 | |
| 23. | 5:06 | POTMLX12 | EVEN | Love, Jeff | Unassisted | 16-7 | |
| 24. | 4:04 | POTMLX12 | EVEN | Mazzeo, Chris | Unassisted | 17-7 | |
| 25. | 2:39 | POTMLX12 | UP | Basso, Zack | Logan, Kevin | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:47 | POTMLX12 | 1 | Pike, Peter | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 06:16 | POTMLX12 | 25 | Gyder, Jake | 1:00 | X | SLASHING |
| 05:14 | MTIMEM12 | 45 | Messina, Matthew | 1:00 | X | SLASHING | |
| 3rd | 13:34 | MTIMEM12 | 18 | Fronckwicz, Justin | 1:00 | X | SLASHING |
| 4th | 14:36 | MTIMEM12 | 40 | Tonn, Steven | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 14:06 | MTIMEM12 | 10 | Johnson, Mike | 0:30 | X | PUSHING | |
| 13:02 | MTIMEM12 | 45 | Messina, Matthew | 1:00 | X | SLASHING | |
| 10:07 | MTIMEM12 | 17 | Kennedy, Robert | 0:30 | X | OFFSIDE | |
| 10:07 | MTIMEM12 | 13 | Mack, Adrian | 0:30 | OFFSIDE | ||
| 08:11 | MTIMEM12 | 24 | Bonci, TJ | 0:30 | X | HOLDING | |
| 06:15 | POTMLX12 | 23 | Durden, Rashaun | 1:00 | X | SLASHING | |
| 03:58 | POTMLX12 | 27 | Kunz, Dave | 0:30 | X | PUSHING | |
| 02:45 | MTIMEM12 | 2 | D'Amico, James | 0:30 | X | OFFSIDE |