Lacrosse Box Score |
| Summary |
|
Hartwick College (2-3) vs. SUNY Potsdam (1-1) Date: 3/17/12 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 4 | 3 | 2 | 1 | 10 |
| SUNY Potsdam | 4 | 4 | 1 | 4 | 13 |
|
Hartwick College SCORING: GOALS: Harry Hughes 3; Joe Shields 2; Mike Vaglica 2;
Giuseppe Rice 1; Cody Ciolino 1; Phil Schaefer 1.
ASSISTS: Joe Shields 2; Bobby Cassidy 1; Zach Gropper 1; Harry Hughes 1.
SUNY Potsdam SCORING: GOALS: Kunz, Rob 3; Pike, Peter 3; Frost, Derek 2; Logan, Kevin 2; Morrill, Pat 1; Flath, Jared 1; McConnell, Ryan 1. ASSISTS: Flath, Jared 2; Kunz, Rob 2; Morrill, Pat 2; Nicholas, Kyle 1. PENALTIES - Hartwick College 1/1:00; SUNY Potsdam 4/2:30. Officials: Walt Munze; Dennis O'Brien; Peter Barnett. Scorer: Dan Bronson. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pike, Peter | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 0 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
| A | 10 | Kunz, Rob | 3 | 2 | 8 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| M | 9 | Morrill, Pat | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | Frost, Derek | 2 | 0 | 6 | 3 | 0 | 1 | 0-0 | - |
| M | 32 | Paparella, Ryan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Love, Jeff | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 4 | McConnell, Ryan | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Flath, Jared | 1 | 2 | 2 | 5 | 2 | 0 | 5-17 | 1-0:30 | |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Logan, Kevin | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Armstrong, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | - | |
| 30 | Flath, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 38 | 29 | 9 | 6 | 8-27 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 60:00 | 10 | W | 12 |
| Hartwick College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Harry Hughes | 3 | 1 | 11 | 1 | 4 | 0 | 0-0 | - |
| A | 7 | Cody Ciolino | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 26 | Phil Schaefer | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Joe Shields | 2 | 2 | 14 | 3 | 1 | 0 | 0-0 | - |
| M | 27 | James Curcio | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 30 | Connor Hudson | 0 | 0 | 0 | 6 | 0 | 0 | 19-27 | - |
| D | 18 | Jake Cooper | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - |
| D | 34 | Max Cooper | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 35 | Pat Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 37 | Matthew Galvin | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 2 | Fred Golini | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Bobby Cassidy | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 6 | Mike Vaglica | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jesse Grimm | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brandon Murtha | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Zach Gropper | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Brian Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Dane Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Mike Morrison | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 29 | Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Giuseppe Rice | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 41 | 32 | 13 | 2 | 19-27 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Matthew Galvin | 60:00 | 13 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 12 | 10 | 13 | 6 | 41 |
| SUNY Potsdam | 9 | 9 | 10 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 3 | 2 | 1 | 3 | 9 |
| SUNY Potsdam | 4 | 2 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 9 | 6 | 8 | 9 | 32 |
| SUNY Potsdam | 8 | 10 | 5 | 6 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 0 | 3 | 4 | 6 | 13 |
| SUNY Potsdam | 3 | 1 | 3 | 2 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 5-9 | 5-8 | 3-4 | 6-6 | 19-27 |
| SUNY Potsdam | 4-9 | 3-8 | 1-4 | 0-6 | 8-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 3-3 | 4-4 | 4-6 | 3-4 | 14-17 |
| SUNY Potsdam | 3-3 | 4-5 | 4-4 | 6-7 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hartwick College | 0-0 | 0-0 | 0-4 | 0-0 | 0-4 |
| SUNY Potsdam | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | HC | EVEN | Giuseppe Rice | Joe Shields | 0-1 |
| 2. | 11:00 | POTMLX12 | EVEN | Frost, Derek | Unassisted | 1-1 | |
| 3. | 8:10 | HC | EVEN | Joe Shields | Unassisted | 1-2 | |
| 4. | 6:54 | HC | EVEN | Joe Shields | Unassisted | 1-3 | |
| 5. | 5:50 | HC | EVEN | Mike Vaglica | Unassisted | 1-4 | |
| 6. | 4:41 | POTMLX12 | EVEN | Frost, Derek | Morrill, Pat | 2-4 | |
| 7. | 4:13 | POTMLX12 | EVEN | Morrill, Pat | Kunz, Rob | 3-4 | |
| 8. | 1:05 | POTMLX12 | EVEN | Logan, Kevin | Unassisted | 4-4 | |
| 9. | 2nd | 13:02 | HC | EVEN | Mike Vaglica | Unassisted | 4-5 |
| 10. | 12:44 | POTMLX12 | EVEN | Pike, Peter | Kunz, Rob | 5-5 | |
| 11. | 10:10 | HC | EVEN | Harry Hughes | Bobby Cassidy | 5-6 | |
| 12. | 8:52 | POTMLX12 | EVEN | Logan, Kevin | Unassisted | 6-6 | |
| 13. | 1:53 | POTMLX12 | EVEN | Pike, Peter | Flath, Jared | 7-6 | |
| 14. | 1:08 | POTMLX12 | EVEN | Kunz, Rob | Flath, Jared | 8-6 | |
| 15. | 0:24 | HC | EVEN | Harry Hughes | Zach Gropper | 8-7 | |
| 16. | 3rd | 9:23 | HC | EVEN | Harry Hughes | Unassisted | 8-8 |
| 17. | 6:34 | HC | EVEN | Phil Schaefer | Harry Hughes | 8-9 | |
| 18. | 0:17 | POTMLX12 | EVEN | Kunz, Rob | Morrill, Pat | 9-9 | |
| 19. | 4th | 13:23 | POTMLX12 | EVEN | McConnell, Ryan | Unassisted | 10-9 |
| 20. | 9:43 | POTMLX12 | UP | Kunz, Rob | Unassisted | 11-9 | |
| 21. | 8:15 | POTMLX12 | EVEN | Flath, Jared | Unassisted | 12-9 | |
| 22. | 6:12 | HC | EVEN | Cody Ciolino | Joe Shields | 12-10 | |
| 23. | 1:44 | POTMLX12 | EVEN | Pike, Peter | Nicholas, Kyle | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 10:19 | POTMLX12 | 10 | Kunz, Rob | 1:00 | X | SLASHING |
| 05:58 | POTMLX12 | 33 | Donovan, Matt | 0:30 | X | PUSHING | |
| 05:58 | POTMLX12 | 21 | Love, Jeff | 0:30 | X | PUSHING | |
| 00:00 | POTMLX12 | 7 | Flath, Jared | 0:30 | X | PUSHING | |
| 4th | 10:25 | HC | 12 | Brandon Murtha | 1:00 | X | SLASHING |