Lacrosse Box Score |
| Summary |
|
SUNY Potsdam (5-4, 1-1 SUNYAC) vs. Oswego State (8-2, 1-2 SUNYAC) Date: Apr 11, 2012 Attendance: 172 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 3 | 0 | 2 | 1 | 6 |
| Oswego State | 3 | 2 | 2 | 1 | 8 |
|
SUNY Potsdam SCORING: GOALS: Paparella, Ryan 2; Kunz, Rob 1; McConnell, Ryan 1;
Pike, Peter 1; Nicholas, Kyle 1.
ASSISTS: Flath, Jared 1; Kunz, Rob 1; McConnell, Ryan 1; Paparella, Ryan 1.
Oswego State SCORING: GOALS: Connor Khammar 4; Casey Balzer 1; Brandon Dzwonkowski 1; Cody Hoose 1; Matt Palmer 1. ASSISTS: Casey Balzer 1; Brandon Dzwonkowski 1; Cody Hoose 1; Britt Leone 1; Chris Porten 1; Brian Slattery 1. PENALTIES - SUNY Potsdam 6/4:00; Oswego State 4/3:30. Officials: Chad Barber; Kevin Couse; Timothy Smith. |
| Oswego State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Ian O'Brien | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 1 | Cody Hoose | 1 | 1 | 1 | 3 | 5 | 0 | 0-0 | - |
| M | 3 | Connor Khammar | 4 | 0 | 8 | 3 | 2 | 0 | 0-0 | - |
| M | 8 | Brian Slattery | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 10 | Chris Porten | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 11 | Josh Roetzer | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 2-2:00 |
| A | 12 | Brandon Dzwonkowski | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Ron Mckay | 0 | 0 | 0 | 0 | 0 | 1 | 7-11 | - |
| D | 33 | Eric Miccio | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 39 | Brian Murphy | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
| 2 | Casey Balzer | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Mike Koos | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Dan Allgeier | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | - | |
| 21 | Chad Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 22 | Britt Leone | 0 | 1 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Matt Palmer | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Harrison Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ryan Kennish | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Nick Gay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kyle Wistner | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 37 | Dan Viviano | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Ben Morrill | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 30 | 25 | 20 | 8 | 9-18 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Ian O'Brien | 60:00 | 6 | W | 11 |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 14 | Quinlan, Mike | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 1 | Pike, Peter | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 4 | McConnell, Ryan | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 5 | Nicholas, Kyle | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 9 | Morrill, Pat | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 10 | Kunz, Rob | 1 | 1 | 4 | 2 | 4 | 0 | 0-0 | 2-1:00 |
| D | 23 | Durden, Rashaun | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 25 | Gyder, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Flath, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Morris, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Flath, Jared | 0 | 1 | 7 | 2 | 2 | 1 | 3-5 | 1-1:00 | |
| 11 | Frost, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Peryea, Nick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Sloma, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mazzeo, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Logan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fremont, Brady | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 27 | Kunz, Dave | 0 | 0 | 0 | 0 | 1 | 0 | 6-13 | - | |
| 31 | Hawk, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Paparella, Ryan | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Doyle, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 4 | 26 | 21 | 18 | 6 | 9-18 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Quinlan, Mike | 58:13 | 8 | L | 10 |
| 13 | Sloma, Stefan | 01:47 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 9 | 5 | 4 | 8 | 26 |
| Oswego State | 8 | 9 | 8 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 1 | 5 | 1 | 3 | 10 |
| Oswego State | 3 | 4 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 5 | 8 | 6 | 2 | 21 |
| Oswego State | 3 | 9 | 8 | 5 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 3 | 6 | 5 | 4 | 18 |
| Oswego State | 5 | 6 | 3 | 6 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 4-7 | 1-3 | 2-5 | 2-3 | 9-18 |
| Oswego State | 3-7 | 2-3 | 3-5 | 1-3 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 2-3 | 4-5 | 5-5 | 6-6 | 17-19 |
| Oswego State | 4-5 | 6-7 | 3-3 | 7-7 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Potsdam | 0-1 | 0-2 | 0-0 | 0-1 | 0-4 |
| Oswego State | 0-1 | 0-0 | 1-1 | 0-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:25 | OSWMLAX | EVEN | Cody Hoose (14) | Unassisted | 1-0 |
| 2. | 8:38 | OSWMLAX | EVEN | Connor Khammar (11) | Britt Leone (13) | 2-0 | |
| 3. | 8:01 | POTMLX12 | EVEN | Paparella, Ryan (9) | McConnell, Ryan (1) | 2-1 | |
| 4. | 4:52 | POTMLX12 | EVEN | Kunz, Rob (14) | Flath, Jared (14) | 2-2 | |
| 5. | 2:19 | POTMLX12 | EVEN | Nicholas, Kyle (13) | Kunz, Rob (14) | 2-3 | |
| 6. | 0:07 | OSWMLAX | EVEN | Brandon Dzwonkowski (4) | Chris Porten (10) | 3-3 | |
| 7. | 2nd | 14:34 | OSWMLAX | EVEN | Connor Khammar (12) | Brandon Dzwonkowski (2) | 4-3 |
| 8. | 4:45 | OSWMLAX | EVEN | Connor Khammar (13) | Casey Balzer (7) | 5-3 | |
| 9. | 3rd | 14:36 | POTMLX12 | EVEN | McConnell, Ryan (3) | Unassisted | 5-4 |
| 10. | 14:04 | OSWMLAX | EVEN | Connor Khammar (14) | Unassisted | 6-4 | |
| 11. | 5:15 | POTMLX12 | EVEN | Paparella, Ryan (10) | Unassisted | 6-5 | |
| 12. | 1:26 | OSWMLAX | UP | Matt Palmer (13) | Cody Hoose (23) | 7-5 | |
| 13. | 4th | 13:22 | OSWMLAX | EVEN | Casey Balzer (11) | Brian Slattery (2) | 8-5 |
| 14. | 10:30 | POTMLX12 | EVEN | Pike, Peter (19) | Paparella, Ryan (3) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:13 | OSWMLAX | 11 | Josh Roetzer | 1:00 | X | SLASHING |
| 11:23 | POTMLX12 | 10 | Kunz, Rob | 0:30 | X | HOLDING | |
| 2nd | 11:58 | OSWMLAX | 8 | Brian Slattery | 1:00 | X | CROSS-CHECK |
| 10:56 | OSWMLAX | 39 | Brian Murphy | 0:30 | X | PUSHING | |
| 3rd | 01:53 | POTMLX12 | 15 | Mazzeo, Chris | 0:30 | X | PUSHING |
| 4th | 12:16 | POTMLX12 | 7 | Flath, Jared | 1:00 | X | ILLEGAL BODY CHECK |
| 08:34 | OSWMLAX | 11 | Josh Roetzer | 1:00 | X | CROSS-CHECK | |
| 07:45 | POTMLX12 | 10 | Kunz, Rob | 0:30 | X | PUSHING | |
| 07:45 | POTMLX12 | 41 | Tristan, Joe | 1:00 | X | SLASHING | |
| 05:34 | POTMLX12 | 24 | Fremont, Brady | 0:30 | X | HOLDING |