Lacrosse Box Score |
Summary |
SUNY Potsdam (5-7, 2-1 SUNYAC) vs. Plattsburgh State (9-2, 2-0 SUNYAC) Date: Apr 13, 2011 Attendance: 127 Weather: Cloudy, 46 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0 | 2 | 3 | 1 | 6 |
Plattsburgh State | 2 | 2 | 2 | 5 | 11 |
SUNY Potsdam SCORING: GOALS: Sean McAuliffe 2; Peter Pike 1; Kevin Green 1;
Derek Frost 1; Kyle Nicholas 1.
ASSISTS: Robbie Ashlaw 2; Peter Pike 2; Pat Mahar 1; Ryan Paparella 1.
Plattsburgh State SCORING: GOALS: Tim Lawrence 3; Pete Morgan 2; Joey Kramer 2; Brett McClelland 1; Nick Travers 1; Ryan Hastings 1; Charlie Dullea 1. ASSISTS: Pete Morgan 2; Kevin Alonge 1; Tim Lawrence 1; Brett McClelland 1; Kyle Norchi 1; Nick Travers 1. PENALTIES - SUNY Potsdam 4/3:30; Plattsburgh State 5/3:00. Officials: Mike Branski; Chris Baxter; Mel Tomalty. Scorer: Plattsburgh SID. |
Plattsburgh State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Tim Lawrence | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
A | 2 | Pete Morgan | 2 | 2 | 9 | 1 | 2 | 0 | 0-0 | - |
G | 5 | Danny Caufield | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 9 | Kyle Norchi | 0 | 1 | 11 | 0 | 4 | 0 | 0-0 | - |
M | 17 | Joey Kramer | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
D | 19 | Mike Lind | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
M | 23 | Brett McClelland | 1 | 1 | 7 | 0 | 0 | 1 | 0-0 | - |
D | 34 | Dan DeFrancesco | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 39 | Will Folgherait | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1:00 |
M | 42 | Nick Travers | 1 | 1 | 5 | 3 | 0 | 0 | 1-5 | - |
3 | Agustin Rodriguez | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 | - | |
4 | Peter Knutson | 0 | 0 | 0 | 4 | 0 | 0 | 5-6 | - | |
7 | Gordie Gehring | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Will Hockenjos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Conor DeNike | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Mike Santisteban | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
13 | Will Lehmann | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | - | |
14 | Tucker Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Alex Carnaxide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Tommy Kilderry | 0 | 0 | 7 | 2 | 2 | 1 | 0-0 | - | |
21 | Ryan Hastings | 1 | 0 | 3 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
22 | Kevin Farrell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Kevin Alonge | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Ryan Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | Sean Jaquin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Anthony Pafundi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Charlie Dullea | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
Totals......... | 11 | 7 | 55 | 30 | 14 | 7 | 13-21 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Danny Caufield | 59:08 | 5 | W | 10 |
7 | Gordie Gehring | 00:52 | 1 | 0 |
SUNY Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Peter Pike | 1 | 2 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 8 | Robbie Ashlaw | 0 | 2 | 4 | 0 | 4 | 0 | 0-0 | 1-0:30 |
A | 9 | Kevin Green | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Sean McAuliffe | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
M | 11 | Derek Frost | 1 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
D | 21 | Jeff Love | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 25 | Jake Gyder | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 27 | Pat Corbine | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
M | 32 | Ryan Paparella | 0 | 1 | 2 | 1 | 3 | 1 | 0-0 | - |
2 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Kyle Nicholas | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | Bobby Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Nick Peryea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Stefan Sloma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Travis Diana | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Pat Mahar | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Jake Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Steve Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
29 | Zeppy O'Geen | 0 | 0 | 2 | 4 | 2 | 0 | 8-19 | - | |
30 | Tyler Flath | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
33 | Matt Donovan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
35 | Billy Temple | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
37 | Jason Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 6 | 33 | 17 | 17 | 5 | 8-21 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Pat Corbine | 58:06 | 10 | L | 15 |
13 | Stefan Sloma | 01:54 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 8 | 10 | 11 | 4 | 33 |
Plattsburgh State | 11 | 9 | 15 | 20 | 55 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 4 | 4 | 3 | 4 | 15 |
Plattsburgh State | 4 | 3 | 2 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 5 | 5 | 1 | 17 |
Plattsburgh State | 5 | 8 | 7 | 10 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 6 | 3 | 4 | 4 | 17 |
Plattsburgh State | 4 | 5 | 2 | 3 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 3-3 | 1-5 | 4-6 | 0-7 | 8-21 |
Plattsburgh State | 0-3 | 4-5 | 2-6 | 7-7 | 13-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 5-6 | 7-8 | 5-5 | 5-6 | 22-25 |
Plattsburgh State | 6-7 | 8-8 | 6-6 | 2-2 | 22-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SUNY Potsdam | 0-2 | 1-2 | 1-1 | 0-0 | 2-5 |
Plattsburgh State | 0-0 | 0-1 | 0-0 | 0-3 | 0-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:17 | PLATT11 | EVEN | Tim Lawrence (22) | Unassisted | 1-0 |
2. | 2:18 | PLATT11 | EVEN | Brett McClelland (14) | Unassisted | 2-0 | |
3. | 2nd | 14:34 | PLATT11 | EVEN | Charlie Dullea (4) | Pete Morgan | 3-0 |
4. | 10:19 | POTMLAX | UP | Kyle Nicholas (12) | Robbie Ashlaw | 3-1 | |
5. | 8:25 | PLATT11 | EVEN | Pete Morgan (19) | Kevin Alonge | 4-1 | |
6. | 2:10 | POTMLAX | EVEN | Peter Pike (18) | Ryan Paparella | 4-2 | |
7. | 3rd | 14:52 | POTMLAX | EVEN | Kevin Green (17) | Peter Pike | 4-3 |
8. | 14:36 | PLATT11 | EVEN | Nick Travers (11) | Unassisted | 5-3 | |
9. | 7:07 | POTMLAX | UP | Derek Frost (16) | Robbie Ashlaw | 5-4 | |
10. | 6:51 | POTMLAX | EVEN | Sean McAuliffe (23) | Peter Pike | 5-5 | |
11. | 2:10 | PLATT11 | EVEN | Joey Kramer (16) | Tim Lawrence | 6-5 | |
12. | 4th | 13:47 | PLATT11 | EVEN | Ryan Hastings (4) | Unassisted | 7-5 |
13. | 13:04 | PLATT11 | EVEN | Tim Lawrence (23) | Kyle Norchi | 8-5 | |
14. | 2:23 | PLATT11 | EVEN | Joey Kramer (17) | Brett McClelland | 9-5 | |
15. | 2:11 | PLATT11 | EVEN | Pete Morgan (20) | Nick Travers | 10-5 | |
16. | 0:52 | PLATT11 | EVEN | Tim Lawrence (24) | Pete Morgan | 11-5 | |
17. | 0:03 | POTMLAX | EVEN | Sean McAuliffe (24) | Pat Mahar | 11-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:43 | PLATT11 | 44 | Charlie Dullea | 0:30 | X | PUSHING |
03:09 | PLATT11 | 39 | Will Folgherait | 0:30 | X | HOLDING | |
2nd | 14:21 | PLATT11 | 44 | Charlie Dullea | 1:00 | X | SLASHING |
10:40 | PLATT11 | 39 | Will Folgherait | 0:30 | X | PUSHING | |
02:02 | POTMLAX | 33 | Matt Donovan | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 07:23 | PLATT11 | 21 | Ryan Hastings | 0:30 | X | INTERFERENCE |
4th | 10:35 | POTMLAX | 35 | Billy Temple | 1:00 | X | ILLEGAL BODY CHECK |
04:52 | POTMLAX | 8 | Robbie Ashlaw | 0:30 | X | PUSHING | |
04:20 | POTMLAX | 35 | Billy Temple | 1:00 | X | UNNECESSARY ROUGHNESS |