| Lacrosse Box Score | 
| Summary | 
| SUNY Potsdam (5-6/2-0 SUNYAC) vs. Oneonta State (1-8/0-2 SUNYAC) Date: Apr 09, 2011 Attendance: 172 Weather: partly cloudy, 50's | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 3 | 2 | 7 | 2 | 14 | 
| Oneonta State | 4 | 2 | 5 | 2 | 13 | 
| SUNY Potsdam SCORING: GOALS: Sean McAuliffe 3; Ryan Paparella 3; Peter Pike 2;
Zeppy O'Geen 2; Derek Frost 2; Kevin Green 1; Pat Mahar 1.
ASSISTS: Robbie Ashlaw 2; Derek Frost 1; Sean McAuliffe 1; Zeppy O'Geen 1; Peter
Pike 1; Billy Temple 1. Oneonta State SCORING: GOALS: Mike Salerno 5; John DeOrdio 3; Danny Stern 1; Jim van de Veerdonk 1; Brian Kollar 1; Joey Finnegan 1; Blair Hanson 1. ASSISTS: Danny Stern 3; Sal Valenti 2; Ryan Gifford 1; Jim van de Veerdonk 1. PENALTIES - SUNY Potsdam 4/4:00; Oneonta State 12/11:30. Officials:. | 
| Oneonta State | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 42 | Chris Miles | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | 
| 1 | John DeOrdio | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Matt Coyne | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Tyler Gore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Brian Kollar | 1 | 0 | 5 | 5 | 0 | 0 | 0-0 | 3-4:30 | |
| 15 | Mike Salerno | 5 | 0 | 14 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 16 | Danny Stern | 1 | 3 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Hugh O'Gorman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Scott Sorrillo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Steven Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Ryan Gifford | 0 | 1 | 2 | 0 | 0 | 0 | 1-2 | - | |
| 6 | Devin Fouhy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mario Allegra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jim van de Veerdonk | 1 | 1 | 6 | 8 | 0 | 0 | 17-25 | 2-2:00 | |
| 18 | Joey Finnegan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Nick Sorrillo | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
| 22 | John Young | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Tyler Jennings | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Alex Haffner | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Blair Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Sal Valenti | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 46 | 32 | 0 | 0 | 19-31 | 12-11:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 42 | Chris Miles | 60:00 | 14 | L | 9 | 
| SUNY Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| GK | 27 | Pat Corbine | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | 
| 1 | Peter Pike | 2 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Robbie Ashlaw | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Green | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Sean McAuliffe | 3 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Jeff Love | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Rashaun Durden | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jake Gyder | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 2 | 1 | 5 | 4 | 0 | 0 | 12-29 | - | |
| 32 | Ryan Paparella | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kyle Nicholas | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Bobby Morris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Derek Frost | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Nick Peryea | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Pat Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Pat Mahar | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jake Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 30 | Tyler Flath | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 33 | Matt Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Billy Temple | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 14 | 7 | 42 | 35 | 0 | 0 | 12-31 | 4-4:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 27 | Pat Corbine | 60:00 | 13 | W | 14 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 9 | 8 | 17 | 8 | 42 | 
| Oneonta State | 11 | 11 | 13 | 11 | 46 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 4 | 2 | 5 | 3 | 14 | 
| Oneonta State | 5 | 2 | 1 | 1 | 9 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 8 | 9 | 14 | 4 | 35 | 
| Oneonta State | 10 | 6 | 8 | 8 | 32 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0 | 0 | 0 | 0 | 0 | 
| Oneonta State | 0 | 0 | 0 | 0 | 0 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 2-8 | 2-5 | 6-13 | 2-5 | 12-31 | 
| Oneonta State | 6-8 | 3-5 | 7-13 | 3-5 | 19-31 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 4-5 | 7-7 | 3-4 | 6-6 | 20-22 | 
| Oneonta State | 3-4 | 4-5 | 4-4 | 4-4 | 15-17 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0-1 | 1-3 | 1-2 | 1-5 | 3-11 | 
| Oneonta State | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 11:14 | ONEML | EVEN | Joey Finnegan | Unassisted | 1-0 | 
| 2. | 10:04 | ONEML | EVEN | John DeOrdio | Unassisted | 2-0 | |
| 3. | 7:37 | ONEML | EVEN | Mike Salerno | Unassisted | 3-0 | |
| 4. | 5:26 | ONEML | EVEN | Danny Stern | Sal Valenti | 4-0 | |
| 5. | 4:31 | POTMLAX | EVEN | Ryan Paparella | Unassisted | 4-1 | |
| 6. | 2:01 | POTMLAX | EVEN | Sean McAuliffe | Unassisted | 4-2 | |
| 7. | 0:22 | POTMLAX | EVEN | Ryan Paparella | Robbie Ashlaw | 4-3 | |
| 8. | 2nd | 14:00 | POTMLAX | UP | Kevin Green | Sean McAuliffe | 4-4 | 
| 9. | 13:31 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 4-5 | |
| 10. | 13:03 | ONEML | EVEN | Mike Salerno | Danny Stern | 5-5 | |
| 11. | 9:14 | ONEML | EVEN | Brian Kollar | Unassisted | 6-5 | |
| 12. | 3rd | 14:52 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 6-6 | 
| 13. | 13:44 | POTMLAX | UP | Derek Frost | Peter Pike | 6-7 | |
| 14. | 13:37 | POTMLAX | EVEN | Peter Pike | Billy Temple | 6-8 | |
| 15. | 12:14 | POTMLAX | EVEN | Sean McAuliffe | Unassisted | 6-9 | |
| 16. | 11:02 | ONEML | EVEN | Mike Salerno | Danny Stern | 7-9 | |
| 17. | 6:06 | ONEML | UP | John DeOrdio | Sal Valenti | 8-9 | |
| 18. | 3:53 | ONEML | EVEN | John DeOrdio | Ryan Gifford | 9-9 | |
| 19. | 3:46 | ONEML | EVEN | Jim van de Veerdonk | Unassisted | 10-9 | |
| 20. | 3:29 | POTMLAX | EVEN | Pat Mahar | Unassisted | 10-10 | |
| 21. | 1:32 | POTMLAX | EVEN | Derek Frost | Unassisted | 10-11 | |
| 22. | 1:21 | ONEML | EVEN | Mike Salerno | Jim van de Veerdonk | 11-11 | |
| 23. | 0:20 | POTMLAX | EVEN | Ryan Paparella | Derek Frost | 11-12 | |
| 24. | 4th | 11:53 | POTMLAX | UP | Sean McAuliffe | Robbie Ashlaw | 11-13 | 
| 25. | 6:13 | ONEML | EVEN | Mike Salerno | Danny Stern | 12-13 | |
| 26. | 5:46 | POTMLAX | EVEN | Peter Pike | Zeppy O'Geen | 12-14 | |
| 27. | 0:27 | ONEML | UP | Blair Hanson | Unassisted | 13-14 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 14:23 | ONEML | 26 | Scott Sorrillo | 1:00 | X | SLASHING | 
| 05:38 | POTMLAX | 6 | Bobby Morris | 1:00 | UNSP | ||
| 05:38 | ONEML | 22 | John Young | 1:00 | UNSP | ||
| 2nd | 14:30 | ONEML | 9 | Jim van de Veerdonk | 1:00 | X | SLASHING | 
| 11:47 | ONEML | 14 | Brian Kollar | 2:00 | X | UNSP | |
| 05:08 | ONEML | 15 | Mike Salerno | 0:30 | X | OFFSIDE | |
| 3rd | 14:16 | ONEML | 9 | Jim van de Veerdonk | 1:00 | X | TRIPPING | 
| 10:10 | ONEML | 3 | Matt Coyne | 0:30 | X | PUSHING | |
| 06:43 | POTMLAX | 35 | Billy Temple | 1:00 | X | CROSS-CHECK | |
| 4th | 14:24 | ONEML | 12 | Tyler Gore | 1:00 | X | CROSS-CHECK | 
| 12:18 | ONEML | 35 | Steven Campbell | 0:30 | X | HOLDING | |
| 09:45 | ONEML | 14 | Brian Kollar | 0:30 | X | HOLDING | |
| 09:45 | ONEML | 14 | Brian Kollar | 2:00 | X | UNSP | |
| 03:15 | ONEML | 15 | Mike Salerno | 0:30 | X | OFFSIDE | |
| 02:59 | POTMLAX | 9 | Kevin Green | 1:00 | X | UNSP | |
| 00:44 | POTMLAX | 32 | Ryan Paparella | 1:00 | X | SLAS |