| Lacrosse Box Score | 
| Summary | 
| College at Brockport (2-5) vs. Potsdam (4-5) Date: Apr 02, 2011 Attendance: 100 Weather: Cloudy and cool - 45 degrees | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 0 | 1 | 2 | 4 | 7 | 
| Potsdam | 4 | 3 | 0 | 1 | 8 | 
| College at Brockport SCORING: GOALS: Brendon Rothfuss 2; Mike Tammaro 1; Nate
Thomas 1; Jesse Elliott 1; Andy Hilton 1; Brad Weber 1.
ASSISTS: Justin Tierney 2; Brendon Rothfuss 1; Mike Tammaro 1. Potsdam SCORING: GOALS: Kevin Green 5; Peter Pike 2; Kyle Nicholas 1. ASSISTS: Bobby Morris 2; Pat Mahar 1; Sean McAuliffe 1; Kyle Nicholas 1; Zeppy O'Geen 1; Billy Temple 1. Penalties - College at Brockport 8/6:30; Potsdam 6/5:00. Officials:. | 
| Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| 5 | Kyle Nicholas | 1 | 1 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 8 | Robbie Ashlaw | 0 | 0 | 3 | 4 | 7 | 0 | 0-0 | 2-2:00 | |
| 9 | Kevin Green | 5 | 0 | 6 | 3 | 1 | 1 | 0-0 | - | |
| 10 | Sean McAuliffe | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Derek Frost | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Jeff Love | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Jake Gyder | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 32 | Ryan Paparella | 0 | 0 | 2 | 3 | 3 | 0 | 0-0 | - | |
| G | 27 | Pat Corbine | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | 
| 1 | Peter Pike | 2 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 2 | Mike Faltisco | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Bobby Morris | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Travis Diana | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Pat Mahar | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 20 | Jake Armstrong | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Steve Tupper | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 28 | Ryan Minsker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 0 | 1 | 1 | 4 | 3 | 0 | 12-20 | - | |
| 35 | Billy Temple | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 37 | Jason Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 7 | 26 | 36 | 34 | 8 | 12-20 | 6-5:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 27 | Pat Corbine | 60:00 | 7 | W | 14 | 
| College at Brockport | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| 7 | Bryon Palmer | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 9 | Mike Sanderson | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | - | |
| 16 | Nate Thomas | 1 | 0 | 6 | 4 | 3 | 0 | 4-8 | 1-1:00 | |
| 17 | Justin Tierney | 0 | 2 | 2 | 3 | 3 | 0 | 3-9 | 2-1:30 | |
| 21 | Andy Hilton | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 22 | Mike Tammaro | 1 | 1 | 7 | 0 | 4 | 1 | 0-0 | - | |
| 27 | Steve Dalton | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 31 | Colin King | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2:00 | |
| 40 | Ryan Kerrick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| G | 33 | Jon Fiorillo | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | 
| 3 | Matt Astolfi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Remmington Fox | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Steve Brissette | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Jesse Elliott | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Joe Matison | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 29 | Mike Park | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 35 | Kevin Conlon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Brendon Rothfuss | 2 | 1 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 41 | Zach Malecki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Brad Weber | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 4 | 37 | 35 | 26 | 13 | 8-20 | 8-6:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 33 | Jon Fiorillo | 60:00 | 8 | L | 8 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 10 | 6 | 8 | 13 | 37 | 
| Potsdam | 7 | 14 | 2 | 3 | 26 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 3 | 4 | 0 | 1 | 8 | 
| Potsdam | 5 | 2 | 3 | 4 | 14 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 9 | 8 | 7 | 11 | 35 | 
| Potsdam | 10 | 13 | 5 | 8 | 36 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 10 | 7 | 4 | 5 | 26 | 
| Potsdam | 10 | 10 | 8 | 6 | 34 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 2-5 | 1-6 | 0-3 | 5-6 | 8-20 | 
| Potsdam | 3-5 | 5-6 | 3-3 | 1-6 | 12-20 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 5-8 | 8-11 | 6-6 | 7-8 | 26-33 | 
| Potsdam | 6-9 | 7-7 | 3-5 | 7-7 | 23-28 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| College at Brockport | 0-2 | 0-2 | 0-2 | 0-0 | 0-6 | 
| Potsdam | 1-2 | 0-3 | 0-1 | 0-2 | 1-8 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 12:56 | POTSDAM | EVEN | Kevin Green | Zeppy O'Geen | 1-0 | 
| 2. | 11:47 | POTSDAM | EVEN | Kevin Green | Pat Mahar | 2-0 | |
| 3. | 11:11 | POTSDAM | UP | Kevin Green | Kyle Nicholas | 3-0 | |
| 4. | 0:12 | POTSDAM | EVEN | Peter Pike | Bobby Morris | 4-0 | |
| 5. | 2nd | 14:52 | POTSDAM | EVEN | Kyle Nicholas | Sean McAuliffe | 5-0 | 
| 6. | 9:48 | BROCKPRT | EVEN | Nate Thomas (9) | Unassisted | 5-1 | |
| 7. | 5:29 | POTSDAM | EVEN | Kevin Green | Bobby Morris | 6-1 | |
| 8. | 3:16 | POTSDAM | EVEN | Kevin Green | Unassisted | 7-1 | |
| 9. | 3rd | 7:13 | BROCKPRT | DN | Brad Weber (2) | Justin Tierney | 7-2 | 
| 10. | 3:31 | BROCKPRT | EVEN | Jesse Elliott (8) | Unassisted | 7-3 | |
| 11. | 4th | 8:17 | BROCKPRT | EVEN | Brendon Rothfuss (8) | Mike Tammaro | 7-4 | 
| 12. | 5:18 | BROCKPRT | EVEN | Mike Tammaro (4) | Unassisted | 7-5 | |
| 13. | 3:45 | POTSDAM | EVEN | Peter Pike | Billy Temple | 8-5 | |
| 14. | 1:14 | BROCKPRT | EVEN | Brendon Rothfuss (9) | Justin Tierney | 8-6 | |
| 15. | 0:35 | BROCKPRT | EVEN | Andy Hilton (18) | Brendon Rothfuss | 8-7 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 11:36 | BROCKPRT | 17 | Justin Tierney | 0:30 | X | PUSHING | 
| 05:09 | BROCKPRT | 5 | Steve Brissette | 0:30 | X | ILLEGAL PARTICIPATION | |
| 04:43 | POTSDAM | 8 | Robbie Ashlaw | 1:00 | X | SLASHING | |
| 04:43 | POTSDAM | 8 | Robbie Ashlaw | 1:00 | X | SLASHING | |
| 2nd | 12:04 | BROCKPRT | 17 | Justin Tierney | 1:00 | X | CROSS-CHECK | 
| 08:05 | POTSDAM | 11 | Derek Frost | 1:00 | X | SLASHING | |
| 04:37 | BROCKPRT | 7 | Bryon Palmer | 0:30 | X | PUSHING | |
| 00:57 | BROCKPRT | 31 | Colin King | 1:00 | X | SLASHING | |
| 00:02 | POTSDAM | 10 | Sean McAuliffe | 1:00 | X | SLASHING | |
| 3rd | 10:26 | POTSDAM | 24 | Brady Fremont | 0:30 | X | PUSHING | 
| 07:49 | BROCKPRT | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:49 | POTSDAM | 21 | Jeff Love | 0:30 | X | HOLDING | |
| 4th | 02:49 | BROCKPRT | 31 | Colin King | 1:00 | X | ILLEGAL BODY CHECK | 
| 02:49 | BROCKPRT | 16 | Nate Thomas | 1:00 | X | UNSPORTSMANLIKE CONDUCT |