| Lacrosse Box Score | 
| Summary | 
| SUNY Potsdam (1-1) vs. ALFRED (4-0) Date: Mar 12, 2011 Attendance: 43 Weather: | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0 | 4 | 1 | 3 | 8 | 
| ALFRED | 2 | 3 | 2 | 2 | 9 | 
| SUNY Potsdam SCORING: GOALS: Derek Frost 2; Zeppy O'Geen 2; Kyle Nicholas 2;
Robbie Ashlaw 1; Ryan Paparella 1.
ASSISTS: Sean McAuliffe 1. ALFRED SCORING: GOALS: Marc Zoyhofski 4; Caleb McCraig 1; Stefan Dabkowski 1; Justin Kieffer 1; Derek Green 1; Brendan Murphy 1. ASSISTS: Tyler Brooks-Lambert 2; Caleb McCraig 2; Stefan Dabkowski 1. PENALTIES - SUNY Potsdam 3/3:00; ALFRED 8/6:00. Officials:. | 
| ALFRED | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 12 | Justin Becker | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | 
| A | 9 | Marc Zoyhofski | 4 | 0 | 11 | 3 | 3 | 0 | 0-0 | 1-0:30 | 
| A | 19 | Stefan Dabkowski | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | 
| A | 41 | Caleb McCraig | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 | 
| M | 17 | Pat Walsh | 0 | 0 | 2 | 4 | 2 | 3 | 0-0 | 2-2:00 | 
| M | 1 | Tyler Brooks-Lambert | 0 | 2 | 0 | 1 | 0 | 0 | 5-15 | - | 
| M | 10 | Matt Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | 
| D | 20 | Trent Thurston | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 
| D | 33 | Alex Hamilton | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | 
| D | 45 | Jake Spadoni | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | 
| 3 | Matt Zon | 0 | 0 | 2 | 1 | 1 | 0 | 3-5 | - | |
| 5 | Matt Hodnick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 6 | Kevin Kostyk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Charlie Barbay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Justin Kieffer | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Brendan Murphy | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Eric Jelen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Jay Whyel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dustin Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Derek Green | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Justin Shultis | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Zack Blain | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Tony Juliano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jay Stearns | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Aaron Ward | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mike Barbone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 47 | 32 | 14 | 10 | 8-20 | 8-6:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 12 | Justin Becker | 60:00 | 8 | W | 10 | 
| SUNY Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 14 | Mike Quinlan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | 
| A | 10 | Sean McAuliffe | 0 | 1 | 6 | 1 | 3 | 0 | 0-0 | - | 
| A | 9 | Kevin Green | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | 
| A | 5 | Kyle Nicholas | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | 
| M | 8 | Robbie Ashlaw | 1 | 0 | 5 | 4 | 4 | 0 | 0-0 | 1-1:00 | 
| M | 32 | Ryan Paparella | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | 
| M | 11 | Derek Frost | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | 
| D | 17 | Pat Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| D | 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | 
| D | 37 | Jason Falk | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | 
| 2 | Mike Faltisco | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Pat Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 2 | 0 | 5 | 3 | 0 | 1 | 8-14 | - | |
| 30 | Tyler Flath | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | - | |
| 33 | Matt Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Billy Temple | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 38 | Kevin Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 1 | 33 | 19 | 23 | 2 | 12-20 | 3-3:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 14 | Mike Quinlan | 60:00 | 9 | L | 16 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 6 | 7 | 11 | 9 | 33 | 
| ALFRED | 15 | 12 | 12 | 8 | 47 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 6 | 3 | 6 | 1 | 16 | 
| ALFRED | 2 | 1 | 6 | 1 | 10 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 4 | 5 | 4 | 6 | 19 | 
| ALFRED | 7 | 11 | 9 | 5 | 32 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 7 | 6 | 5 | 5 | 23 | 
| ALFRED | 4 | 5 | 1 | 4 | 14 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 2-3 | 5-8 | 1-3 | 4-6 | 12-20 | 
| ALFRED | 1-3 | 3-8 | 2-3 | 2-6 | 8-20 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 3-3 | 2-3 | 7-8 | 3-3 | 15-17 | 
| ALFRED | 5-7 | 3-3 | 3-3 | 4-4 | 15-17 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0-2 | 1-1 | 0-2 | 1-3 | 2-8 | 
| ALFRED | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 11:46 | ALFREDM | EVEN | Derek Green | Unassisted | 1-0 | 
| 2. | 4:59 | ALFREDM | EVEN | Marc Zoyhofski | Caleb McCraig | 2-0 | |
| 3. | 2nd | 13:41 | POTMLAX | EVEN | Derek Frost | Unassisted | 2-1 | 
| 4. | 12:55 | POTMLAX | EVEN | Robbie Ashlaw | Unassisted | 2-2 | |
| 5. | 9:11 | ALFREDM | EVEN | Caleb McCraig | Unassisted | 3-2 | |
| 6. | 7:59 | ALFREDM | EVEN | Marc Zoyhofski | Tyler Brooks-Lambert | 4-2 | |
| 7. | 7:47 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 4-3 | |
| 8. | 6:02 | POTMLAX | UP | Kyle Nicholas | Unassisted | 4-4 | |
| 9. | 2:28 | ALFREDM | EVEN | Justin Kieffer | Tyler Brooks-Lambert | 5-4 | |
| 10. | 3rd | 14:46 | ALFREDM | EVEN | Marc Zoyhofski | Stefan Dabkowski | 6-4 | 
| 11. | 14:08 | ALFREDM | EVEN | Stefan Dabkowski | Caleb McCraig | 7-4 | |
| 12. | 2:31 | POTMLAX | EVEN | Derek Frost | Unassisted | 7-5 | |
| 13. | 4th | 14:35 | POTMLAX | EVEN | Zeppy O'Geen | Unassisted | 7-6 | 
| 14. | 10:52 | ALFREDM | EVEN | Brendan Murphy | Unassisted | 8-6 | |
| 15. | 4:17 | ALFREDM | EVEN | Marc Zoyhofski | Unassisted | 9-6 | |
| 16. | 2:13 | POTMLAX | UP | Kyle Nicholas | Sean McAuliffe | 9-7 | |
| 17. | 0:25 | POTMLAX | EVEN | Ryan Paparella | Unassisted | 9-8 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 06:44 | ALFREDM | 10 | Matt Hauser | 0:30 | X | HOLDING | 
| 04:18 | ALFREDM | 17 | Pat Walsh | 1:00 | X | SLASHING | |
| 2nd | 09:57 | POTMLAX | 35 | Billy Temple | 1:00 | X | CROSS-CHECK | 
| 06:34 | ALFREDM | 9 | Marc Zoyhofski | 0:30 | X | PUSHING | |
| 3rd | 08:20 | ALFREDM | 17 | Pat Walsh | 1:00 | X | ILLEGAL BODY CHECK | 
| 05:45 | ALFREDM | 13 | Brendan Murphy | 1:00 | X | PUSHING | |
| 04:27 | POTMLAX | 8 | Robbie Ashlaw | 1:00 | X | SLASHING | |
| 4th | 12:36 | ALFREDM | 41 | Caleb McCraig | 0:30 | X | HOLDING | 
| 07:39 | POTMLAX | 23 | Rashaun Durden | 1:00 | X | PUSHING | |
| 03:02 | ALFREDM | 30 | Zack Blain | 1:00 | X | SLASHING | |
| 03:02 | ALFREDM | 5 | Matt Hodnick | 0:30 | X | HOLDING |