| Lacrosse Box Score | 
| Summary | 
| SUNY Potsdam (6-8, 3-2 SUNYAC) vs. SUNY Cortland (11-2, 4-0 SUNYAC) Date: Apr 23, 2011 Attendance: 286 Weather: Nice CNY day (if you're from Siberia). | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0 | 0 | 2 | 0 | 2 | 
| SUNY Cortland | 2 | 4 | 4 | 4 | 14 | 
| SUNY Potsdam SCORING: GOALS: Robbie Ashlaw 1; Kyle Nicholas 1.
ASSISTS: Robbie Ashlaw 1; Peter Pike 1. SUNY Cortland SCORING: GOALS: Joe Slavik 3; Greg Wright 2; Chris DeLuca 2; Eric Richards 2; Eric Martin 2; Mike Tota 1; Jay DiStefano 1; Brandon Phelps 1. ASSISTS: Greg Wright 3; Vincent Brites 1; Chris DeLuca 1; Pat Hayes 1; Joe Slavik 1; Mike Tota 1. PENALTIES - SUNY Potsdam 5/4:30; SUNY Cortland 4/3:30. Officials:. Scorer: Dan/Justin/Mike. | 
| SUNY Cortland | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 21 | Justin Battino | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | 
| 3 | Eric Martin | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Justin Schneidman | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | - | |
| 11 | Neal Hopps | 0 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Shane Crossett | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 24 | Jack Korzyp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris DeLuca | 2 | 1 | 5 | 0 | 1 | 0 | 2-4 | - | |
| 35 | Eric Parah | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 38 | Jay DiStefano | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Sam Dutkowsky | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 1 | C.J. Nye | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Zack Mulvaney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Scott Tota | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Thomas Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Taylor Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Vincent Brites | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Joe Slavik | 3 | 1 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Cody Consul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Greg Wright | 2 | 3 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Pat Hayes | 0 | 1 | 2 | 3 | 1 | 3 | 0-0 | - | |
| 18 | Dominic Darcangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Brandon Phelps | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Mike Kaminski | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Eric Richards | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mike Tota | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 26 | Mark Panneton | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Brendan Bellew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Hoey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jack Kennedy | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 30 | Mike Warner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 32 | Matt DiMarco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brendan Krol | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Nick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 36 | Mike Oppito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Chris Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Brian Winterfeldt | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 41 | Brandon Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Mike Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Jordan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Dave Limbouris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Craig Sullivan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 77 | Sean Davern | 0 | 0 | 0 | 2 | 1 | 0 | 2-6 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 48 | 30 | 19 | 17 | 8-18 | 4-3:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 21 | Justin Battino | 01:28 | 0 | 0 | |
| 4 | Scott Tota | 48:12 | 2 | W | 4 | 
| 20 | Mike Kaminski | 10:20 | 0 | 4 | 
| SUNY Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 27 | Pat Corbine | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | 
| 1 | Peter Pike | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 8 | Robbie Ashlaw | 1 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 9 | Kevin Green | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Sean McAuliffe | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | |
| 11 | Derek Frost | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Jeff Love | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Jake Gyder | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 32 | Ryan Paparella | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Mike Faltisco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Paul Gordon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Kyle Nicholas | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Bobby Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Nick Peryea | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Stefan Sloma | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Chris Mazzeo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Pat Nealon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Travis Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Pat Mahar | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Jake Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Steve Tupper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 26 | Joe Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 0 | 0 | 1 | 7 | 3 | 0 | 10-17 | 1-1:00 | |
| 30 | Tyler Flath | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Matt Donovan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Billy Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Cory Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jason Falk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Kevin Logan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 40 | Matt Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 2 | 18 | 34 | 24 | 8 | 10-18 | 5-4:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 27 | Pat Corbine | 39:49 | 10 | L | 6 | 
| 13 | Stefan Sloma | 13:43 | 3 | 2 | |
| 4 | Paul Gordon | 06:28 | 1 | 0 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 3 | 3 | 6 | 6 | 18 | 
| SUNY Cortland | 12 | 12 | 13 | 11 | 48 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 2 | 4 | 0 | 2 | 8 | 
| SUNY Cortland | 2 | 1 | 1 | 4 | 8 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 9 | 8 | 11 | 6 | 34 | 
| SUNY Cortland | 5 | 12 | 7 | 6 | 30 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 7 | 5 | 8 | 4 | 24 | 
| SUNY Cortland | 4 | 3 | 6 | 6 | 19 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 2-3 | 3-5 | 4-6 | 1-4 | 10-18 | 
| SUNY Cortland | 1-3 | 2-5 | 2-6 | 3-4 | 8-18 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 2-5 | 3-3 | 3-5 | 6-6 | 14-19 | 
| SUNY Cortland | 6-6 | 5-7 | 4-4 | 6-8 | 21-25 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 0-1 | 0-0 | 1-3 | 0-0 | 1-4 | 
| SUNY Cortland | 0-1 | 0-0 | 2-3 | 1-1 | 3-5 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 9:07 | CORTLAND | EVEN | Eric Richards (5) | Unassisted | 1-0 | 
| 2. | 7:58 | CORTLAND | EVEN | Joe Slavik (19) | Greg Wright | 2-0 | |
| 3. | 2nd | 6:53 | CORTLAND | EVEN | Joe Slavik (20) | Unassisted | 3-0 | 
| 4. | 3:49 | CORTLAND | EVEN | Eric Richards (6) | Mike Tota | 4-0 | |
| 5. | 1:17 | CORTLAND | EVEN | Chris DeLuca (17) | Unassisted | 5-0 | |
| 6. | 0:49 | CORTLAND | EVEN | Chris DeLuca (18) | Unassisted | 6-0 | |
| 7. | 3rd | 13:41 | CORTLAND | EVEN | Joe Slavik (21) | Greg Wright | 7-0 | 
| 8. | 10:20 | CORTLAND | EVEN | Eric Martin (5) | Unassisted | 8-0 | |
| 9. | 10:00 | CORTLAND | UP | Greg Wright (12) | Joe Slavik | 9-0 | |
| 10. | 8:23 | CORTLAND | UP | Greg Wright (13) | Pat Hayes | 10-0 | |
| 11. | 4:49 | POTMLAX | EVEN | Robbie Ashlaw (10) | Peter Pike | 10-1 | |
| 12. | 3:53 | POTMLAX | UP | Kyle Nicholas (13) | Robbie Ashlaw | 10-2 | |
| 13. | 4th | 14:32 | CORTLAND | UP | Jay DiStefano (21) | Chris DeLuca | 11-2 | 
| 14. | 13:33 | CORTLAND | EVEN | Mike Tota (28) | Greg Wright | 12-2 | |
| 15. | 12:18 | CORTLAND | EVEN | Eric Martin (6) | Unassisted | 13-2 | |
| 16. | 1:11 | CORTLAND | EVEN | Brandon Phelps (1) | Vincent Brites | 14-2 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 11:51 | CORTLAND | 29 | Jack Kennedy | 0:30 | X | PUSHING | 
| 05:55 | POTMLAX | 24 | Brady Fremont | 0:30 | X | HOLDING | |
| 2nd | 00:37 | CORTLAND | 77 | Sean Davern | 1:00 | X | CROSS-CHECK | 
| 3rd | 10:20 | POTMLAX | 33 | Matt Donovan | 1:00 | X | UNNECESSARY ROUGHNESS | 
| 09:51 | POTMLAX | 29 | Zeppy O'Geen | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:43 | POTMLAX | 12 | Nick Peryea | 1:00 | X | SLASHING | |
| 08:17 | CORTLAND | 77 | Sean Davern | 1:00 | X | SLASHING | |
| 04:08 | CORTLAND | 35 | Eric Parah | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:06 | POTMLAX | 18 | Travis Diana | 1:00 | X | CROSS-CHECK |