| Lacrosse Box Score | 
| Summary | 
| SUNY Potsdam (2-1) vs. Utica College (1-1) Date: Mar 14, 2011 Attendance: 245 Weather: Overcast, Slight winds, 40 degrees | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 5 | 4 | 6 | 7 | 22 | 
| Utica College | 1 | 5 | 0 | 2 | 8 | 
| SUNY Potsdam SCORING: GOALS: Sean McAuliffe 5; Kyle Nicholas 3; Zeppy O'Geen 2;
Peter Pike 2; Derek Frost 2; Kevin Green 2; Pat Mahar 2; Robbie Ashlaw 1; Ryan
Paparella 1; Chris Mazzeo 1; Kevin Logan 1.
ASSISTS: Robbie Ashlaw 3; Sean McAuliffe 2; Kyle Nicholas 2; Zeppy O'Geen 2;
Kevin Logan 1; Chris Mazzeo 1; Ryan Paparella 1; Alex Pavone 1; Peter Pike 1. Utica College SCORING: GOALS: Scott Baron 2; TJ Benson 2; Michael Schepis 1; Kevin Conway 1; Tyler Gardinier 1; Ben Winkler 1. ASSISTS: Oliver Barney 1; Scott Baron 1; Steve Bush 1; Fred DelGenio 1; Justin Edlestein 1; Michael Schepis 1. PENALTIES - SUNY Potsdam 4/2:30; Utica College 7/6:30. Officials: Greg Norris; Scott Maccaull; Tim Smith. Scorer: Gil Burgmaster. | 
| Utica College | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 2 | Wilson Mukrdecian | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | 
| 4 | Oliver Barney | 0 | 1 | 0 | 3 | 3 | 0 | 8-16 | 1-1:00 | |
| 11 | Michael Schepis | 1 | 1 | 3 | 1 | 3 | 1 | 0-0 | - | |
| 12 | Matthew Crouse | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 16 | TJ Benson | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | Dan Duffy | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Mick Krajacic | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | 2-1:30 | |
| 26 | Scott Baron | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Kevin Conway | 1 | 0 | 5 | 1 | 1 | 2 | 0-0 | - | |
| 45 | Dennis Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Justin Edlestein | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Pat Tarkowski | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | - | |
| 6 | Fred DelGenio | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Steve Bush | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | William Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Bryan Habick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Matt Wellington | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Chris Gibbs | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Josh Rhoades | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Joe Schoen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Zachary Menapace | 0 | 0 | 4 | 1 | 1 | 1 | 1-6 | - | |
| 25 | Tyler Gardinier | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Justin Courtade | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Joe Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Steve Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Josh Torrey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Ben Winkler | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 31 | 23 | 28 | 10 | 13-34 | 7-6:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 2 | Wilson Mukrdecian | 30:00 | 9 | L | 4 | 
| 34 | Joe Davis | 30:00 | 13 | 7 | 
| SUNY Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| G | 14 | Mike Quinlan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | 
| 5 | Kyle Nicholas | 3 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Robbie Ashlaw | 1 | 3 | 3 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
| 9 | Kevin Green | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Sean McAuliffe | 5 | 2 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Derek Frost | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Pat Nealon | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Jeff Love | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Rashaun Durden | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Ryan Paparella | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 1 | Peter Pike | 2 | 1 | 9 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Alex Pavone | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Nick Peryea | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Chris Mazzeo | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Travis Diana | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 19 | Pat Mahar | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Jake Armstrong | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Jake Gyder | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Joe Fitzgerald | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Pat Corbine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan Minsker | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 2 | 2 | 3 | 8 | 2 | 0 | 11-20 | 1-0:30 | |
| 30 | Tyler Flath | 0 | 0 | 0 | 2 | 0 | 0 | 10-14 | - | |
| 33 | Matt Donovan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Billy Temple | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Kevin Logan | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Matt Barstow | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 22 | 14 | 50 | 39 | 20 | 8 | 21-34 | 4-2:30 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 14 | Mike Quinlan | 49:13 | 6 | W | 6 | 
| 27 | Pat Corbine | 10:47 | 2 | 4 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 13 | 13 | 12 | 12 | 50 | 
| Utica College | 3 | 11 | 4 | 13 | 31 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 1 | 1 | 3 | 5 | 10 | 
| Utica College | 3 | 1 | 5 | 2 | 11 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 8 | 9 | 13 | 9 | 39 | 
| Utica College | 7 | 7 | 3 | 6 | 23 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 4 | 1 | 5 | 10 | 20 | 
| Utica College | 11 | 4 | 8 | 5 | 28 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 4-7 | 5-10 | 5-7 | 7-10 | 21-34 | 
| Utica College | 3-7 | 5-10 | 2-7 | 3-10 | 13-34 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 6-6 | 3-3 | 8-9 | 7-9 | 24-27 | 
| Utica College | 4-7 | 6-7 | 3-3 | 5-6 | 18-23 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| SUNY Potsdam | 1-1 | 1-2 | 0-1 | 1-3 | 3-7 | 
| Utica College | 1-1 | 0-0 | 0-1 | 0-2 | 1-4 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 13:49 | POTMLAX | EVEN | Kyle Nicholas (5) | Sean McAuliffe (4) | 0-1 | 
| 2. | 8:48 | POTMLAX | EVEN | Kyle Nicholas (6) | Sean McAuliffe (5) | 0-2 | |
| 3. | 8:08 | UTICA | UP | Kevin Conway (1) | Scott Baron (3) | 1-2 | |
| 4. | 4:13 | POTMLAX | EVEN | Sean McAuliffe (5) | Ryan Paparella (2) | 1-3 | |
| 5. | 2:26 | POTMLAX | UP | Derek Frost (5) | Kyle Nicholas (4) | 1-4 | |
| 6. | 2:12 | POTMLAX | EVEN | Peter Pike (6) | Zeppy O'Geen (1) | 1-5 | |
| 7. | 2nd | 13:34 | UTICA | EVEN | Ben Winkler (2) | Unassisted | 2-5 | 
| 8. | 13:08 | POTMLAX | UP | Peter Pike (7) | Unassisted | 2-6 | |
| 9. | 10:14 | UTICA | EVEN | Scott Baron (2) | Unassisted | 3-6 | |
| 10. | 6:15 | UTICA | EVEN | TJ Benson (2) | Justin Edlestein (2) | 4-6 | |
| 11. | 6:01 | POTMLAX | EVEN | Zeppy O'Geen (4) | Unassisted | 4-7 | |
| 12. | 4:16 | POTMLAX | EVEN | Kevin Green (5) | Zeppy O'Geen (2) | 4-8 | |
| 13. | 3:44 | POTMLAX | EVEN | Robbie Ashlaw (4) | Unassisted | 4-9 | |
| 14. | 2:28 | UTICA | EVEN | TJ Benson (3) | Fred DelGenio (1) | 5-9 | |
| 15. | 1:17 | UTICA | EVEN | Michael Schepis (3) | Oliver Barney (1) | 6-9 | |
| 16. | 3rd | 13:37 | POTMLAX | EVEN | Sean McAuliffe (4) | Unassisted | 6-10 | 
| 17. | 7:04 | POTMLAX | EVEN | Derek Frost (6) | Unassisted | 6-11 | |
| 18. | 6:44 | POTMLAX | EVEN | Zeppy O'Geen (5) | Peter Pike (4) | 6-12 | |
| 19. | 5:26 | POTMLAX | EVEN | Kevin Green (6) | Robbie Ashlaw (8) | 6-13 | |
| 20. | 5:21 | POTMLAX | EVEN | Sean McAuliffe (7) | Kyle Nicholas (5) | 6-14 | |
| 21. | 3:25 | POTMLAX | EVEN | Ryan Paparella (4) | Robbie Ashlaw (9) | 6-15 | |
| 22. | 4th | 14:31 | POTMLAX | UP | Sean McAuliffe (8) | Robbie Ashlaw (10) | 6-16 | 
| 23. | 13:49 | POTMLAX | EVEN | Sean McAuliffe (9) | Unassisted | 6-17 | |
| 24. | 10:47 | POTMLAX | EVEN | Kyle Nicholas (7) | Unassisted | 6-18 | |
| 25. | 9:14 | POTMLAX | EVEN | Pat Mahar (1) | Unassisted | 6-19 | |
| 26. | 7:06 | UTICA | EVEN | Scott Baron (2) | Michael Schepis (2) | 7-19 | |
| 27. | 5:23 | POTMLAX | EVEN | Pat Mahar (2) | Alex Pavone (1) | 7-20 | |
| 28. | 5:07 | POTMLAX | EVEN | Chris Mazzeo (1) | Kevin Logan (1) | 7-21 | |
| 29. | 3:12 | POTMLAX | EVEN | Kevin Logan (1) | Chris Mazzeo (1) | 7-22 | |
| 30. | 2:46 | UTICA | EVEN | Tyler Gardinier (1) | Steve Bush (1) | 8-22 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 08:38 | POTMLAX | 29 | Zeppy O'Geen | 0:30 | X | DELAY OF GAME | 
| 03:03 | UTICA | 16 | TJ Benson | 1:00 | X | CROSS-CHECK | |
| 2nd | 13:25 | UTICA | 21 | Mick Krajacic | 0:30 | X | DELAY OF GAME | 
| 03:44 | UTICA | 21 | Mick Krajacic | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 11:36 | UTICA | 3 | Justin Edlestein | 1:00 | X | SLASHING | 
| 10:01 | POTMLAX | 23 | Rashaun Durden | 1:00 | X | SLASHING | |
| 4th | 14:52 | UTICA | 4 | Oliver Barney | 1:00 | X | ILLEGAL BODY CHECK | 
| 13:40 | POTMLAX | 8 | Robbie Ashlaw | 0:30 | X | PUSHING | |
| 07:48 | POTMLAX | 40 | Matt Barstow | 0:30 | X | PUSHING | |
| 04:17 | UTICA | 13 | Bryan Habick | 1:00 | X | CROSS-CHECK | |
| 04:17 | UTICA | 9 | William Greeley | 1:00 | X | SLASHING |