| Lacrosse Box Score | 
| Summary | 
| Medaille College (1-2) vs. SUNY Potsdam (1-0) Date: 03/08/11 Attendance: Weather: | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 1 | 5 | 7 | 7 | 20 | 
| SUNY Potsdam | 6 | 9 | 4 | 3 | 22 | 
| Medaille College SCORING: GOALS: Joe Glieco 6; James Luthart 4; Andrew Belica 3;
Brock Levick 3; Scott Johnston 2; Sean Murray 1; Tyler Strassburg 1.
ASSISTS: Andrew Belica 3; James Luthart 3; Caleb Higgins 2; Joe Kozovski 2;
Stevey Douitsis 1; Brock Levick 1. SUNY Potsdam SCORING: GOALS: Peter Pike 5; Sean McAuliffe 4; Kevin Green 4; Robbie Ashlaw 2; Kyle Nicholas 2; Ryan Paparella 2; Derek Frost 2; Zeppy O'Geen 1. ASSISTS: Robbie Ashlaw 8; Kyle Nicholas 3; Peter Pike 3; Kevin Green 2; Sean McAuliffe 2; Ryan Paparella 1. PENALTIES - Medaille College 0/0:00; SUNY Potsdam 5/5:00. Officials:. | 
| SUNY Potsdam | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| 1 | Peter Pike | 5 | 3 | 9 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 2 | Mike Faltisco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kyle Nicholas | 2 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Bobby Morris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Robbie Ashlaw | 2 | 8 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Green | 4 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Sean McAuliffe | 4 | 2 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Derek Frost | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Nick Peryea | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Stefan Sloma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mike Quinlan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Pat Nealon | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 18 | Travis Diana | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Pat Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jake Armstrong | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Rashaun Durden | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| 24 | Brady Fremont | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Ryan Minsker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Zeppy O'Geen | 1 | 0 | 5 | 8 | 3 | 0 | 6-13 | 1-1:00 | |
| 30 | Tyler Flath | 0 | 0 | 0 | 8 | 0 | 0 | 15-33 | - | |
| 32 | Ryan Paparella | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Matt Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Billy Temple | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Jason Falk | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 22 | 19 | 43 | 39 | 15 | 5 | 21-46 | 5-5:00 | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 13 | Stefan Sloma | 53:00 | 16 | W | 7 | 
| 14 | Mike Quinlan | 07:00 | 4 | 6 | 
| Medaille College | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| 2 | Joe Kozovski | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Tyler Strassburg | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Joe Glieco | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brian Roff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Sean Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Caleb Higgins | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Scott Johnston | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | James Luthart | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Stevey Douitsis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Andrew Belica | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Brock Levick | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 0 | 0 | 0 | 0 | 0-0 | - | 
| ## | Goalie | Minutes | GA | Dec | Saves | 
| 7 | Brian Roff | 60:00 | 22 | L | 14 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 0 | 0 | 0 | 0 | 0 | 
| SUNY Potsdam | 11 | 16 | 9 | 7 | 43 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 3 | 5 | 3 | 3 | 14 | 
| SUNY Potsdam | 2 | 3 | 1 | 7 | 13 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 0 | 0 | 0 | 0 | 0 | 
| SUNY Potsdam | 11 | 12 | 6 | 7 | 36 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 0 | 0 | 0 | 0 | 0 | 
| SUNY Potsdam | 3 | 2 | 5 | 7 | 17 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 3-8 | 6-15 | 8-12 | 8-11 | 25-46 | 
| SUNY Potsdam | 5-8 | 9-15 | 4-12 | 3-11 | 21-46 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| SUNY Potsdam | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| Medaille College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| SUNY Potsdam | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense |