2002 SUNY Potsdam Men's Lacrosse
Utica Rome at SUNY Potsdam - 4/18
Scoring
Take Penalties --Faceoffs--- Shot
SUNY Potsdam GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Josh Hickey 1- 1 6 4 2 6 0 0 0 0 0 0.0 1 1 1.000 .667
Erik Lemelbaum 1- 1 4 4 0 4 0 0 0 0 1 1.0 0 0 .000 1.000
Jon-Mike Passerino 1- 0 3 3 2 5 0 0 0 0 0 0.0 8 9 .889 1.000
Chris Minei 1- 0 3 3 1 4 0 0 0 0 0 0.0 0 0 .000 1.000
Matt Lothrop 1- 0 3 3 0 3 0 0 0 0 0 0.0 0 0 .000 1.000
Eric Lehman 1- 1 2 1 4 5 0 0 0 0 0 0.0 0 0 .000 .500
John Herriman 1- 0 3 2 1 3 0 0 0 0 0 0.0 10 11 .909 .667
Rob Peters 1- 1 5 2 0 2 0 0 0 0 0 0.0 5 6 .833 .400
Jason Bressett 1- 1 1 0 4 4 0 0 0 0 0 0.0 0 0 .000 .000
Trevor Arquiett 1- 0 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Brandon Webster 1- 1 1 1 1 2 0 0 0 0 1 0.5 0 0 .000 1.000
Pete Kolson 1- 0 5 1 0 1 0 0 0 0 0 0.0 0 0 .000 .200
Mike Sergi 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Bubba Ayrassian 1- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Terry Roehm 1- 0 1 1 0 1 0 0 0 0 0 0.0 2 3 .667 1.000
Matt Hosmer 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 1 0 1 0 1 0 0 0 0 1 0.5 0 0 .000 .000
Brad Halladay 1- 1 1 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Mark Muskopf 1- 0 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Hanretty 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nate Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tyler Comins 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
Josh Cecot 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Klapprodt 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
SUNY Potsdam 1- 1 45 30 21 51 0 0 0 0 3 2.0 27 32 .844 .667
Utica Rome 1- 1 6 0 0 0 0 0 0 0 1 0.5 5 32 .156 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
SUNY Potsdam GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Ryan Hanretty 1- 1 30:00 1 0 1.000 0.00
Nate Brown 1- 0 30:00 3 0 1.000 0.00
------------------------------------------------------------------
SUNY Potsdam 1- 1 60:00 4 0 1.000 0.00
Utica Rome 1- 1 60:00 16 30 .348 30.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
SUNY Potsdam 9 11 4 6 30
Utica Rome 0 0 0 0 0
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Utica Rome 0 0 0 0 0 Utica Rome 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Utica Rome 0 0 0 0 0 Utica Rome 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Utica Rome 0 0 0 0 0 Utica Rome 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
SUNY Potsdam 0 0 0 0 0 SUNY Potsdam 0 0 0 0 0
Utica Rome 0 0 0 0 0 Utica Rome 0 0 0 0 0
Extra Man Opportunities: SUNY Potsdam 0 of 1 ( .000) with 0 shots
Utica Rome 0 of 4 ( .000) with 0 shots
Clear Percentages: SUNY Potsdam 0 of 0 ( .000);
Utica Rome 0 of 0 ( .000)