2001 POTSDAM Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
POTSDAM GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jed Hammill 11-10 112 33 10 43 0 4 0 0 3 2.0 12 23 .522 .295
Brian Austin 11-11 76 21 23 44 0 9 0 0 3 3.5 0 0 .000 .276
Erik Lemelbaum 11-10 56 25 3 28 0 0 0 0 5 2.0 0 0 .000 .446
Josh Hickey 11-11 61 14 3 17 0 0 0 0 4 3.0 0 0 .000 .230
Tom Partigianoni 11- 9 33 10 6 16 0 0 0 0 0 0.0 0 0 .000 .303
Erik Lehman 11-10 56 8 9 17 0 7 0 0 3 3.0 0 0 .000 .143
Matt Foster 5- 0 9 4 0 4 0 2 0 0 2 1.5 0 0 .000 .444
Anthony Devita 9- 0 8 3 1 4 0 1 0 0 1 0.5 0 0 .000 .375
Kevin Keegan 11- 1 7 2 3 5 0 0 0 0 0 0.0 0 0 .000 .286
Mark Arquiett 11- 0 7 1 3 4 0 0 0 0 1 1.0 6 9 .667 .143
Dan Cook 8- 0 5 1 0 1 0 0 0 0 0 0.0 9 16 .563 .200
Pete Kolson 9- 0 1 1 0 1 0 0 0 0 0 0.0 0 0 .000 1.000
Rex Ratliff 9- 1 0 0 2 2 0 2 0 0 2 1.5 0 0 .000 .000
Mike Sergi 10- 4 1 0 1 1 0 3 0 0 7 7.0 0 0 .000 .000
Bubba Ayrassian 9- 1 3 0 0 0 0 8 0 0 4 3.5 0 3 .000 .000
Brian Resnick 8- 0 1 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
Andy Ewing 11- 8 1 0 0 0 0 1 0 0 13 12.5 0 0 .000 .000
Josh Crump 10- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nathan Paquette 11-10 0 0 0 0 0 3 0 0 11 9.5 0 0 .000 .000
Brandon Webster 10- 8 0 0 0 0 0 1 0 0 5 3.0 0 0 .000 .000
John Herriman 11- 1 0 0 0 0 0 2 0 0 1 1.0 90 182 .495 .000
Chris Love 5- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Streeter 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 9- 1 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Andy Weir 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Doug Lampert 9- 0 0 0 0 0 0 1 0 0 2 1.0 0 0 .000 .000
Chris Serve 11-11 0 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
Terry Roehm 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Albanese 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Minei 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Giamichael 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
POTSDAM 11-11 438 123 64 187 0 48 0 0 70 57.5 117 233 .502 .281
Opponents 11-11 395 127 62 189 0 115 0 0 62 51.8 128 255 .502 .322
-----------------------------------------------------------------------------------------------
Goaltending
Save
POTSDAM GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Terry Roehm 1- 0 8:00 4 0 1.000 0.00
Chris Serve 11-11 647:30 166 122 .576 11.31
Brian Albanese 3- 0 18:00 5 5 .500 16.67
------------------------------------------------------------------
POTSDAM 11-11 673:30 175 127 .579 11.31
Opponents 11-11 553:30 173 123 .584 13.33
------------------------------------------------------------------