2001 POTSDAM Men's Lacrosse
Oswego at POTSDAM - 5/ 1
Scoring
Take Penalties --Faceoffs--- Shot
POTSDAM GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Erik Lemelbaum 1- 1 7 3 2 5 0 0 0 0 1 0.5 0 0 .000 .429
Brian Austin 1- 1 7 3 2 5 0 0 0 0 1 0.5 0 0 .000 .429
Jed Hammill 1- 1 15 3 0 3 0 0 0 0 0 0.0 0 0 .000 .200
Tom Partigianoni 1- 1 3 1 3 4 0 0 0 0 0 0.0 0 0 .000 .333
Josh Hickey 1- 1 9 1 1 2 0 0 0 0 0 0.0 0 0 .000 .111
Erik Lehman 1- 1 3 1 1 2 0 0 0 0 0 0.0 0 0 .000 .333
Dan Cook 1- 0 2 0 0 0 0 0 0 0 0 0.0 0 2 .000 .000
Andy Ewing 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Anthony Devita 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Keegan 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mark Arquiett 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Resnick 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Bubba Ayrassian 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rex Ratliff 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nathan Paquette 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Sergi 1- 1 0 0 0 0 0 0 0 0 2 1.0 0 0 .000 .000
Pete Kolson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Herriman 1- 0 0 0 0 0 0 0 0 0 0 0.0 8 23 .348 .000
Doug Lampert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Crump 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Rizzi 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andy Weir 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Kevin Streeter 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brandon Webster 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Serve 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
POTSDAM 1- 1 48 12 9 21 0 0 0 0 5 2.5 8 25 .320 .250
Oswego 1- 1 49 10 7 17 0 0 0 0 6 6.5 17 25 .680 .204
-----------------------------------------------------------------------------------------------
Goaltending
Save
POTSDAM GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Chris Serve 1- 1 60:00 20 10 .667 10.00
------------------------------------------------------------------
POTSDAM 1- 1 60:00 20 10 .667 10.00
Oswego 1- 1 60:00 13 12 .520 12.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
POTSDAM 6 0 4 2 12
Oswego 2 2 3 3 10
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
POTSDAM 10 19 13 6 48 POTSDAM 0 4 1 0 5
Oswego 13 11 17 8 49 Oswego 1 2 1 2 6
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
POTSDAM 5 6 2 7 20 POTSDAM 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
POTSDAM 0 0 0 0 0 POTSDAM 0 0 0 0 0
Oswego 0 0 0 0 0 Oswego 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
POTSDAM 5 6 6 5 22 POTSDAM 0 0 0 0 0
Oswego 2 2 5 4 13 Oswego 0 0 0 0 0
Extra Man Opportunities: POTSDAM 2 of 5 ( .400) with 0 shots
Oswego 0 of 4 ( .000) with 0 shots
Clear Percentages: POTSDAM 0 of 0 ( .000);
Oswego 0 of 0 ( .000)