Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
3/7/97 at Lynchburg L 9-10 - Lynchburg, Va.
3/23/97 CORTLAND W 7-6 ot - Potsdam, N.Y.
4/2/97 at LeMoyne W 15-11 - Syracuse, N.Y.
* 4/5/97 GENESEO W 19-8 - Potsdam, N.Y.
4/8/97 HAMILTON W 9-5 - Potsdam, N.Y.
4/12/97 at Rensselaer L 11-13 - Troy, N.Y.
* 4/19/97 at Elmira W 12-10 - Elmira, N.Y.
* 4/24/97 OSWEGO STATE W 11-9 - Potsdam, N.Y.
* 4/26/97 at Oneonta State W 5-3 - Oneonta, N.Y.
4/29/97 at Clarkson W 13-9 - Potsdam, N.Y.
p 5/2/97 OSWEGO STATE L 7-10 - Potsdam, N.Y. ECAC Tournament
* 5/6/97 KEUKA W 23-6 - Potsdam, N.Y.
5/8/97 at St. Lawrence L 16-21 - Canton, N.Y.
 
Overall: 9-4
Conference: 5-0
Home: 5-1
Away: 4-3
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Jamie Schmidt 13-13 37 22 59 114 .325 0 .000 0 0 0 27 0 0 0-0 .000 0-3.5
Joe Losurdo 13-13 30 16 46 72 .417 0 .000 0 0 0 44 0 0 0-0 .000 0-3.0
Joe Sacco 13-13 20 9 29 79 .253 0 .000 0 0 0 24 0 0 0-0 .000 0-1.0
Josh Dodd 13-12 14 8 22 49 .286 0 .000 0 0 0 24 0 0 0-0 .000 0-4.0
Jason Stowell 13-13 11 6 17 45 .244 0 .000 0 0 0 102 0 0 0-0 .000 0-2.0
Troy Basford 13-12 13 3 16 41 .317 0 .000 0 0 0 33 0 0 0-0 .000 0-1.5
Jeremy Pratt 13-13 9 6 15 24 .375 0 .000 0 0 0 30 0 0 0-0 .000 0-3.0
Paul Bennett 13-13 6 5 11 19 .316 0 .000 0 0 0 40 0 0 0-0 .000 0-1.5
Chris Komanecky 13-13 4 4 8 15 .267 0 .000 0 0 0 17 0 0 0-0 .000 0-0.0
Matt Lemma 6-0 4 3 7 9 .444 0 .000 0 0 0 12 0 0 0-0 .000 0-2.0
Bill LaClair 5-1 1 2 3 4 .250 0 .000 0 0 0 8 0 0 0-0 .000 0-0.0
Jack Bogwicz 13-13 1 2 3 2 .500 0 .000 0 0 0 39 0 0 0-0 .000 0-14.5
Ryan Trombley 13-12 1 2 3 3 .333 0 .000 0 0 0 47 0 0 0-0 .000 0-6.0
Chris Delano 2-0 1 1 2 4 .250 0 .000 0 0 0 5 0 0 0-0 .000 0-0.0
Joe Zech 13-13 1 1 2 11 .091 0 .000 0 0 0 79 0 0 0-0 .000 0-16.0
Andy Baxter 1-0 1 0 1 2 .500 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Mike Stone 3-1 1 0 1 1 1.000 0 .000 0 0 0 7 0 0 0-0 .000 0-0.0
Andy Carey 13-13 0 1 1 2 .000 0 .000 0 0 0 28 0 0 0-0 .000 0-5.0
Andy Scott 1-0 0 1 1 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Erik Zeiner 7-0 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 0-0.0
Pete Stonecipher 3-4 0 0 0 1 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-0.0
Tim Morgan 11-11 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-0.0
Keith Loftis 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Kerry Kresge 11-11 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0-0.0
Al Hamzah 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-0.0
Justin Foley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-3.0
John Flynn 8-2 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-3.5
Matt Curatolo 13-12 0 0 0 0 .000 0 .000 0 0 0 19 0 0 0-0 .000 0-4.5
Andy Attinasi 0-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-0.0
Team totals 13 155 92 247 527 .294 380 .721 9 0 0 652 0 0 0-0 .000 0-74.0
Opp totals 13 122 54 176 0 .000 332 .000 4 0 0 0 0 0 0-0 .000 0-0.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Pete Stonecipher 3-2 165:00 25 9.09 47 .653 2 0 0 0 0
Kerry Kresge 11-11 615:53 97 9.45 163 .627 7 4 0 0 0
Team totals 13 780:53 122 9.37 210 .633 9 4 0 0 0
Opp totals 13 780:53 155 11.91 225 .592 4 9 0 0 0