Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
3/16/96 vs Middlebury L 4-14 - Alfred, N.Y. Terrance O'Conner Tournament
3/23/96 at Cortland L 1-14 - Ithaca, N.Y.
3/29/96 at Hamilton W 12-10 - Clinton, N.Y.
4/3/96 at Hampden-Sydney L 11-13 - Hampden Sydney, Va.
* 4/6/96 vs Geneseo W 16-7 - Alfred, N.Y.
4/9/96 LEMOYNE L 8-10 - Potsdam, N.Y.
* 4/20/96 ELMIRA L 8-11 - Potsdam, N.Y.
4/23/96 CLARKSON L 4-10 - Potsdam, N.Y.
* 4/25/96 at Oswego State L 8-16 - Oswego, N.Y.
* 4/27/96 ONEONTA STATE W 7-6 - Potsdam, N.Y.
5/1/96 at St. Lawrence L 9-14 - Canton, N.Y.
* 5/4/96 at Keuka W 9-8 ot - Keuka Park, N.Y.
 
Overall: 4-8
Conference: 3-2
Home: 1-3
Away: 2-4
Neutral: 1-1


Player gp-gs g a pts sh sh% sog sog% gw up dn gb to ct faceoff pct pen-min
Chris Cassell 12-11 18 8 26 77 .234 0 .000 0 0 0 59 0 29 83-142 .585 2-1.0
Jason Sweet 12-11 11 8 19 33 .333 0 .000 0 0 0 21 0 10 0-0 .000 6-5.0
Joe Losurdo 12-10 9 10 19 44 .205 0 .000 0 0 0 28 0 1 0-0 .000 3-3.0
Jamie Schmidt 12-9 13 4 17 64 .203 0 .000 0 0 0 28 0 18 0-0 .000 6-5.0
Jamie Monroe 12-11 9 4 13 30 .300 0 .000 0 0 0 28 0 1 0-0 .000 2-1.0
Sean Marsh 11-11 7 5 12 12 .583 0 .000 0 0 0 56 0 46 0-0 .000 10-7.0
Joe Sacco 12-11 10 0 10 33 .303 0 .000 0 0 0 25 0 0 0-0 .000 4-2.5
Troy Basford 10-0 8 1 9 18 .444 0 .000 0 0 0 23 0 0 0-0 .000 0-0.0
Jeremy Pratt 11-1 4 1 5 12 .333 0 .000 0 0 0 17 0 13 0-0 .000 2-1.5
Paul Bennett 11-1 1 3 4 12 .083 0 .000 0 0 0 24 0 13 47-94 .500 2-1.0
Bill LaClair 11-0 3 0 3 14 .214 0 .000 0 0 0 11 0 6 0-0 .000 2-1.5
Vincent Intondi 7-0 1 0 1 6 .167 0 .000 0 0 0 7 0 7 0-0 .000 0-0.0
Pat Riley 6-0 1 0 1 2 .500 0 .000 0 0 0 5 0 3 0-0 .000 0-0.0
Matt Lemma 7-0 1 0 1 6 .167 0 .000 0 0 0 10 0 1 0-0 .000 0-0.0
Joe Zech 11-0 1 0 1 4 .250 0 .000 0 0 0 52 0 19 0-0 .000 9-7.0
Andy Carey 11-0 0 1 1 0 .000 0 .000 0 0 0 12 0 11 0-0 .000 5-4.5
Jack Bogwicz 11-10 0 1 1 9 .000 0 .000 0 0 0 41 0 22 0-0 .000 10-8.5
Dewey Stewart 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-0.0
Pete Stonecipher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
Aaron Ryder 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 5-4.0
Eric Koproski 11-11 0 0 0 0 .000 0 .000 0 0 0 43 0 9 0-0 .000 7-6.0
Aaron Koproski 11-2 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 5-4.0
Chris Komanecky 9-0 0 0 0 5 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-0.0
Chris Hopps 12-12 0 0 0 0 .000 0 .000 0 0 0 15 0 6 0-0 .000 0-0.0
Chris Hayes 11-0 0 0 0 0 .000 0 .000 0 0 0 13 0 14 0-0 .000 1-0.5
Al Hamzah 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-0.0
John Flynn 9-0 0 0 0 0 .000 0 .000 0 0 0 14 0 1 0-0 .000 4-2.5
Matt Curatolo 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
Team totals 12 97 46 143 381 .255 292 .766 4 14 0 555 0 237 130-236 .551 85-65.5
Opp totals 12 133 71 204 0 .000 341 .000 8 0 0 555 0 0 106-236 .449 67-61.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Chris Hopps 12-12 693:44 127 10.98 205 .617 4 8 0 0 0
Pete Stonecipher 1-0 30:00 6 12.00 3 .333 0 0 0 0 0
Team totals 12 723:44 133 11.03 208 .610 4 8 0 0 0
Opp totals 12 723:44 97 8.04 195 .668 8 4 0 0 0