Bears Hockey All-Time

Career History


 

 Individual Career Records 

 
Points
1. 201 - Steve Naughton (91g 110a) - 1994-97
2. 164 - Brian Bell (76g 88a) - 1982-84
3. 156 - Denis Marcoux (65g 91a) - 1980-82
4. 143 - Randy Frederick (68g 75a) - 1979-82
5. 139 - Pierre Marcoux (51g 88a) - 1980-82
6. 128 - Daryn McLean (63g 65a) - 1992-95
7. 126 - Connor Treacy (52g 74a) - 2006-09
8. 125 - Ryan McCarthy (65g 60a) - 2003-06
9. 123 - Howie Vandermast (51g 72a) - 1984-87
10. 115 - Chris Lee (41g 74a) - 2000-03
115 - Mike Henry (47g 68a) - 1983-86
12. 114 - Steve Stone (49g 65a) - 1984-87
13. 113 - Stan Gutt (41g 72a) - 1990-93
14. 106 - Mike Peters (56g 50a) - 1992-95
106 - Sean Darke (35g 71a) - 1997-00
16. 103 - Sy Nutkevitch (26g 77a) - 2008-11
17. 101 - Dylan Vander Esch (62g 39a) - 2014-17
101 - John Emery (35g 66a) - 1990-93
19. 100 - Luc Boileau (51g 49a) - 1984-86
20. 99 - Mike Steckler (52g 47a) - 1986-89
21. 96 - Chuck Callahan (53g 43a) - 1983-86
22. 95 - Dave Weagle (36g 59a) - 1999-02
23. 92 - Todd Sylvester (48g 44a) - 1988-91
24. 91 - Dave Palmisano (21g 70a) - 1981-84
91 - Pete Chandler (38g 53a) - 1994-97
 
Goals
1. 91 - Steve Naughton - 1994-97
2. 76 - Brian Bell - 1982-84
3. 68 - Randy Frederick - 1979-82
4. 65 - Ryan McCarthy - 2003-06
65 - Denis Marcoux - 1980-82
6. 63 - Daryn McLean - 1992-95
7. 62 - Dylan Vander Esch - 2014-17
8. 56 - Mike Peters - 1992-95
9. 53 - Chuck Callahan - 1983-86
10. 52 - Connor Treacy - 2006-09
52 - Mike Steckler - 1986-89
12. 51 - Luc Boileau - 1984-86
51 - Pierre Marcoux - 1980-82
51 - Howie Vandermast - 1984-87
15. 49 - Mike Arnold - 2010-13
49 - Steve Stone - 1984-87
17. 48 - Todd Sylvester - 1988-91
18. 47 - Mike Henry - 1983-86
19. 45 - Fraser Smith - 2007-10
20. 41 - Stan Gutt - 1990-93
41 - Chris Lee - 2000-03
22. 38 - Pete Chandler - 1994-97
38 - Craig Cherwinski - 1989-92
24. 36 - Chris Zeo - 1989-92
36 - Eric Updike - 1995-98
36 - Jim Powers - 1987-88
36 - Dave Weagle - 1999-02
 
Game-winning goals
1. 9 - Dylan Vander Esch - 2014-17
2. 7 - Daryn McLean - 1992-95
7 - Vinny Caligiuri - 2013-16
7 - Joe Wlodarczyk - 1999-00
7 - Steve Naughton - 1994-97
6. 6 - Mike McCabe - 1998-00
6 - Bryce Ferrell - 2016-19
6 - Mike Arnold - 2010-13
9. 5 - Mike Peters - 1992-95
5 - Todd Hosmer - 2008-10
5 - Mason Hoehn - 2022-25
5 - Fraser Smith - 2007-10
5 - Jack Loran - 2021-24
5 - Ken Simon - 2011-14
5 - Ryan McCarthy - 2003-06
16. 4 - Pete Chandler - 1994-97
4 - Joe Munn - 1997-00
4 - Dave Weagle - 1999-02
4 - Jay Perras - 1993-95
4 - Chris Lee - 2000-03
4 - Jeff Milroy - 1999-01
4 - Keith Hughes - 1997-98
4 - Ryan Mahlmeister - 2022-25
4 - T.J. Sakaluk - 2004-05
4 - Brendon Knight - 1998-00
4 - Stan Gutt - 1990-93
4 - Todd Sylvester - 1988-91
4 - Corey McAllister - 2002-05
 
Power-play goals
1. 30 - Ryan McCarthy - 2003-06
2. 26 - Steve Naughton - 1994-97
3. 23 - Daryn McLean - 1992-95
4. 21 - Mike Peters - 1992-95
5. 19 - Dylan Vander Esch - 2014-17
6. 18 - Chris Lee - 2000-03
18 - Mike Arnold - 2010-13
8. 17 - Adam Gebara - 2003-06
9. 16 - Eric Updike - 1995-98
16 - Craig Cherwinski - 1989-92
16 - Connor Treacy - 2006-09
16 - Dave Weagle - 1999-02
13. 14 - Randy Frederick - 1979-82
14 - Greg Lee - 2003-05,07
15. 13 - Joe Wlodarczyk - 1999-00
13 - T.J. Sakaluk - 2004-05
13 - Stan Gutt - 1990-93
18. 12 - Adam Place - 2010-13
12 - Pat Lemay - 2004-06
12 - Sean Darke - 1997-00
12 - Mike McCabe - 1998-00
22. 11 - Bryce Ferrell - 2016-19
11 - Pete Chandler - 1994-97
11 - Fraser Smith - 2007-10
11 - Brian Murphy - 1996-97
11 - Jay Perras - 1993-95
 
Assists
1. 110 - Steve Naughton - 1994-97
2. 91 - Denis Marcoux - 1980-82
3. 88 - Pierre Marcoux - 1980-82
88 - Brian Bell - 1982-84
5. 77 - Sy Nutkevitch - 2008-11
6. 75 - Randy Frederick - 1979-82
7. 74 - Chris Lee - 2000-03
74 - Connor Treacy - 2006-09
9. 72 - Stan Gutt - 1990-93
72 - Howie Vandermast - 1984-87
11. 71 - Sean Darke - 1997-00
12. 70 - Dave Palmisano - 1981-84
13. 68 - Brett Lowe - 1980-83
68 - Nathan Sunday - 1994-97
68 - Mike Henry - 1983-86
16. 66 - John Emery - 1990-93
17. 65 - Steve Stone - 1984-87
65 - Daryn McLean - 1992-95
19. 61 - Dan Smith - 1985-88
61 - Sean Provost - 1986-89
21. 60 - Ryan McCarthy - 2003-06
60 - Trevor Cope - 2011-14
23. 59 - Dave Weagle - 1999-02
24. 57 - Mike Taylor - 2002-05
25. 55 - Luke Beck - 2006-08
 
Most wins
1. 48 - Ryan Venturelli (48-44-7) - 2000-03
2. 39 - Stephan Laperriere (39-30-2) - 1982-84
3. 27 - David Dragone (27-20-4) - 1995-96
4. 19 - Brendan McMenimen (19-29-6) - 2014-17
19 - Vince Cuccaro (19-32-5) - 2003-06
6. 18 - Andy Eckert (18-45-3) - 1989-92
18 - Randy Brown (18-29-2) - 1978-81
8. 16 - Jon Hall (16-15-4) - 2012-14
16 - Scott Jones (16-17-1) - 1995-98
16 - Trevor O'Neill (16-30-5) - 2008-10
11. 14 - Nate Skidmore (14-22-5) - 2015-18
14 - Lenny Perno (14-33-2) - 2023-25
13. 13 - Rob Barnhardt (13-25-5) - 2004-07
13 - Ryan Thomson (13-10-1) - 1998-99
15. 10 - Todd Manley (10-10-1) - 1999-00
10 - Paul Carney (10-15-0) - 1985-86
17. 9 - Jim Scileppi (9-15-0) - 1986,88
9 - Mike Chase (9-13-1) - 1979,93
19. 8 - Rich Burgess (8-12-1) - 1989,91
8 - Terry Jarkowsky (8-7-1) - 1994
8 - Shane Talarico (8-11-1) - 2012-14
8 - John Werber (8-12-4) - 2021-24
23. 7 - Connor Green (7-23-1) - 2019,21-22
7 - Michael Paglucca (7-19-2) - 2018-19,21
7 - Vin Cardillo (7-12-1) - 1987-89
 
Saves
1. 2556 - Ryan Venturelli (313 GA, 2556 saves) - 2000-03
2. 2230 - Stephan Laperriere (293 GA, 2230 saves) - 1982-84
3. 1956 - Andy Eckert (328 GA, 1956 saves) - 1989-92
4. 1738 - Randy Brown (283 GA, 1738 saves) - 1978-81
5. 1625 - Vince Cuccaro (224 GA, 1625 saves) - 2003-06
6. 1596 - Lenny Perno (151 GA, 1596 saves) - 2023-25
7. 1555 - Brendan McMenimen (166 GA, 1555 saves) - 2014-17
8. 1494 - Rob Barnhardt (205 GA, 1494 saves) - 2004-07
9. 1437 - David Dragone (176 GA, 1437 saves) - 1995-96
10. 1341 - Trevor O'Neill (207 GA, 1341 saves) - 2008-10
11. 1306 - Nate Skidmore (150 GA, 1306 saves) - 2015-18
12. 1167 - Jon Hall (112 GA, 1167 saves) - 2012-14
13. 1067 - Connor Green (124 GA, 1067 saves) - 2019,21-22
14. 875 - Paul Carney (121 GA, 875 saves) - 1985-86
15. 845 - Scott Jones (128 GA, 845 saves) - 1995-98
16. 803 - John Werber (78 GA, 803 saves) - 2021-24
17. 778 - Michael Paglucca (104 GA, 778 saves) - 2018-19,21
18. 757 - Kevin McFarland (94 GA, 757 saves) - 2009-11
19. 717 - Austin Keiser (95 GA, 717 saves) - 2012-14
20. 682 - Ryan Thomson (101 GA, 682 saves) - 1998-99
21. 678 - Jim Scileppi (120 GA, 678 saves) - 1986,88
22. 641 - Vin Cardillo (115 GA, 641 saves) - 1987-89
23. 639 - Mike Chase (103 GA, 639 saves) - 1979,93
24. 606 - Shane Talarico (73 GA, 606 saves) - 2012-14
25. 586 - Rick Miller (69 GA, 586 saves) - 2007-08
 
Save percent (minimum 300 saves)
1. .914 - Lenny Perno (151 GA, 1596 saves) - 2023-25
2. .912 - Jon Hall (112 GA, 1167 saves) - 2012-14
3. .911 - John Werber (78 GA, 803 saves) - 2021-24
4. .908 - Luciano Chinappi (32 GA, 316 saves) - 2024-25
5. .904 - Brendan McMenimen (166 GA, 1555 saves) - 2014-17
6. .897 - Nate Skidmore (150 GA, 1306 saves) - 2015-18
7. .896 - Connor Green (124 GA, 1067 saves) - 2019,21-22
8. .895 - Rick Miller (69 GA, 586 saves) - 2007-08
9. .892 - Shane Talarico (73 GA, 606 saves) - 2012-14
10. .891 - Ryan Venturelli (313 GA, 2556 saves) - 2000-03
11. .891 - David Dragone (176 GA, 1437 saves) - 1995-96
12. .890 - Kevin McFarland (94 GA, 757 saves) - 2009-11
13. .886 - Rich Burgess (75 GA, 585 saves) - 1989,91
14. .884 - Stephan Laperriere (293 GA, 2230 saves) - 1982-84
15. .884 - Dylan Ellis (51 GA, 388 saves) - 2011
16. .883 - Todd Manley (72 GA, 544 saves) - 1999-00
17. .883 - Austin Keiser (95 GA, 717 saves) - 2012-14
18. .882 - Michael Paglucca (104 GA, 778 saves) - 2018-19,21
19. .879 - Rob Barnhardt (205 GA, 1494 saves) - 2004-07
20. .879 - Vince Cuccaro (224 GA, 1625 saves) - 2003-06
21. .879 - Paul Carney (121 GA, 875 saves) - 1985-86
22. .876 - Jeremy Gnozzo (46 GA, 326 saves) - 1993-94
23. .871 - Ryan Thomson (101 GA, 682 saves) - 1998-99
24. .870 - Tim Swail (48 GA, 321 saves) - 1985-86
25. .868 - Scott Jones (128 GA, 845 saves) - 1995-98
 
Goals against avg (minimum 1800 minutes)
1. 3.18 - Jon Hall (112 GA, 2112 min) - 2012-14
2. 3.18 - Ryan Venturelli (313 GA, 5896 min) - 2000-03
3. 3.25 - Brendan McMenimen (166 GA, 3068 min) - 2014-17
4. 3.27 - Lenny Perno (151 GA, 2774 min) - 2023-25
5. 3.35 - Nate Skidmore (150 GA, 2685 min) - 2015-18
6. 3.61 - David Dragone (176 GA, 2927 min) - 1995-96
7. 4.08 - Stephan Laperriere (293 GA, 4309 min) - 1982-84
8. 4.15 - Scott Jones (128 GA, 1852 min) - 1995-98
9. 4.23 - Trevor O'Neill (207 GA, 2933 min) - 2008-10
10. 4.27 - Vince Cuccaro (224 GA, 3151 min) - 2003-06
11. 4.47 - Rob Barnhardt (205 GA, 2750 min) - 2004-07
12. 4.93 - Andy Eckert (328 GA, 3994 min) - 1989-92
13. 5.13 - Randy Brown (283 GA, 3313 min) - 1978-81
 
Shutouts
1. 6 - Ryan Venturelli - 2000-03
2. 4 - Lenny Perno - 2023-25
3. 2 - Jon Hall - 2012-14
2 - Brendan McMenimen - 2014-17
2 - Randy Brown - 1978-81
6. 1 - Rob Fontana - 1988
1 - David Dragone - 1995-96
1 - Mike Chase - 1979,93
1 - Stephan Laperriere - 1982-84
1 - Kevin McFarland - 2009-11
1 - Vince Cuccaro - 2003-06
1 - Vin Cardillo - 1987-89
1 - Todd Manley - 1999-00
1 - Luciano Chinappi - 2024-25
1 - Jon Fahey - 1993
1 - John Werber - 2021-24
1 - Connor Green - 2019,21-22
 
Games played
1. 114 - Nick Eagan - 1997-00
2. 113 - Sean Darke - 1997-00
3. 112 - Brett Joly - 1997-00
4. 110 - Dave Weagle - 1999-02
110 - Chris Lee - 2000-03
6. 109 - Pete Chandler - 1994-97
109 - Steve Naughton - 1994-97
109 - Fraser Smith - 2007-10
9. 108 - Mike Taylor - 2002-05
108 - Nathan Sunday - 1994-97
11. 107 - Anthony Greer - 1999-02
12. 106 - Erick Curtis - 1997-00
106 - Josh Brosell - 1994-97
14. 104 - Eric Updike - 1995-98
104 - Neal Pecore - 1993-96
16. 103 - Ryan Venturelli - 2000-03
103 - Mark Hathaway - 2001-04
18. 102 - Connor Treacy - 2006-09
19. 101 - Mike Smitko - 2000-03
101 - Todd Thomas - 2012-15
101 - Joe Munn - 1997-00
22. 100 - Dylan Vander Esch - 2014-17
23. 99 - Jeremy Quesnel - 2022-25
99 - Daryn McLean - 1992-95
99 - Sy Nutkevitch - 2008-11
99 - Trevor Cope - 2011-14
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
Steve Naughton 1994-97 109 91 110 201 - - 108-285 0 26 9 7
Denis Marcoux 1980-82 24 65 91 156 - - 0-6 0 5 0 0
Randy Frederick 1979-82 47 68 75 143 - - 0-56 0 14 0 0
Pierre Marcoux 1980-82 24 51 88 139 - - 0-10 0 5 3 0
Daryn McLean 1992-95 99 63 65 128 - - 126-309 0 23 2 7
Connor Treacy 2006-09 102 52 74 126 - - 69-192 0 16 0 1
Ryan McCarthy 2003-06 90 65 60 125 - - 60-147 0 30 3 5
Howie Vandermast 1984-87 41 51 72 123 - - 0-64 0 0 0 2
Chris Lee 2000-03 110 41 74 115 - - 50-135 0 18 0 4
Mike Henry 1983-86 25 47 68 115 - - 0-12 0 0 0 0
Steve Stone 1984-87 47 49 65 114 - - 0-112 0 0 0 0
Stan Gutt 1990-93 73 41 72 113 - - 17-108 0 13 2 4
Mike Peters 1992-95 92 56 50 106 - - 21-42 0 21 2 5
Sean Darke 1997-00 113 35 71 106 - - 46-112 0 12 3 3
Sy Nutkevitch 2008-11 99 26 77 103 - - 37-99 0 7 0 1
Dylan Vander Esch 2014-17 100 62 39 101 - - 24-59 +18 19 1 9
John Emery 1990-93 96 35 66 101 - - 39-159 0 10 1 1
Luc Boileau 1984-86 25 51 49 100 - - 0-10 0 0 0 0
Mike Steckler 1986-89 76 52 47 99 - - 0-42 0 8 4 2
Chuck Callahan 1983-86 25 53 43 96 - - 0-24 0 0 0 0
Dave Weagle 1999-02 110 36 59 95 - - 94-239 0 16 3 4
Todd Sylvester 1988-91 95 48 44 92 - - 0-72 0 6 1 4
Pete Chandler 1994-97 109 38 53 91 - - 40-110 0 11 4 4
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Jon Hall 2012-14 38 2111:44 112 3.18 1167 .912 16 15 4 2.0
Ryan Venturelli 2000-03 103 5896:29 313 3.18 2556 .891 48 44 7 6.0
Brendan McMenimen 2014-17 55 3068:29 166 3.25 1555 .904 19 29 6 2.0
Lenny Perno 2023-25 51 2773:38 151 3.27 1596 .914 14 33 2 4.0
Nate Skidmore 2015-18 47 2685:23 150 3.35 1306 .897 14 22 5 0.0
David Dragone 1995-96 54 2927:24 176 3.61 1437 .891 27 20 4 1.0
Stephan Laperriere 1982-84 75 4308:51 293 4.08 2230 .884 39 30 2 1.0
Scott Jones 1995-98 44 1852:24 128 4.15 845 .868 16 17 1 0.0
Trevor O'Neill 2008-10 54 2932:48 207 4.23 1341 .866 16 30 5 0.0
Vince Cuccaro 2003-06 64 3151:09 224 4.27 1625 .879 19 32 5 1.0
Rob Barnhardt 2004-07 55 2749:33 205 4.47 1494 .879 13 25 5 0.0
Andy Eckert 1989-92 72 3993:42 328 4.93 1956 .856 18 45 3 0.0
Randy Brown 1978-81 82 3312:42 283 5.13 1738 .860 18 29 2 2.0