Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ray Cullinan   27  0  362  13.4  107  249  .430  50  113  .442  98  110  .891  0  108  108  4.0  0  0  132  0  0  45  0  0.0 
Jeff Ventiquattro   27  0  329  12.2  98  272  .360  60  164  .366  73  87  .839  0  54  54  2.0  0  0  59  0  3  21  0  0.0 
Watson Curry Jr.   27  0  241  8.9  101  206  .490  0  6  .000  39  54  .722  0  137  137  5.1  0  0  12  0  18  35  0  0.0 
Jason Eiffe   27  0  210  7.8  86  196  .439  4  15  .267  34  55  .618  0  82  82  3.0  0  0  14  0  1  18  0  0.0 
Rashid Pinckney   27  0  182  6.7  77  135  .570  0  1  .000  28  92  .304  0  178  178  6.6  0  0  25  0  6  24  0  0.0 
Dustin Gunderson   25  0  139  5.6  54  141  .383  19  59  .322  12  21  .571  0  67  67  2.7  0  0  27  0  6  18  0  0.0 
Jovon Chivers   26  0  137  5.3  55  137  .401  8  40  .200  19  33  .576  0  59  59  2.3  0  0  28  0  16  33  0  0.0 
Tom Blige   25  0  72  2.9  29  69  .420  0  0  .000  14  36  .389  0  54  54  2.2  0  0  4  0  1  9  0  0.0 
Brian Resnick   23  0  71  3.1  20  51  .392  4  13  .308  27  38  .711  0  21  21  0.9  0  0  26  0  0  12  0  0.0 
Dan Lufkin   25  0  51  2.0  24  60  .400  1  5  .200  2  8  .250  0  45  45  1.8  0  0  5  0  6  7  0  0.0 
Ricky Koch   26  0  45  1.7  16  45  .356  5  18  .278  8  11  .727  0  29  29  1.1  0  0  24  0  2  11  0  0.0 
Damien Hines   13  0  39  3.0  14  24  .583  4  8  .500  7  7  1.000  0  8  8  0.6  0  0  5  0  0  5  0  0.0 
John Britton   18  0  22  1.2  9  24  .375  1  7  .143  3  6  .500  0  17  17  0.9  0  0  10  0  1  4  0  0.0 
Chris Becktoft   4  0  10  2.5  5  10  .500  0  0  .000  0  0  .000  0  4  4  1.0  0  0  0  0  0  1  0  0.0 
Team totals   27  27  1910  70.7  695  1619  .429  156  449  .347  364  558  .652  0  1006  1006  37.3  513  0  371  0  60  243  1080   
Opp totals   27  27  1896  70.2  677  1505  .450  144  401  .359  398  589  .676  0  981  981  36.3  450  -  367  0  79  194  1080   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/22/96 NORTH ADAMS STATE W 88-75 - Potsdam, N.Y. Dr. Ken Gant Tourney 1st Rd
11/23/96 JOHN JAY L 74-82 - Potsdam, N.Y. Dr. Ken Gant Tourney Championship
12/3/96 at Keuka L 57-81 - Keuka Park, N.Y.
* 12/6/96 ONEONTA STATE L 60-70 - Potsdam, N.Y.
* 12/7/96 NEW PALTZ W 67-55 - Potsdam, N.Y.
* 12/10/96 PLATTSBURGH STATE W 77-64 - Potsdam, N.Y.
1/7/97 ST. LAWRENCE L 53-75 - Potsdam, N.Y.
1/12/97 JOHNSON STATE W 87-62 - Potsdam, N.Y.
1/14/97 CLARKSON W 73-62 - Potsdam, N.Y.
* 1/17/97 FREDONIA STATE W 94-74 - Potsdam, N.Y.
* 1/18/97 BUFFALO STATE W 68-56 - Potsdam, N.Y.
* 1/24/97 at New Paltz W 81-69 - New Paltz, N.Y.
* 1/25/97 at Oneonta State L 53-61 - Oneonta, N.Y.
1/28/97 at Clarkson L 63-66 - Potsdam, N.Y.
* 1/31/97 at Geneseo W 70-64 - Geneseo, N.Y.
* 2/1/97 at Brockport L 54-67 - Brockport, N.Y.
* 2/7/97 CORTLAND L 69-78 - Potsdam, N.Y.
* 2/8/97 BINGHAMTON W 77-53 - Potsdam, N.Y.
2/11/97 at St. Lawrence L 70-83 - Canton, N.Y.
* 2/14/97 OSWEGO STATE W 60-57 - Potsdam, N.Y.
* 2/15/97 SUNYIT L 71-76 - Utica, N.Y.
* 2/18/97 at Plattsburgh State W 81-72 - Plattsburgh, N.Y.
* 2/21/97 at Cortland L 65-82 - Cortland, N.Y.
* 2/22/97 at Binghamton W 89-78 - Binghamton, N.Y.
p 2/27/97 vs SUNYIT W 69-67 - Cortland, N.Y. SUNYAC Tourney 1st Rd
p 2/28/97 vs Buffalo State L 65-72 - Cortland, N.Y. SUNYAC Tourney 2nd Rd
p 3/5/97 at Nazareth L 75-95 - Rochester, N.Y. ECAC Upstate 1st Rd
 
Overall: 14-13
Conference: 10-6
Home: 9-5
Away: 4-7
Neutral: 1-1