Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ray Cullinan   22  0  300  13.6  96  234  .410  32  94  .340  76  89  .854  0  75  75  3.4  0  0  93  59  6  24  0  0.0 
Jason Jahnel   24  0  271  11.3  121  190  .637  0  1  .000  29  91  .319  0  214  214  8.9  0  0  20  44  7  64  0  0.0 
Will Latimer   24  0  243  10.1  91  229  .397  29  84  .345  32  54  .593  0  96  96  4.0  0  0  72  69  5  44  0  0.0 
Jason Eiffe   21  0  205  9.8  83  184  .451  4  12  .333  35  52  .673  0  86  86  4.1  0  0  10  29  3  14  0  0.0 
Keith Kaminski   24  0  178  7.4  69  170  .406  20  62  .323  20  29  .690  0  40  40  1.7  0  0  20  29  5  17  0  0.0 
Dan Almasy   24  0  173  7.2  61  176  .347  36  114  .316  15  29  .517  0  96  96  4.0  0  0  39  34  7  20  0  0.0 
Jeff Ventiquattro   20  0  145  7.3  50  119  .420  23  68  .338  22  24  .917  0  30  30  1.5  0  0  39  19  2  13  0  0.0 
Jason DeCesare   24  0  111  4.6  42  81  .519  1  6  .167  26  32  .813  0  70  70  2.9  0  0  14  31  0  7  0  0.0 
Dave Williams   23  0  41  1.8  17  31  .548  0  0  .000  7  10  .700  0  38  38  1.7  0  0  5  15  1  8  0  0.0 
Dustin Gunderson   11  0  25  2.3  6  13  .462  1  3  .333  12  15  .800  0  8  8  0.7  0  0  0  4  2  3  0  0.0 
Zach Wein   4  0  16  4.0  7  15  .467  1  6  .167  1  4  .250  0  6  6  1.5  0  0  6  4  0  0  0  0.0 
Watson Curry Jr.   2  0  5  2.5  2  6  .333  0  1  .000  1  2  .500  0  7  7  3.5  0  0  0  6  1  3  0  0.0 
Greg Czmyr   4  0  5  1.3  2  3  .667  0  0  .000  1  2  .500  0  2  2  0.5  0  0  0  2  0  0  0  0.0 
Mark Benware   8  0  5  0.6  2  8  .250  1  6  .167  0  2  .000  0  1  1  0.1  0  0  0  3  0  0  0  0.0 
Team totals   24  24  1723  71.8  649  1459  .445  148  457  .324  277  435  .637  0  862  862  35.9  0  0  318  348  39  185  0   
Opp totals   24  24  1815  75.6  687  1420  .484  131  369  .355  310  454  .683  0  876  876  36.5  0  -  367  348  63  205  0   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/17/95 vs Bates L 63-81 - Plattsburgh, N.Y. Plattsburgh Tournament
11/18/95 vs Johnson State W 74-52 - Plattsburgh, N.Y. Plattsburgh Tournament
* 12/1/95 at SUNY Oneonta L 68-70 - Oneonta, N.Y.
* 12/2/95 at SUNY New Paltz W 84-74 - New Paltz, N.Y.
* 12/5/95 PLATTSBURGH STATE L 75-76 250 Potsdam, N.Y.
12/8/95 at RIT L 61-79 - Rochester, N.Y. RIT Tournament
12/9/95 vs Montclair State L 65-74 - Rochester, N.Y. RIT Tournament
1/5/96 vs Point Park W 84-83 - Elmira, N.Y. Elmira Tournament
1/6/96 vs SUNY Oneonta L 77-90 - Elmira, N.Y. Elmira Tournament
* 1/12/96 at Fredonia L 83-84 ot - Fredonia, N.Y.
* 1/13/96 at Buffalo State L 70-81 - Buffalo, N.Y.
* 1/19/96 SUNY ONEONTA W 72-62 600 Potsdam, N.Y.
* 1/20/96 SUNY NEW PALTZ L 64-73 250 Potsdam, N.Y.
1/23/96 at Clarkson W 67-65 - Potsdam, N.Y.
* 1/26/96 SUNY GENESEO L 60-69 - Potsdam, N.Y.
* 1/27/96 BROCKPORT L 66-86 300 Potsdam, N.Y.
* 2/2/96 at Binghamton W 74-55 - Binghamton, N.Y.
* 2/3/96 at SUNY Cortland L 60-67 - Cortland, N.Y.
2/6/96 at St. Lawrence L 74-76 ot - Canton, N.Y.
* 2/9/96 at Oswego State W 100-90 - Oswego, N.Y.
* 2/10/96 UTICA-ROME L 69-76 100 Potsdam, N.Y.
* 2/13/96 at Plattsburgh State L 71-82 - Plattsburgh, N.Y.
* 2/16/96 BINGHAMTON L 70-91 300 Potsdam, N.Y.
* 2/17/96 SUNY CORTLAND L 72-77 200 Potsdam, N.Y.
 
Overall: 7-17
Conference: 4-12
Home: 1-7
Away: 4-7
Neutral: 2-3