Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Scott Silva   24  0  358  14.9  121  276  .438  45  122  .369  71  100  .710  0  109  109  4.5  0  0  57  63  1  43  0  0.0 
Kevin Fulton   24  0  247  10.3  91  235  .387  20  67  .299  45  60  .750  0  54  54  2.3  0  0  79  78  1  55  0  0.0 
Jason Jahnel   19  0  192  10.1  75  150  .500  0  3  .000  42  71  .592  0  137  137  7.2  0  0  14  32  3  24  0  0.0 
Chad Hodkinson   24  0  189  7.9  58  158  .367  33  102  .324  40  57  .702  0  63  63  2.6  0  0  42  36  2  36  0  0.0 
Jeff Ventiquattro   22  0  124  5.6  34  85  .400  18  41  .439  38  49  .776  0  28  28  1.3  0  0  30  23  1  12  0  0.0 
Fred Foster   20  0  113  5.7  41  101  .406  24  63  .381  7  17  .412  0  22  22  1.1  0  0  17  20  0  15  0  0.0 
Dan Lufkin   19  0  103  5.4  44  84  .524  0  3  .000  15  30  .500  0  69  69  3.6  0  0  16  39  12  13  0  0.0 
Will Latimer   24  0  97  4.0  37  101  .366  4  15  .267  19  28  .679  0  59  59  2.5  0  0  57  53  0  31  0  0.0 
Tim Narrow   7  0  86  12.3  28  76  .368  18  51  .353  12  14  .857  0  22  22  3.1  0  0  35  20  1  22  0  0.0 
Dan Almasy   22  0  80  3.6  32  79  .405  13  43  .302  3  4  .750  0  39  39  1.8  0  0  8  13  0  4  0  0.0 
Darren Stanford   18  0  39  2.2  14  56  .250  7  23  .304  4  14  .286  0  27  27  1.5  0  0  6  17  1  6  0  0.0 
Jason DeCesare   12  0  33  2.8  10  25  .400  0  0  .000  13  19  .684  0  14  14  1.2  0  0  3  18  0  1  0  0.0 
Dave Williams   21  0  26  1.2  10  24  .417  0  1  .000  6  10  .600  0  27  27  1.3  0  0  8  15  2  6  0  0.0 
Naton Wells   3  0  8  2.7  4  5  .800  0  0  .000  0  0  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.0 
Jeff Falardeau   10  0  4  0.4  1  10  .100  0  6  .000  2  2  1.000  0  1  1  0.1  0  0  6  5  0  2  0  0.0 
Team totals   24  0  1699  70.8  600  1465  .410  182  540  .337  317  475  .667  0  767  767  32.0  0  0  378  433  24  270  0   
Opp totals   24  0  1818  75.8  694  1460  .475  91  287  .317  339  483  .702  0  999  999  41.6  0  -  375  499  68  238  0   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/18/94 MOUNT ST. MARY W 97-86 400 Potsdam, N.Y. Dr. Ken Gant Invitational Tournament
11/19/94 LINCOLN L 71-82 450 Potsdam, N.Y. Dr. Ken Gant Invitational Tournament
11/29/94 at Green Mountain L 92-95 200 Poultney, Vt.
* 12/2/94 SUNY NEW PALTZ L 75-87 300 Potsdam, N.Y.
* 12/3/94 SUNY ONEONTA L 72-74 400 Potsdam, N.Y.
* 12/6/94 at Plattsburgh State L 69-81 509 Plattsburgh, N.Y.
12/10/94 at Albany (NY) L 70-78 529 Albany, N.Y.
1/6/95 vs Westminster L 52-78 106 Buffalo, N.Y. Buffalo State Tournament
1/7/95 at Buffalo State L 53-93 107 Buffalo, N.Y. Buffalo State Tournament
* 1/13/95 BUFFALO STATE L 57-58 450 Potsdam, N.Y.
* 1/14/95 FREDONIA W 80-69 350 Potsdam, N.Y.
* 1/20/95 at SUNY New Paltz L 60-73 225 New Paltz, N.Y.
* 1/21/95 at SUNY Oneonta W 65-62 200 Oneonta, N.Y.
1/24/95 CLARKSON W 62-54 350 Potsdam, N.Y.
* 1/27/95 at Brockport W 69-64 455 Brockport, N.Y.
* 1/28/95 at SUNY Geneseo L 77-101 1035 Geneseo, N.Y.
* 2/3/95 SUNY CORTLAND L 85-92 400 Potsdam, N.Y.
* 2/4/95 BINGHAMTON L 63-66 400 Potsdam, N.Y.
2/7/95 at St. Lawrence L 71-92 375 Canton, N.Y.
* 2/10/95 at Utica-Rome W 69-61 200 Utica, N.Y.
* 2/11/95 OSWEGO STATE W 65-47 300 Potsdam, N.Y.
* 2/12/95 PLATTSBURGH STATE W 76-71 400 Potsdam, N.Y.
* 2/17/95 at Binghamton L 64-78 500 Binghamton, N.Y.
* 2/18/95 at SUNY Cortland W 85-76 650 Cortland, N.Y.
 
Overall: 9-15
Conference: 7-9
Home: 5-6
Away: 4-8
Neutral: 0-1