Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Joe Navarro   25  0  296  11.8  119  216  .551  0  2  .000  58  86  .674  0  157  157  6.3  0  0  26  45  35  24  0  0.0 
Marvin Phillips   22  0  295  13.4  115  269  .428  6  21  .286  59  96  .615  0  137  137  6.2  0  0  18  40  27  43  0  0.0 
Diallo Brown   23  0  200  8.7  79  174  .454  0  0  .000  42  80  .525  0  156  156  6.8  0  0  8  46  8  11  0  0.0 
Tom Tully   25  0  189  7.6  76  165  .461  0  2  .000  37  60  .617  0  115  115  4.6  0  0  16  45  10  23  0  0.0 
Ray Cullinan   23  0  171  7.4  52  131  .397  20  60  .333  47  55  .855  0  74  74  3.2  0  0  80  72  3  23  0  0.0 
Tim Narrow   25  0  170  6.8  56  154  .364  32  93  .344  26  35  .743  0  47  47  1.9  0  0  70  51  0  41  0  0.0 
Scott Silva   25  0  168  6.7  65  172  .378  15  68  .221  23  34  .676  0  67  67  2.7  0  0  41  36  5  12  0  0.0 
Will Latimer   25  0  83  3.3  29  87  .333  4  15  .267  21  29  .724  0  50  50  2.0  0  0  49  46  2  19  0  0.0 
Scott Miller   24  0  77  3.2  25  79  .316  17  57  .298  10  13  .769  0  20  20  0.8  0  0  33  24  1  14  0  0.0 
Darren Stanford   18  0  52  2.9  19  53  .358  8  23  .348  6  10  .600  0  23  23  1.3  0  0  9  12  2  7  0  0.0 
Dan Wagner   21  0  31  1.5  10  38  .263  2  12  .167  9  20  .450  0  19  19  0.9  0  0  9  10  1  7  0  0.0 
Chad Hodkinson   20  0  30  1.5  10  34  .294  7  22  .318  3  5  .600  0  11  11  0.6  0  0  19  10  2  5  0  0.0 
Dave Williams   14  0  11  0.8  3  8  .375  0  1  .000  5  7  .714  0  9  9  0.6  0  0  4  7  1  2  0  0.0 
Jeff Falardeau   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  1  0  1  0  0.0 
Team totals   25  0  1773  70.9  658  1590  .414  111  376  .295  346  530  .653  0  970  970  38.8  0  0  373  445  97  232  0   
Opp totals   25  0  1878  75.1  689  1522  .453  99  268  .369  401  605  .663  0  1006  1006  40.2  0  -  360  412  70  237  0   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/20/93 GREEN MOUNTAIN W 94-67 - Potsdam, N.Y.
* 12/3/93 at SUNY Oneonta W 74-67 - Oneonta, N.Y.
* 12/4/93 at SUNY New Paltz L 66-78 - New Paltz, N.Y.
* 12/7/93 PLATTSBURGH STATE W 74-63 500 Potsdam, N.Y.
* 12/10/93 BINGHAMTON L 58-77 730 Potsdam, N.Y.
* 12/11/93 SUNY CORTLAND W 70-67 500 Potsdam, N.Y.
12/28/93 vs Centre L 68-89 - Dayton, Ohio Otterbein Tournament
12/29/93 vs Wilmington L 83-91 - Dayton, Ohio Otterbein Tournament
1/7/94 at Lincoln L 70-75 - Philadelphia, Pa.
1/8/94 at Scranton L 65-76 - Scranton, Pa.
* 1/14/94 at Fredonia L 59-67 - Fredonia, N.Y.
* 1/15/94 at Buffalo State L 45-70 - Buffalo, N.Y.
* 1/21/94 SUNY ONEONTA W 92-84 - Potsdam, N.Y.
* 1/22/94 SUNY NEW PALTZ W 72-63 500 Potsdam, N.Y.
1/25/94 at Clarkson W 72-69 - Potsdam, N.Y.
* 1/28/94 SUNY GENESEO L 59-87 200 Potsdam, N.Y.
* 1/29/94 BROCKPORT W 66-58 ot - Potsdam, N.Y.
* 2/4/94 at Binghamton L 62-66 - Binghamton, N.Y.
* 2/5/94 at SUNY Cortland L 69-89 - Cortland, N.Y.
2/8/94 ST. LAWRENCE L 66-68 250 Potsdam, N.Y.
* 2/11/94 at Oswego State W 83-63 - Oswego, N.Y.
* 2/12/94 UTICA ROME W 97-77 - Potsdam, N.Y.
* 2/15/94 at Plattsburgh State L 79-87 - Plattsburgh, N.Y.
2/19/94 ALBANY (NY) L 64-72 - Potsdam, N.Y.
p 2/24/94 vs SUNY Geneseo L 66-108 - Buffalo, N.Y. SUNYAC Quarterfinal
 
Overall: 10-15
Conference: 8-8
Home: 7-4
Away: 3-8
Neutral: 0-3