Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Larry Kohorst   25  0  374  15.0  158  271  .583  0  0  .000  58  88  .659  0  165  165  6.6  0  0  12  54  18  31  0  0.0 
Marvin Phillips   25  0  319  12.8  119  242  .492  0  4  .000  81  127  .638  0  121  121  4.8  0  0  12  40  36  36  0  0.0 
Ray Cullinan   23  0  209  9.1  51  132  .386  18  53  .340  89  101  .881  0  41  41  1.8  0  0  92  65  2  28  0  0.0 
Quintin Mangano   22  0  154  7.0  55  139  .396  28  69  .406  16  24  .667  0  18  18  0.8  0  0  37  34  1  22  0  0.0 
Scott Silva   25  0  125  5.0  46  132  .348  22  72  .306  11  16  .688  0  47  47  1.9  0  0  44  30  4  10  0  0.0 
Kevin Fulton   15  0  122  8.1  45  115  .391  8  26  .308  24  34  .706  0  56  56  3.7  0  0  54  54  0  21  0  0.0 
Jason Jahnel   25  0  91  3.6  37  80  .463  0  0  .000  17  27  .630  0  90  90  3.6  0  0  14  31  8  21  0  0.0 
Aaron Calhoun   8  0  77  9.6  26  73  .356  15  40  .375  10  18  .556  0  14  14  1.8  0  0  14  10  3  6  0  0.0 
Tim Narrow   23  0  68  3.0  24  77  .312  15  37  .405  5  10  .500  0  22  22  1.0  0  0  41  31  1  14  0  0.0 
Scott Miller   23  0  58  2.5  18  57  .316  12  38  .316  10  13  .769  0  20  20  0.9  0  0  20  15  1  2  0  0.0 
Craig Badger   25  0  50  2.0  21  62  .339  0  1  .000  8  16  .500  0  42  42  1.7  0  0  39  17  2  22  0  0.0 
Alonzo Strange   17  0  40  2.4  19  48  .396  0  0  .000  2  8  .250  0  60  60  3.5  0  0  9  16  20  10  0  0.0 
Darren Stanford   7  0  34  4.9  11  29  .379  4  13  .308  8  11  .727  0  12  12  1.7  0  0  4  9  0  7  0  0.0 
John Fencil   13  0  27  2.1  9  28  .321  7  18  .389  2  3  .667  0  20  20  1.5  0  0  13  2  0  6  0  0.0 
George Trippany   16  0  18  1.1  8  15  .533  0  0  .000  2  4  .500  0  19  19  1.2  0  0  2  5  1  2  0  0.0 
Dan Wagner   11  0  15  1.4  7  27  .259  1  7  .143  0  0  .000  0  14  14  1.3  0  0  0  3  0  2  0  0.0 
David York   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  4  4  4.0  0  0  0  2  0  0  0  0.0 
Vin Grimaldi   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
Team totals   25  0  1781  71.2  654  1527  .428  130  378  .344  343  500  .686  0  931  931  37.2  0  0  407  418  97  240  0   
Opp totals   25  25  1850  74.0  697  1457  .478  105  289  .363  351  541  .649  0  1053  1053  42.1  0  -  408  440  67  234  0   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
11/21/92 STATEN ISLAND L 78-82 500 Potsdam, N.Y. Dr. Gant Invitational Tournament
* 2/4/92 SUNY ONEONTA W 67-64 500 Potsdam, N.Y.
* 12/5/92 SUNY NEW PALTZ W 69-66 733 Potsdam, N.Y.
* 12/8/92 at Plattsburgh State L 66-75 534 Plattsburgh, N.Y.
* 12/12/92 at SUNY Cortland W 96-88 ot 580 Cortland, N.Y.
12/28/92 vs Jersey City State W 72-69 200 Danbury, Conn. Western Connecticut State Tournament
12/29/92 at Western Connecticut State L 70-82 300 Danbury, Conn. Western Connecticut State Tournament
1/9/93 SCRANTON L 70-79 300 Potsdam, N.Y.
1/12/93 at Keuka W 89-78 200 Keuka Park, N.Y.
* 1/15/93 FREDONIA L 63-65 850 Potsdam, N.Y.
* 1/16/93 BUFFALO STATE L 66-86 1000 Potsdam, N.Y.
* 1/22/93 at SUNY Oneonta L 70-72 500 Oneonta, N.Y.
* 1/23/93 at SUNY New Paltz L 54-55 500 New Paltz, N.Y.
1/26/93 CLARKSON W 77-73 750 Potsdam, N.Y.
* 1/29/93 at SUNY Geneseo L 60-80 800 Potsdam, N.Y.
* 1/30/93 at Brockport L 69-78 354 Brockport, N.Y.
* 2/2/93 at Binghamton L 57-74 725 Binghamton, N.Y.
* 2/5/93 BINGHAMTON L 62-63 750 Potsdam, N.Y.
* 2/6/93 SUNY CORTLAND W 87-83 850 Potsdam, N.Y.
2/9/93 at St. Lawrence W 90-70 300 Canton, N.Y.
* 2/12/93 OSWEGO STATE W 85-79 400 Potsdam, N.Y.
* 2/13/93 at Utica Tech (SUNY Poly) L 75-84 500 Utica, N.Y.
* 2/16/93 PLATTSBURGH STATE W 93-79 650 Potsdam, N.Y.
2/20/93 at Albany (NY) L 44-48 662 Albany, N.Y.
2/25/93 vs SUNY Geneseo L 56-78 170 Binghamton, N.Y. SUNYAC Quarterfinal
 
Overall: 10-15
Conference: 6-10
Home: 6-5
Away: 3-9
Neutral: 1-1