Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Denfield James   19  0  353  18.6  118  272  .434  22  69  .319  95  125  .760  0  94  94  4.9  0  0  82  57  6  41  0  0.0 
Larry Kohorst   25  0  275  11.0  113  191  .592  1  2  .500  48  84  .571  0  148  148  5.9  0  0  21  35  11  24  0  0.0 
Mark Dickson   23  0  257  11.2  108  238  .454  7  20  .350  34  59  .576  0  131  131  5.7  0  0  27  44  8  13  0  0.0 
Tim Narrow   24  0  221  9.2  83  203  .409  20  65  .308  35  58  .603  0  68  68  2.8  0  0  87  86  0  65  0  0.0 
Tom Tully   25  0  174  7.0  68  132  .515  0  0  .000  38  62  .613  0  94  94  3.8  0  0  10  30  9  19  0  0.0 
Scott Silva   26  0  152  5.8  55  152  .362  29  73  .397  13  21  .619  0  54  54  2.1  0  0  28  37  1  20  0  0.0 
Quintin Mangano   26  0  102  3.9  39  122  .320  13  57  .228  11  13  .846  0  32  32  1.2  0  0  33  29  2  19  0  0.0 
John Fencil   26  0  88  3.4  30  82  .366  12  34  .353  16  29  .552  0  56  56  2.2  0  0  37  31  2  13  0  0.0 
George Trippany   26  0  67  2.6  26  54  .481  0  0  .000  15  19  .789  0  71  71  2.7  0  0  19  21  5  11  0  0.0 
Alonzo Strange   18  0  66  3.7  27  66  .409  0  0  .000  12  25  .480  0  53  53  2.9  0  0  7  24  6  17  0  0.0 
Bill Dundon   5  0  46  9.2  16  44  .364  6  15  .400  8  12  .667  0  13  13  2.6  0  0  22  20  1  7  0  0.0 
Dan Wagner   15  0  45  3.0  22  40  .550  1  4  .250  0  2  .000  0  13  13  0.9  0  0  5  8  0  8  0  0.0 
Craig Badger   24  0  23  1.0  9  42  .214  0  0  .000  5  12  .417  0  36  36  1.5  0  0  16  21  0  9  0  0.0 
Scott Miller   12  0  12  1.0  5  14  .357  0  2  .000  2  2  1.000  0  9  9  0.8  0  0  15  4  0  1  0  0.0 
Mark Van Leuvan   4  0  7  1.8  3  4  .750  1  1  1.000  0  0  .000  0  3  3  0.8  0  0  3  0  0  1  0  0.0 
Matt Allen   3  0  4  1.3  2  4  .500  0  0  .000  0  0  .000  0  1  1  0.3  0  0  3  1  0  1  0  0.0 
Jim Landers   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  0  0  0  1  0  0  0  0.0 
Jason Krezmien   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
Team totals   26  0  1892  72.8  724  1661  .436  112  342  .327  332  523  .635  0  975  975  37.5  0  0  415  450  52  269  0   
Opp totals   26  0  1946  74.8  708  1585  .447  110  325  .338  420  634  .662  0  1062  1062  40.8  0  -  397  518  162  265  0   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/23/91 SUNY POLY L 67-70 - Potsdam, N.Y. Dr. Gant Invitational Tournament
* 12/3/91 PLATTSBURGH STATE L 60-70 - Potsdam, N.Y.
12/6/91 vs St. John Fisher L 73-96 - Rochester, N.Y. Rochester Classic
12/7/91 vs Clark L 65-73 - Rochester, N.Y. Rochester Classic Consolation
* 12/13/91 at SUNY Oneonta W 74-72 - Oneonta, N.Y.
* 12/14/91 at SUNY New Paltz W 85-73 - New Paltz
12/27/91 vs Scranton L 65-90 - Staten Island, N.Y. Staten Island Tournament
12/28/91 vs American W 88-80 - Staten Island, N.Y. Staten Island Tournament
1/7/92 at Hartwick L 51-59 - Oneonta, N.Y.
1/14/92 KEUKA W 96-72 - Potsdam, N.Y.
* 1/17/92 SUNY CORTLAND W 78-74 - Potsdam, N.Y.
* 1/18/92 BINGHAMTON W 71-68 - Potsdam, N.Y.
* 1/24/92 SUNY ONEONTA W 92-55 - Potsdam, N.Y.
* 1/25/92 SUNY NEW PALTZ L 71-72 - Potsdam, N.Y.
1/28/92 at Clarkson W 91-77 - Potsdam, N.Y.
2/1/92 ALBANY (NY) L 69-73 - Potsdam, N.Y.
* 2/4/92 at Plattsburgh State L 76-82 - Plattsburgh, N.Y.
* 2/7/92 at Fredonia L 47-73 - Fredonia, N.Y.
* 2/8/92 at Buffalo State L 65-99 - Buffalo, N.Y.
2/11/92 ST. LAWRENCE W 71-69 - Potsdam, N.Y.
* 2/14/92 at SUNY Cortland L 74-94 - Cortland, N.Y.
* 2/15/92 at Binghamton L 63-70 - Binghamton, N.Y.
* 2/18/92 OSWEGO STATE W 73-59 - Potsdam, N.Y.
* 2/21/92 SUNY GENESEO L 82-83 - Potsdam, N.Y.
* 2/22/92 BROCKPORT L 76-82 - Potsdam, N.Y.
 
Overall: 10-15
Conference: 6-9
Home: 6-6
Away: 3-6
Neutral: 1-3