Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Scott Burgess   29  0  457  15.8  165  295  .559  0  2  .000  127  168  .756  0  341  341  11.8  0  0  21  46  30  20  0  0.0 
Corey Dace   26  0  409  15.7  131  293  .447  36  101  .356  111  158  .703  0  62  62  2.4  0  0  96  68  1  53  0  0.0 
Denfield James   29  0  258  8.9  87  220  .395  31  73  .425  53  75  .707  0  81  81  2.8  0  0  78  68  2  43  0  0.0 
Todd Anthony   28  0  191  6.8  73  199  .367  16  71  .225  29  38  .763  0  119  119  4.3  0  0  47  35  15  32  0  0.0 
Anthony Johnson   27  0  158  5.9  61  143  .427  2  6  .333  34  56  .607  0  78  78  2.9  0  0  9  42  1  16  0  0.0 
Mark Dickson   29  0  145  5.0  58  147  .395  1  1  1.000  28  48  .583  0  66  66  2.3  0  0  16  19  0  6  0  0.0 
Larry Kohorst   26  0  86  3.3  37  77  .481  0  2  .000  12  23  .522  0  55  55  2.1  0  0  5  20  10  12  0  0.0 
Bill Dundon   29  0  79  2.7  31  78  .397  11  29  .379  6  11  .545  0  22  22  0.8  0  0  47  35  0  17  0  0.0 
John Fencil   21  0  78  3.7  27  51  .529  13  21  .619  11  17  .647  0  28  28  1.3  0  0  17  15  1  13  0  0.0 
Eric Gardner   5  0  71  14.2  19  50  .380  12  33  .364  21  28  .750  0  15  15  3.0  0  0  15  18  0  6  0  0.0 
Mike McPeek   24  0  62  2.6  25  71  .352  0  0  .000  12  37  .324  0  120  120  5.0  0  0  22  36  5  32  0  0.0 
Aaron St. Gelais   16  0  34  2.1  14  38  .368  3  15  .200  3  4  .750  0  9  9  0.6  0  0  8  9  0  2  0  0.0 
Brian Nortz   16  0  28  1.8  10  34  .294  3  11  .273  5  8  .625  0  16  16  1.0  0  0  32  9  0  11  0  0.0 
Mark Pompeo   10  0  12  1.2  4  9  .444  3  6  .500  1  2  .500  0  6  6  0.6  0  0  4  3  0  3  0  0.0 
Corey Morgan   7  0  10  1.4  4  7  .571  1  3  .333  1  5  .200  0  2  2  0.3  0  0  3  3  0  3  0  0.0 
Quintin Mangano   3  0  8  2.7  3  6  .500  2  4  .500  0  0  .000  0  2  2  0.7  0  0  0  1  0  0  0  0.0 
Shawn Bradley   4  0  2  0.5  0  0  .000  0  0  .000  2  2  1.000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Mike Timmins   5  0  2  0.4  1  2  .500  0  0  .000  0  1  .000  0  4  4  0.8  0  0  2  2  0  1  0  0.0 
Craig Badger   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   29  0  2090  72.1  750  1721  .436  134  378  .354  456  681  .670  0  1156  1156  39.9  0  0  434  433  62  269  0   
Opp totals   29  0  1852  63.9  689  1657  .416  145  423  .343  329  476  .691  0  1017  1017  35.1  0  -  373  484  71  224  0   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
* 11/28/90 at Plattsburgh State W 84-66 500 Plattsburgh, N.Y.
12/1/90 HARTWICK W 73-64 1000 Potsdam, N.Y.
* 12/7/90 SUNY NEW PALTZ W 82-68 1000 Potsdam, N.Y.
* 12/8/90 SUNY ONEONTA W 81-76 1000 Potsdam, N.Y.
12/11/90 vs Le Moyne L 68-85 1000 Watertown, N.Y.
12/28/90 vs Jersey City L 61-66 500 Salem, Mass. Salem State Tournament
12/29/90 vs Eastern Connecticut W 71-70 500 Salem, Mass. Salem State Tournament
1/7/91 ST. LAWRENCE W 104-75 750 Potsdam, N.Y. Adirondack Reg. Fed Credit Union Tourney
1/8/91 STONY BROOK L 62-64 ot 1000 Potsdam, N.Y. Adirondack Reg. Fed Credit Union Tourney
* 1/13/91 at Binghamton W 72-60 300 Binghamton, N.Y.
* 1/14/91 at SUNY Cortland W 71-63 200 Cortland, N.Y. Delayed from 1/12 by snowstorm
* 1/18/91 at SUNY New Paltz W 85-41 250 New Paltz, N.Y.
* 1/19/91 at SUNY Oneonta L 65-68 ot 500 Oneonta, N.Y.
1/22/91 CLARKSON W 53-51 1000 Potsdam, N.Y.
1/26/91 at Albany (NY) L 59-65 o2 2134 Albany, N.Y.
* 1/29/91 PLATTSBURGH STATE W 71-68 1500 Potsdam, N.Y.
* 2/1/91 BUFFALO STATE W 55-52 2000 Potsdam, N.Y.
* 2/2/91 FREDONIA W 69-53 2000 Potsdam, N.Y.
2/5/91 at St. Lawrence W 68-66 450 Canton, N.Y.
* 2/8/91 BINGHAMTON W 82-75 515 Potsdam, N.Y.
* 2/9/91 SUNY CORTLAND W 77-66 2100 Potsdam, N.Y.
* 2/12/91 at Oswego State W 86-45 250 Oswego, N.Y.
* 2/15/91 at Brockport W 79-69 413 Brockport, N.Y.
* 2/16/91 at SUNY Geneseo L 58-68 875 Geneseo, N.Y.
p 2/19/91 PLATTSBURGH STATE W 62-51 1500 Potsdam, N.Y. SUNYAC Quarterfinal
p 2/23/91 BUFFALO STATE L 69-70 2200 Potsdam, N.Y. SUNYAC Semifinal
p 2/27/91 NAZARETH W 85-73 450 Potsdam, N.Y. ECAC Tournament First Round
p 3/2/91 HARTWICK W 63-61 950 Potsdam, N.Y. ECAC Semifinal
p 3/3/91 at #1 Hamilton W 85-80 2100 Clinton, N.Y. ECAC Upstate New York Championship
 
Overall: 22-7
Conference: 13-2
Home: 13-2
Away: 8-3
Neutral: 1-2