Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Eric Gardner   28  0  483  17.3  173  363  .477  92  206  .447  45  57  .789  0  72  72  2.6  0  0  83  72  2  42  0  0.0 
Michael Brown   28  0  343  12.3  131  259  .506  17  46  .370  64  83  .771  0  123  123  4.4  0  0  43  62  18  25  0  0.0 
Anthony Johnson   28  0  223  8.0  81  171  .474  0  1  .000  61  95  .642  0  122  122  4.4  0  0  12  37  7  20  0  0.0 
Corey Dace   26  0  200  7.7  70  159  .440  2  10  .200  58  102  .569  0  68  68  2.6  0  0  125  60  1  35  0  0.0 
Jim Bartone   28  0  190  6.8  74  155  .477  0  0  .000  42  64  .656  0  108  108  3.9  0  0  20  39  24  21  0  0.0 
Alex Perryman   28  0  171  6.1  55  139  .396  11  53  .208  50  79  .633  0  97  97  3.5  0  0  54  37  1  43  0  0.0 
Scott Burgess   19  0  130  6.8  48  87  .552  0  0  .000  34  42  .810  0  120  120  6.3  0  0  12  19  20  10  0  0.0 
Mike McPeek   28  0  79  2.8  33  68  .485  0  0  .000  13  35  .371  0  112  112  4.0  0  0  22  41  9  22  0  0.0 
Mark Dickson   23  0  65  2.8  27  40  .675  0  1  .000  11  16  .688  0  27  27  1.2  0  0  5  9  0  3  0  0.0 
Brian Nortz   28  0  60  2.1  24  56  .429  9  22  .409  3  7  .429  0  28  28  1.0  0  0  62  13  0  20  0  0.0 
Corey Morgan   24  0  59  2.5  21  40  .525  14  28  .500  3  5  .600  0  23  23  1.0  0  0  11  9  0  6  0  0.0 
Diallo Brown   4  0  32  8.0  10  21  .476  0  0  .000  12  24  .500  0  20  20  5.0  0  0  0  5  1  3  0  0.0 
Todd Anthony   5  0  27  5.4  10  34  .294  0  6  .000  7  9  .778  0  22  22  4.4  0  0  5  5  0  5  0  0.0 
Art Smith   4  0  15  3.8  6  14  .429  0  0  .000  3  4  .750  0  18  18  4.5  0  0  1  4  4  1  0  0.0 
Bill Dundon   17  0  14  0.8  4  17  .235  2  10  .200  4  9  .444  0  6  6  0.4  0  0  8  8  0  8  0  0.0 
Larry Kohorst   12  0  14  1.2  7  14  .500  0  0  .000  0  2  .000  0  7  7  0.6  0  0  1  2  0  0  0  0.0 
Dan Wagner   8  0  10  1.3  5  10  .500  0  1  .000  0  0  .000  0  6  6  0.8  0  0  2  0  0  1  0  0.0 
Craig Badger   2  0  5  2.5  2  5  .400  1  1  1.000  0  0  .000  0  5  5  2.5  0  0  1  0  0  0  0  0.0 
Alonzo Strange   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   28  0  2118  75.6  780  1616  .483  148  383  .386  410  633  .648  0  1102  1102  39.4  0  0  472  427  87  266  0   
Opp totals   28  0  1776  63.4  669  1717  .390  129  392  .329  309  433  .714  0  1003  1003  35.8  0  -  367  519  61  184  0   

Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
11/18/89 SALEM STATE W 102-72 600 Potsdam, N.Y. Dr. Ken Gant Invitational
11/21/89 at Stony Brook W 74-72 1100 Stony Brook, N.Y.
* 11/29/89 PLATTSBURGH STATE W 80-58 2000 Potsdam, N.Y.
12/2/89 at Hartwick L 62-71 1200 Oneonta, N.Y.
12/5/89 at St. Lawrence W 71-65 800 Canton, N.Y.
* 12/8/89 at SUNY New Paltz W 57-48 350 New Paltz, N.Y.
* 12/9/89 at SUNY Oneonta L 47-60 900 Oneonta, N.Y.
12/13/89 at Clarkson W 89-77 1000 Potsdam, N.Y. Jerry Welsh's 600th Win
1/8/90 ST. JOSEPH'S W 114-63 1100 Potsdam, N.Y. Adirondack Reg. Fed Credit Union Tourney
1/9/90 SUNY POLY W 95-75 1300 Potsdam, N.Y. Adirondack Reg. Fed Credit Union Tourney
* 1/12/90 BINGHAMTON W 90-46 1200 Potsdam, N.Y.
* 1/13/90 SUNY CORTLAND W 91-64 1600 Potsdam, N.Y.
1/16/90 at SUNY Poly W 78-70 300 Utica, N.Y.
* 1/19/90 SUNY NEW PALTZ W 71-53 2200 Potsdam, N.Y.
* 1/20/90 SUNY ONEONTA W 88-66 2800 Potsdam, N.Y.
1/27/90 ALBANY (NY) W 56-55 3700 Potsdam, N.Y.
* 1/30/90 at Plattsburgh State W 79-59 900 Plattsburgh, N.Y,
2/2/90 at Buffalo State W 61-58 1602 Buffalo, N.Y.
2/3/90 at Fredonia W 60-46 900 Fredonia, N.Y.
* 2/9/90 at Binghamton W 80-67 1800 Binghamton, N.Y.
* 2/10/90 at SUNY Cortland L 67-74 1200 Cortland, N.Y.
2/13/90 OSWEGO STATE W 73-63 1800 Potsdam, N.Y.
2/16/90 BROCKPORT W 90-61 1500 Potsdam, N.Y.
2/17/90 SUNY GENESEO W 61-60 2500 Potsdam, N.Y.
p 2/20/90 SUNY NEW PALTZ W 91-55 2900 Potsdam, N.Y. SUNYAC Quarterfinal
p 2/23/90 vs SUNY Geneseo W 58-57 825 Buffalo, N.Y. SUNYAC Semifinal
p 2/24/90 at Buffalo State L 58-76 1643 Buffalo, N.Y. SUNYAC Championship
p 3/3/90 ALBANY (NY) L 75-85 3000 Potsdam, N.Y. NCAA East Regional
 
Overall: 23-5
Conference: 8-2
Home: 13-1
Away: 9-4
Neutral: 1-0