Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Steve Babiarz   30  0  754  25.1  298  538  .554  59  133  .444  99  140  .707  0  120  120  4.0  0  0  79  90  8  79  0  0.0 
Michael Brown   30  0  290  9.7  117  242  .483  13  29  .448  43  71  .606  0  110  110  3.7  0  0  27  51  6  28  0  0.0 
Eric Gardner   30  0  220  7.3  74  188  .394  37  106  .349  35  48  .729  0  38  38  1.3  0  0  91  55  1  35  0  0.0 
Jim Bartone   30  0  185  6.2  76  151  .503  0  0  .000  33  55  .600  0  121  121  4.0  0  0  15  26  22  21  0  0.0 
Darrin Pitkin   30  0  184  6.1  72  175  .411  0  0  .000  40  60  .667  0  140  140  4.7  0  0  20  45  2  16  0  0.0 
Alex Perryman   29  0  169  5.8  51  117  .436  15  39  .385  52  83  .627  0  86  86  3.0  0  0  27  44  5  31  0  0.0 
Matt Dyroff   30  0  135  4.5  54  139  .388  0  0  .000  27  58  .466  0  225  225  7.5  0  0  82  59  22  21  0  0.0 
Corey Dace   30  0  113  3.8  46  95  .484  1  3  .333  20  40  .500  0  37  37  1.2  0  0  118  75  0  37  0  0.0 
Todd Anthony   22  0  104  4.7  41  93  .441  8  19  .421  14  25  .560  0  57  57  2.6  0  0  24  23  5  24  0  0.0 
Mike McPeek   30  0  53  1.8  24  63  .381  0  0  .000  5  13  .385  0  85  85  2.8  0  0  18  27  7  13  0  0.0 
Anthony Johnson   20  0  33  1.7  12  26  .462  0  0  .000  9  15  .600  0  34  34  1.7  0  0  4  13  3  9  0  0.0 
Brian Nortz   27  0  30  1.1  10  22  .455  5  8  .625  5  8  .625  0  6  6  0.2  0  0  24  7  0  9  0  0.0 
Jim Lamutaglia   15  0  10  0.7  5  14  .357  0  2  .000  0  1  .000  0  12  12  0.8  0  0  0  4  0  0  0  0.0 
Diallo Brown   4  0  2  0.5  1  2  .500  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
Team totals   30  0  2282  76.1  881  1865  .472  138  338  .408  382  618  .618  0  1150  1150  38.3  0  0  530  521  58  360  0   
Opp totals   30  0  1897  63.2  741  1690  .438  112  345  .325  303  463  .654  0  1029  1029  34.3  0  -  347  611  63  198  0   

Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
11/18/88 ST. LAWRENCE W 76-72 600 Potsdam, N.Y Dr. Ken Gant Invitational
11/19/88 LEHMAN W 60-47 700 Potsdam, N.Y. Dr. Ken Gant Invitational
* 11/30/88 PLATTSBURGH STATE W 80-42 1000 Potsdam, N.Y.
* 12/3/88 at SUNY Oneonta W 60-52 350 Oneonta, N.Y.
12/10/88 at Buffalo State L 71-73 890 Buffalo, N.Y.
12/29/88 vs Buffalo State W 71-67 950 Utica, N.Y. Utica College Invitational
12/30/88 at Utica College W 74-56 1000 Utica, N.Y. Utica College Invitational
1/7/89 BROCKPORT W 123-77 750 Potsdam, N.Y. N.C. Federal Credit Union Tournament
1/8/89 ST. JOHN FISHER L 64-70 850 Potsdam, N.Y. N.C. Federal Credit Union Tournament
1/11/89 SUNY POLY W 83-56 850 Potsdam, N.Y.
* 1/13/89 BINGHAMTON W 106-65 950 Potsdam, N.Y.
* 1/14/89 SUNY CORTLAND W 72-56 950 Potsdam, N.Y.
1/18/89 at Oswego State W 62-61 500 Potsdam, N.Y.
* 1/20/89 SUNY NEW PALTZ W 72-52 900 Potsdam, N.Y.
* 1/25/89 at Plattsburgh State W 93-63 800 Potsdam, N.Y.
* 1/28/89 SUNY ONEONTA W 69-68 1500 Potsdam, N.Y.
1/31/89 CLARKSON W 69-42 750 Potsdam, N.Y.
* 2/3/89 at Binghamton W 76-58 550 Binghamton, N.Y.
* 2/4/89 at SUNY Cortland W 84-74 450 Cortland, N.Y.
2/8/89 at St. Lawrence W 70-65 750 Canton, N.Y.
2/14/89 OSWEGO STATE W 76-61 750 Potsdam, N.Y.
* 2/17/89 at SUNY New Paltz W 77-65 500 New Paltz, N.Y.
2/18/89 at Albany (NY) L 63-67 1200 Albany, N.Y.
p 2/21/89 SUNY CORTLAND W 83-70 775 Potsdam, N.Y. SUNYAC Quarterfinal
p 2/24/89 SUNY GENESEO W 79-68 2364 Potsdam, N.Y. SUNYAC Semifinal
p 2/25/89 BUFFALO STATE L 65-67 2900 Potsdam, N.Y. SUNYAC Championship
p 3/3/89 vs Merchant Marine W 80-68 1179 Buffalo, N.Y. NCAA East Regional
p 3/4/89 at Buffalo State W 74-60 1537 Buffalo, N.Y. NCAA East Region Final
p 3/11/89 at Trenton State (TCNJ) L 62-78 1200 Trenton, N.J. NCAA Quarterfinal
 
Overall: 24-5
Conference: 10-0
Home: 13-2
Away: 9-3
Neutral: 2-0