Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Steve Babiarz   30  0  669  22.3  260  478  .544  50  133  .376  99  151  .656  0  118  118  3.9  0  0  101  87  9  89  0  0.0 
Rodney Willingham   30  0  473  15.8  200  332  .602  1  5  .200  72  108  .667  0  203  203  6.8  0  0  86  78  14  50  0  0.0 
Matt Dyroff   30  0  235  7.8  89  184  .484  1  3  .333  56  106  .528  0  189  189  6.3  0  0  96  77  2  46  0  0.0 
Joe Smith   30  0  224  7.5  83  201  .413  6  21  .286  52  73  .712  0  102  102  3.4  0  0  59  50  7  17  0  0.0 
Carl Ross   30  0  223  7.4  80  189  .423  24  66  .364  39  52  .750  0  53  53  1.8  0  0  101  71  12  48  0  0.0 
Michael Brown   27  0  135  5.0  56  100  .560  0  0  .000  23  39  .590  0  54  54  2.0  0  0  24  27  4  11  0  0.0 
Darrin Pitkin   30  0  127  4.2  53  109  .486  0  0  .000  21  34  .618  0  88  88  2.9  0  0  6  31  2  14  0  0.0 
Todd Anthony   27  0  110  4.1  47  110  .427  5  12  .417  11  22  .500  0  54  54  2.0  0  0  47  26  13  18  0  0.0 
Daryl Evans   28  0  65  2.3  27  64  .422  0  4  .000  11  16  .688  0  34  34  1.2  0  0  35  33  1  10  0  0.0 
Jim Bartone   30  0  57  1.9  25  57  .439  0  0  .000  7  17  .412  0  48  48  1.6  0  0  13  18  7  13  0  0.0 
Mike Middleton   28  0  55  2.0  20  46  .435  1  2  .500  14  22  .636  0  24  24  0.9  0  0  50  51  1  8  0  0.0 
Mike McPeek   24  0  24  1.0  7  11  .636  0  0  .000  10  18  .556  0  24  24  1.0  0  0  3  11  3  6  0  0.0 
Alex Perryman   14  0  22  1.6  8  22  .364  2  4  .500  4  6  .667  0  13  13  0.9  0  0  5  7  0  3  0  0.0 
Neil Maurer   8  0  11  1.4  5  9  .556  1  1  1.000  0  1  .000  0  1  1  0.1  0  0  1  4  0  1  0  0.0 
Brian Nortz   12  0  5  0.4  2  4  .500  0  0  .000  1  2  .500  0  5  5  0.4  0  0  3  2  0  2  0  0.0 
Eric Rosenberg   4  0  2  0.5  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
John Withespoon   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
Team totals   30  0  2437  81.2  963  1920  .502  92  251  .367  419  663  .632  0  1109  1109  37.0  0  0  630  577  75  336  0   
Opp totals   30  0  2095  69.8  828  1827  .453  109  313  .348  330  475  .695  0  1069  1069  35.6  0  -  450  684  69  246  0   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/20/87 ST. LAWRENCE W 88-70 1500 Potsdam, N.Y. Dr. Ken Gant - Key Bank Tournament
11/21/87 STATEN ISLAND W 83-77 1500 Potsdam, N.Y. Dr. Ken Gant - Key Bank Tournament
* 12/2/87 PLATTSBURGH STATE W 86-71 1250 Potsdam, N.Y.
* 12/5/87 SUNY ONEONTA W 87-53 1550 Potsdam, N.Y.
12/9/87 at Oswego State W 98-68 500 Oswego, N.Y.
12/12/87 at Utica College W 68-50 2000 Utica, N.Y.
12/29/87 vs Scranton L 54-61 2500 Rochester, N.Y. Kodak Classic at Rochester
12/30/97 vs Nazareth W 83-67 2500 Rochester, N.Y. Kodak Classic at Rochester
1/6/88 UNIVERSITY OF BUFFALO L 70-75 1500 Potsdam, N.Y.
1/9/88 KEUKA W 97-60 1000 Potsdam, N.Y. N.C. Federal Credit Union Tournament
1/10/88 BUFFALO STATE W 68-65 1250 Potsdam, N.Y. N.C. Federal Credit Union Tournament
1/13/88 at Utica Tech (SUNY Poly) W 80-79 1000 Utica, N.Y>
* 1/16/88 at SUNY Cortland W 72-60 850 Cortland, N.Y.
* 1/17/88 at Binghamton W 91-83 450 Binghamton, N.Y.
* 1/22/88 SUNY NEW PALTZ W 82-61 1500 Potsdam, N.Y.
* 1/23/88 ALBANY (NY) W 102-83 2500 Potsdam, N.Y.
* 1/27/88 at Plattsburgh State W 91-64 1800 Plattsburgh, N.Y.
* 1/30/88 at SUNY Oneonta W 65-56 900 Oneonta, N.Y.
2/2/88 at Clarkson W 95-82 - Potsdam, N.Y.
* 2/6/88 SUNY CORTLAND W 75-62 1500 Potsdam, N.Y.
* 2/7/88 BINGHAMTON W 89-82 1200 Potsdam, N.Y.
2/9/88 at St. Lawrence W 90-84 1800 Canton, N.Y.
2/13/88 HARTWICK W 78-73 2800 Potsdam, N.Y.
* 2/19/88 at SUNY New Paltz L 52-61 800 New Paltz, N.Y.
* 2/20/88 at Albany (NY) W 70-68 2800 Albany, N.Y.
p 2/23/88 BINGHAMTON W 80-70 1500 Potsdam, N.Y. SUNYAC Quarterfinal
p 2/26/88 vs SUNY Geneseo L 86-87 1250 Buffalo, N.Y. SUNYAC Semifinal
p 3/4/88 BUFFALO STATE L 70-73 1450 Potsdam, N.Y. NCAA East Regional
p 3/5/88 STATEN ISLAND W 93-90 - Potsdam, N.Y. NCAA East Region Consolation
 
Overall: 24-5
Conference: 11-1
Home: 13-2
Away: 10-1
Neutral: 1-2