Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Steve Babiarz   29  0  479  16.5  200  372  .538  28  72  .389  51  90  .567  0  120  120  4.1  0  0  95  66  8  83  0  0.0 
Brendan Mitchell   29  0  473  16.3  191  371  .515  0  1  .000  91  143  .636  0  267  267  9.2  0  0  94  75  49  58  0  0.0 
Barry Stanton   29  0  414  14.3  170  297  .572  0  0  .000  74  100  .740  0  222  222  7.7  0  0  54  68  46  29  0  0.0 
Tim Harris   20  0  187  9.4  77  146  .527  9  26  .346  24  39  .615  0  76  76  3.8  0  0  53  37  2  28  0  0.0 
Joe Smith   29  0  185  6.4  80  176  .455  3  7  .429  22  31  .710  0  102  102  3.5  0  0  37  48  3  10  0  0.0 
Andrew Gregoire   29  0  153  5.3  60  166  .361  0  2  .000  33  54  .611  0  84  84  2.9  0  0  127  65  2  56  0  0.0 
Matt Dyroff   29  0  147  5.1  49  90  .544  1  1  1.000  48  77  .623  0  104  104  3.6  0  0  34  40  2  16  0  0.0 
Carl Ross   20  0  69  3.5  21  48  .438  3  9  .333  24  29  .828  0  16  16  0.8  0  0  26  31  4  8  0  0.0 
Todd Anthony   29  0  69  2.4  30  60  .500  1  1  1.000  8  15  .533  0  49  49  1.7  0  0  27  20  6  12  0  0.0 
Michael Brown   18  0  38  2.1  13  24  .542  1  3  .333  11  13  .846  0  9  9  0.5  0  0  5  7  2  5  0  0.0 
Daryl Evans   17  0  23  1.4  8  15  .533  1  2  .500  6  9  .667  0  13  13  0.8  0  0  8  9  0  1  0  0.0 
Doug Batts   11  0  18  1.6  6  12  .500  0  2  .000  6  7  .857  0  10  10  0.9  0  0  3  3  0  4  18  1.6 
Jim Bartone   9  0  10  1.1  3  7  .429  0  0  .000  4  4  1.000  0  7  7  0.8  0  0  1  1  2  0  0  0.0 
Darrin Pitkin   10  0  8  0.8  4  9  .444  0  0  .000  0  0  .000  0  6  6  0.6  0  0  1  3  0  0  0  0.0 
Tim Bristol   17  0  7  0.4  3  10  .300  0  2  .000  1  2  .500  0  4  4  0.2  0  0  6  7  0  0  0  0.0 
Brian Saunders   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
Doug McQueer   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
Team totals   29  0  2275  78.4  913  1817  .502  47  128  .367  402  612  .657  0  1200  1200  41.4  0  0  569  480  126  310  0   
Opp totals   29  0  1793  61.8  719  1778  .404  94  294  .320  261  410  .637  0  980  980  33.8  0  -  392  593  100  194  0   

Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
11/21/86 CLARKSON W 73-45 1500 Potsdam, N.Y. Dr. Ken Gant Invitational
11/22/86 LEHMAN W 56-52 2000 Potsdam, N.Y. Dr. Ken Gant Invitational
* 12/3/86 at Plattsburgh State W 84-79 ot 2000 Plattsburgh, N.Y.
12/6/86 vs Elmira W 62-48 200 Ithaca, N.Y. Ithaca Tournament
12/7/86 at Ithaca W 80-49 1200 Ithaca, N.Y. Ithaca Tournament
12/10/86 OSWEGO STATE W 85-70 1500 Potsdam, N.Y.
* 12/13/86 at SUNY Oneonta W 56-45 1500 Oneonta, N.Y.
12/29/86 vs William Paterson W 88-66 500 Staten Island, N.Y. Staten Island Tournament
12/30/86 at Staten Island W 74-64 1500 Staten Island, N.Y. Staten Island Tournament
1/7/87 at University of Buffalo W 89-67 600 Buffalo, N.Y.
1/10/87 BROCKPORT W 90-80 1200 Potsdam, N.Y.
1/13/87 at Hartwick W 61-56 1000 Oneonta, N.Y.
* 1/16/87 BINGHAMTON W 97-73 1500 Potsdam, N.Y.
* 1/17/87 SUNY CORTLAND W 61-47 1000 Potsdam, N.Y.
* 1/23/97 SUNY NEW PALTZ W 71-59 1500 Potsdam, N.Y.
* 1/24/87 ALBANY (NY) W 75-69 2200 Potsdam, N.Y.
* 1/28/87 PLATTSBURGH STATE W 91-73 2000 Potsdam, N.Y.
* 1/31/87 SUNY ONEONTA W 75-60 1500 Potsdam, N.Y.
* 2/6/87 at Binghamton W 69-66 2000 Binghamton, N.Y.
* 2/7/87 at SUNY Cortland W 87-52 1000 Cortland, N.Y.
2/11/87 at St. Lawrence W 106-66 1000 Canton, N.Y.
2/17/87 SUNY POLY W 105-82 1500 Potsdam, N.Y.
* 2/20/87 at SUNY New Paltz W 80-65 750 New Paltz, N.Y.
2/24/87 ST. LAWRENCE W 81-59 1500 Potsdam, N.Y.
p 2/27/87 BROCKPORT W 93-69 2000 Potsdam, N.Y. SUNYAC Semifinal
p 2/28/87 BUFFALO STATE W 80-61 2300 Potsdam, N.Y. SUNYAC Championship
p 3/6/87 ITHACA W 57-53 1800 Potsdam, N.Y. NCAA East Regional
p 3/7/87 NAZARETH W 86-63 2500 Potsdam, N.Y. NCAA East Region Final
p 3/14/87 at Clark L 63-65 3500 Worcester, Mass. NCAA Quarterfinal
 
Overall: 28-1
Conference: 11-0
Home: 16-0
Away: 10-1
Neutral: 2-0