Statistics Summary for 1982-83

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Leroy Witherspoon   29  0  397  13.7  176  299  .589  0  0  .000  45  36  1.250  0  79  79  2.7  0  0  101  83  0  49  886  30.6 
Gary Sparks   21  0  319  15.2  129  214  .603  0  0  .000  61  82  .744  0  118  118  5.6  0  0  16  32  21  26  549  26.1 
Bill Perkowski   27  0  299  11.1  111  184  .603  0  0  .000  77  128  .602  0  177  177  6.6  0  0  37  61  20  47  809  30.0 
Marty Groginski   30  0  277  9.2  123  208  .591  0  0  .000  31  29  1.069  0  30  30  1.0  0  0  56  72  0  28  848  28.3 
Jim Sigona   30  0  240  8.0  102  195  .523  0  0  .000  36  57  .632  0  60  60  2.0  0  0  26  27  1  26  748  24.9 
Scott Culler   30  0  160  5.3  63  126  .500  0  0  .000  34  47  .723  0  55  55  1.8  0  0  14  19  1  17  588  19.6 
Roosevelt Bullock   28  0  139  5.0  55  86  .640  0  0  .000  29  45  .644  0  60  60  2.1  0  0  42  40  2  35  504  18.0 
Ed Okuniewski   28  0  131  4.7  53  95  .558  0  0  .000  25  38  .658  0  69  69  2.5  0  0  14  24  2  14  401  14.3 
Jeri Mirabito   30  0  102  3.4  33  71  .465  0  0  .000  36  48  .750  0  20  20  0.7  0  0  41  25  0  17  471  15.7 
Jim O'Gorman   24  0  50  2.1  22  58  .379  0  0  .000  6  11  .545  0  17  17  0.7  0  0  12  15  0  6  209  8.7 
Pat Crawford   15  0  44  2.9  17  29  .586  0  0  .000  10  15  .667  0  32  32  2.1  0  0  1  11  0  2  111  7.4 
Matt Krol   20  0  26  1.3  9  21  .429  0  0  .000  8  14  .571  0  28  28  1.4  0  0  5  7  0  1  177  8.9 
Felton Robinson   10  0  23  2.3  9  20  .450  0  0  .000  5  10  .500  0  7  7  0.7  0  0  4  3  1  2  36  3.6 
Doug Wood   13  0  18  1.4  7  11  .636  0  0  .000  4  5  .800  0  12  12  0.9  0  0  6  5  0  0  59  4.5 
Bob Salankiewicz   2  0  7  3.5  2  6  .333  0  0  .000  3  4  .750  0  2  2  1.0  0  0  2  0  1  2  11  5.5 
Tim Welsh   19  0  6  0.3  3  15  .200  0  0  .000  0  5  .000  0  5  5  0.3  0  0  3  6  0  2  75  3.9 
Bob Deruchia   3  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  6  2.0 
Tom Conboy   3  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.0 
Team totals   30  0  2239  74.6  914  1641  .557  0  0  .000  411  604  .680  0  883  883  29.4  0  0  380  430  49  274  0   
Opp totals   30  0  1765  58.8  745  1495  .498  0  0  .000  275  382  .720  0  692  692  23.1  0  -  170  366  52  130  0   

Results for 1982-83

  Date Opponent   Score   Attend   Site Notes
11/19/82 CLARKSON W 87-61 2500 Potsdam, N.Y. Potsdam Invitational Tournament
11/20/82 AUGUSTANA L 84-87 3500 Potsdam, N.Y. Potsdam Invitational Tournament
12/1/82 at St. Lawrence W 72-50 1200 Canton, N.Y.
* 12/4/82 BINGHAMTON W 71-54 1000 Potsdam, N.Y.
12/6/82 NAZARETH L 44-45 1500 Potsdam, N.Y.
* 12/11/82 at Albany (NY) L 66-79 1500 Albany, N.Y.
* 12/13/82 SUNY ONEONTA W 100-84 1500 Potsdam, N.Y.
1/6/83 at York W 102-60 30 Jamaica, N.Y.
1/7/83 at Stony Brook W 75-59 1000 Stony Brook, N.Y.
1/8/83 at Southampton W 85-65 1000 Southampton, N.Y.
1/12/83 OSWEGO STATE W 100-79 1800 Potsdam, N.Y.
* 1/15/83 ALBANY (NY) W 73-65 3500 Potsdam, N.Y.
1/19/83 at Hartwick L 70-87 2000 Oneonta, N.Y.
* 1/22/83 SUNY CORTLAND W 87-67 2000 Potsdam, N.Y.
* 1/26/83 at Plattsburgh State W 61-57 1000 Plattsburgh, N.Y.
* 1/29/83 at SUNY Oneonta W 65-60 1000 Oneonta, N.Y.
2/2/83 UTICA TECH (SUNY POLY) W 85-52 1500 Potsdam, N.Y.
2/4/83 LEHMAN W 72-62 2000 Potsdam, N.Y.
2/5/83 CASTLETON W 59-49 2500 Potsdam, N.Y.
2/8/83 at Clarkson W 48-37 500 Potsdam, N.Y.
* 2/11/83 at Binghamton W 60-48 1200 Binghamton, N.Y.
* 2/12/83 at SUNY Cortland L 66-72 2500 Cortland, N.Y.
* 2/16/83 PLATTSBURGH STATE W 74-62 2000 Potsdam, N.Y.
2/19/83 ST. LAWRENCE W 51-50 3000 Potsdam, N.Y.
p 2/25/83 UNIVERSITY OF BUFFALO W 90-66 2500 Potsdam, N.Y. SUNYAC Semifinal
p 2/26/83 BUFFALO STATE W 94-60 3500 Potsdam, N.Y. SUNYAC Championship
p 3/4/83 ITHACA W 76-74 o3 3000 Potsdam, N.Y. NCAA East Regional
p 3/5/83 HARTWICK W 60-56 3600 Potsdam, N.Y. NCAA East Region Final
p 3/12/83 at Scranton L 64-65 3000 Scranton, Pa. NCAA Quarterfinal
 
Overall: 23-6
Conference: 8-2
Home: 15-2
Away: 8-4
Neutral: 0-0