Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Derrick Rowland   33  0  618  18.7  260  379  .686  0  0  .000  98  145  .676  0  290  290  8.8  0  0  52  69  76  54  0  0.0 
Ed Jachim   33  0  440  13.3  171  355  .482  0  0  .000  98  142  .690  0  50  50  1.5  0  0  220  122  0  52  0  0.0 
Maurice Woods   33  0  387  11.7  178  265  .672  0  0  .000  31  81  .383  0  235  235  7.1  0  0  48  86  20  38  0  0.0 
Scott Franko   33  0  198  6.0  85  176  .483  0  0  .000  28  65  .431  0  71  71  2.2  0  0  88  45  2  44  0  0.0 
Leroy Witherspoon   33  0  149  4.5  64  115  .557  0  0  .000  21  27  .778  0  39  39  1.2  0  0  40  16  1  17  0  0.0 
Wayne Rhodes   33  0  141  4.3  54  124  .435  0  0  .000  33  61  .541  0  71  71  2.2  0  0  19  25  0  13  0  0.0 
Bill Perkowski   33  0  105  3.2  43  81  .531  0  0  .000  19  47  .404  0  105  105  3.2  0  0  29  29  14  14  0  0.0 
Pat Melbourne   30  0  86  2.9  36  76  .474  0  0  .000  14  20  .700  0  44  44  1.5  0  0  39  27  4  15  0  0.0 
Jeri Mirabito   30  0  77  2.6  33  55  .600  0  0  .000  11  14  .786  0  26  26  0.9  0  0  27  16  1  17  0  0.0 
Dana Mitchell   7  0  58  8.3  27  50  .540  0  0  .000  4  7  .571  0  15  15  2.1  0  0  12  14  0  5  0  0.0 
Greg Ferguson   16  0  40  2.5  15  32  .469  0  0  .000  10  11  .909  0  34  34  2.1  0  0  4  3  1  5  0  0.0 
Dean Bissell   16  0  40  2.5  14  23  .609  0  0  .000  12  15  .800  0  10  10  0.6  0  0  7  5  0  2  0  0.0 
Waverly Patrick   17  0  36  2.1  17  26  .654  0  0  .000  2  4  .500  0  3  3  0.2  0  0  4  5  0  2  0  0.0 
Nick Bottini   25  0  25  1.0  12  24  .500  0  0  .000  1  4  .250  0  8  8  0.3  0  0  12  6  0  7  0  0.0 
Marty Groginski   13  0  20  1.5  10  13  .769  0  0  .000  0  1  .000  0  4  4  0.3  0  0  5  4  0  2  0  0.0 
Team totals   33  0  2420  73.3  1019  1794  .568  0  0  .000  382  644  .593  0  1057  1057  32.0  0  0  606  501  121  286  0   
Opp totals   33  0  1923  58.3  797  1755  .454  0  0  .000  329  503  .654  0  809  809  24.5  0  -  401  606  61  97  0   

Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/21/80 OSWEGO STATE W 97-72 1850 Potsdam, N.Y. Potsdam Invite First Round
11/22/80 ST. LAWRENCE W 38-30 2050 Potsdam, N.Y. Potsdam Invite Championship
* 12/6/80 at Albany (NY) W 71-70 o3 3000 Albany, N.Y.
12/10/80 CLARKSON W 97-82 1600 Potsdam, N.Y.
* 12/13/80 at SUNY Oneonta W 72-62 1400 Oneonta, N.Y.
12/14/80 at Utica College W 52-46 1200 Utica, N.Y.
12/27/80 vs Gettysburg W 86-84 ot 400 Purchase, N.Y. Manhattanville Tourney First Round
12/28/80 at Manhattanville W 83-68 600 Purchase, N.Y. Manhattanville Tourney Championship
1/12/81 at Hartwick W 51-50 1100 Oneonta, N.Y.
1/14/81 NAZARETH W 91-75 1200 Potsdam, N.Y.
* 1/16/81 at Buffalo W 52-36 800 Buffalo, N.Y.
* 1/17/81 at SUNY Geneseo W 83-74 300 Geneseo, N.Y.
1/21/81 at Clarkson W 74-54 900 Potsdam, N.Y.
1/23/81 JOHNSON STATE W 106-60 1200 Potsdam, N.Y.
* 1/24/81 BINGHAMTON W 100-32 1900 Potsdam, N.Y.
1/28/81 at St. Lawrence L 50-51 1600 Canton, N.Y.
* 1/31/81 SUNY CORTLAND W 82-74 1800 Potsdam, N.Y.
* 2/4/81 PLATTSBURGH STATE W 64-51 1700 Potsdam, N.Y.
* 2/7/81 ALBANY (NY) W 64-53 2600 Potsdam, N.Y.
2/10/81 ST. LAWRENCE W 46-44 2400 Potsdam, N.Y.
* 2/13/81 at SUNY Cortland W 79-56 700 Cortland, N.Y.
* 2/14/81 at Binghamton W 74-53 500 Binghamton, N.Y.
* 2/18/81 SUNY ONEONTA W 70-46 1500 Potsdam, N.Y.
2/19/81 UTICA COLLEGE W 64-44 1400 Potsdam, N.Y.
* 2/23/81 at Plattsburgh State W 64-53 1100 Plattsburgh, N.Y.
p 2/27/81 BUFFALO W 69-59 1400 Potsdam, N.Y. SUNYAC Semifinal
p 2/28/81 ALBANY (NY) L 59-60 ot 2400 Potsdam, N.Y. SUNYAC Championship
p 3/6/81 STATEN ISLAND W 80-57 1600 Potsdam, N.Y. NCAA East Regional
p 3/7/81 ALBANY (NY) W 68-63 2400 Potsdam, N.Y. NCAA East Region Final
p 3/14/81 CLARK W 87-81 2600 Potsdam, N.Y. NCAA Quarterfinal
p 3/20/81 vs Ursinus W 63-61 4200 Rock Island, Ill. NCAA Semifinal
p 3/21/81 at Augustana W 67-65 ot 4200 Rock Island, Ill. NCAA Division III Championship
 
Overall: 30-2
Conference: 12-0
Home: 16-1
Away: 12-1
Neutral: 2-0