Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Derrick Rowland   31  0  655  21.1  286  497  .575  0  0  .000  83  132  .629  0  278  278  9.0  0  0  47  0  0  0  0  0.0 
Ed Jachim   31  0  428  13.8  166  363  .457  0  0  .000  96  110  .873  0  71  71  2.3  0  0  204  0  0  0  0  0.0 
Jack Bissetta   31  0  294  9.5  118  264  .447  0  0  .000  58  91  .637  0  81  81  2.6  0  0  85  0  0  0  0  0.0 
Fran Demyan   31  0  284  9.2  118  181  .652  0  0  .000  48  89  .539  0  219  219  7.1  0  0  69  0  0  0  0  0.0 
Terry Hunter   30  0  255  8.5  107  204  .525  0  0  .000  41  50  .820  0  113  113  3.8  0  0  67  0  0  0  0  0.0 
John Snyder   31  0  156  5.0  52  110  .473  0  0  .000  52  71  .732  0  103  103  3.3  0  0  21  0  0  0  0  0.0 
Pat Donnelly   31  0  119  3.8  45  104  .433  0  0  .000  29  40  .725  0  47  47  1.5  0  0  50  0  0  0  0  0.0 
Scott Franko   28  0  93  3.3  40  80  .500  0  0  .000  13  24  .542  0  54  54  1.9  0  0  31  0  0  0  0  0.0 
Bob Chamberlain   21  0  40  1.9  14  49  .286  0  0  .000  12  29  .414  0  11  11  0.5  0  0  11  0  0  0  0  0.0 
John Mason   8  0  30  3.8  13  19  .684  0  0  .000  4  7  .571  0  8  8  1.0  0  0  0  0  0  0  0  0.0 
Pat Melbourne   14  0  28  2.0  10  26  .385  0  0  .000  8  12  .667  0  13  13  0.9  0  0  0  6  0  0  0  0.0 
Mike Kompf   16  0  24  1.5  9  26  .346  0  0  .000  6  10  .600  0  23  23  1.4  0  0  4  0  0  0  0  0.0 
Mike O'Grady   12  0  5  0.4  1  4  .250  0  0  .000  3  6  .500  0  7  7  0.6  0  0  8  0  0  0  0  0.0 
Team totals   31  0  2429  78.4  988  1931  .512  0  0  .000  453  661  .685  0  1025  1025  33.1  0  0  603  0  0  0  0   
Opp totals   31  0  1995  64.4  838  1810  .463  0  0  .000  319  471  .677  0  1019  1019  32.9  0  -  389  0  0  0  0   

Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
11/11/78 QUEEN'S W 109-55 - Potsdam, N.Y. Canadian Team
11/29/78 at Clarkson W 72-63 - Potsdam, N.Y.
12/1/78 BROCKPORT W 85-72 - Potsdam, N.Y. Potsdam Invitational Tournament
12/2/78 ST. LAWRENCE W 61-60 - Potsdam, N.Y. Potsdam Invitational Tournament
12/6/78 at Le Moyne L 74-77 ot - Syracuse, N.Y.
* 12/9/78 at SUNY Oneonta L 53-75 - Oneonta, N.Y.
12/14/78 UTICA COLLEGE W 102-90 - Potsdam, N.Y.
* 12/16/78 UNIVERSITY OF BUFFALO W 68-55 - Potsdam, N.Y.
12/27/78 vs Pace University W 79-64 - Brooklyn, N.Y. Brooklyn College Tournament
12/28/78 vs Ramapo W 96-84 - Brooklyn, N.Y. Brooklyn College Tournament
1/11/79 OTTAWA W 111-59 - Potsdam, N.Y. Canadian Team - exhibition??
1/13/79 JOHNSON STATE W 107-50 - Potsdam, N.Y.
* 1/17/79 BINGHAMTON W 81-56 - Potsdam, N.Y.
* 1/19/79 at SUNY Geneseo W 70-52 - Geneseo, N.Y.
* 1/20/79 at Brockport W 74-59 - Brockport, N.Y.
* 1/27/79 SUNY CORTLAND W 74-58 - Potsdam, N.Y.
1/31/79 at Utica College W 72-59 - Utica, N.Y.
2/3/79 CLARKSON W 90-75 - Potsdam, N.Y.
* 2/7/79 OSWEGO STATE W 112-68 - Potsdam, N.Y.
* 2/10/79 FREDONIA W 86-46 - Potsdam, N.Y.
* 2/13/79 at Plattsburgh State W 65-53 - Plattsburgh, N.Y.
* 2/16/79 at Albany (NY) L 69-72 - Albany, N.Y.
2/17/79 at Union College L 67-68 - Schenectady, N.Y.
2/21/79 ST. LAWRENCE L 61-66 - Potsdam, N.Y.
* 2/24/79 PLATTSBURGH STATE W 80-62 - Potsdam, N.Y.
2/27/79 at Hartwick L 61-69 - Oneonta, N.Y.
p 3/2/79 at Stony Brook W 70-65 - Stony Brook NCAA East Regional
p 3/3/79 vs St. Lawrence W 70-61 - Stony Brook, N.Y. NCAA East Region Final
p 3/10/79 CLARK W 89-72 - Potsdam, N.Y. NCAA Quarterfinal
p 3/16/79 vs Centre W 67-63 - Rock Island, Ill. NCAA Semifinal
p 3/17/79 vs North Park L 62-66 - Augustana College NCAA Championship
 
Overall: 24-7
Conference: 9-2
Home: 14-1
Away: 6-5
Neutral: 4-1