Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ed Jachim   27  0  285  10.6  104  229  .454  0  0  .000  77  96  .802  0  39  39  1.4  36  0  167  0  0  0  0  0.0 
Bob Ulrich   27  0  246  9.1  114  228  .500  0  0  .000  18  26  .692  0  66  66  2.4  38  0  26  0  0  0  0  0.0 
Fran Demyan   27  0  241  8.9  96  162  .593  0  0  .000  49  78  .628  0  137  137  5.1  57  0  44  0  0  0  0  0.0 
Jack Bissetta   27  0  217  8.0  84  195  .431  0  0  .000  49  81  .605  0  61  61  2.3  66  0  51  0  0  0  0  0.0 
Terry Hunter   27  0  182  6.7  85  151  .563  0  0  .000  12  16  .750  0  57  57  2.1  42  0  42  0  0  0  0  0.0 
John Snyder   27  0  171  6.3  63  121  .521  0  0  .000  45  69  .652  0  98  98  3.6  50  0  4  0  0  0  0  0.0 
Rich Davis   27  0  156  5.8  69  104  .663  0  0  .000  18  29  .621  0  93  93  3.4  54  0  12  0  0  0  0  0.0 
Ray Lipscomb   10  0  144  14.4  64  114  .561  0  0  .000  16  22  .727  0  45  45  4.5  19  0  51  0  0  0  0  0.0 
Charles Richardson   27  0  128  4.7  56  127  .441  0  0  .000  16  30  .533  0  77  77  2.9  41  0  19  0  0  0  0  0.0 
Tony Michella   21  0  86  4.1  36  73  .493  0  0  .000  14  23  .609  0  72  72  3.4  0  0  7  0  0  0  0  0.0 
Derrick Rowland   17  0  77  4.5  31  57  .544  0  0  .000  15  25  .600  0  46  46  2.7  0  0  2  0  0  0  0  0.0 
Tom Eschen   24  0  74  3.1  31  57  .544  0  0  .000  12  18  .667  0  12  12  0.5  19  0  11  0  0  0  0  0.0 
Pat Donnelly   24  0  72  3.0  30  48  .625  0  0  .000  12  22  .545  0  42  42  1.8  11  0  21  0  0  0  0  0.0 
Paul Meade   5  0  24  4.8  12  22  .545  0  0  .000  0  0  .000  0  11  11  2.2  0  0  8  0  0  0  0  0.0 
Russ Thompson   13  0  16  1.2  8  18  .444  0  0  .000  0  4  .000  0  12  12  0.9  0  0  4  0  0  0  0  0.0 
Rich Feeny   4  0  3  0.8  1  4  .250  0  0  .000  1  1  1.000  0  0  0  0.0  0  0  2  0  0  0  0  0.0 
Pat Melbourne   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
Team totals   27  27  2122  78.6  884  1710  .517  0  0  .000  354  540  .656  0  919  919  34.0  509  7  470  0  0  0  0   
Opp totals   27  27  1919  71.1  788  0  .000  0  0  .000  343  466  .736  0  0  0  0.0  559  -  0  0  0  0  0   

Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
12/2/77 JOHNSON STATE W 108-51 2000 Potsdam, N.Y. Potsdam Invitational Tournament
12/3/77 ST. LAWRENCE L 45-77 2150 Potsdam, N.Y. Potsdam Invitational Tournament
12/7/77 LE MOYNE L 66-68 1750 Potsdam, N.Y.
12/10/77 at Utica College L 73-76 1300 Utica ,N.Y.
* 12/14/77 at SUNY Cortland W 80-70 400 Cortland, N.Y.
1/4/78 at College of Staten Island W 84-80 600 Staten Island, N.Y.
1/6/78 vs Springfield L 69-71 700 Purchase, N.Y. Manhattanville Tournament
1/7/78 at Manhattanville W 84-77 700 Purchase, N.Y. Manhattanville Tournament
* 1/14/78 ALBANY (NY) W 72-67 1750 Albany, N.Y.
1/17/78 at Clarkson W 100-89 1150 Potsdam, N.Y.
* 1/20/78 BROCKPORT W 99-69 1650 Potsdam, N.Y.
* 1/25/78 PLATTSBURGH STATE W 75-72 1800 Potsdam, N.Y.
* 1/28/78 SUNY GENESEO W 90-76 1675 Potsdam, N.Y.
2/1/78 at St. Lawrence L 54-65 1400 Canton, N.Y.
2/4/78 CLARKSON W 78-74 2450 Potsdam, N.Y.
* 2/8/78 at Oswego State W 78-71 200 Oswego, N.Y.
2/11/78 UTICA COLLEGE L 83-87 ot 1600 Potsdam, N.Y.
* 2/15/78 at Binghamton W 73-53 850 Binghamton, N.Y.
* 2/17/78 at Fredonia L 62-64 1400 Fredonia, N.Y.
* 2/20/78 at Plattsburgh State W 74-62 1000 Plattsburgh, N.Y.
2/22/78 HARTWICK L 60-80 1200 Potsdam, N.Y.
* 2/25/78 SUNY ONEONTA W 81-60 3100 Potsdam, N.Y.
p 3/3/78 at Stony Brook L 62-68 1600 Stony Brook, N.Y. NCAA East Region
p 3/4/78 vs Manhattanville W 64-60 1700 Stony Brook, N.Y. NCAA East Region Third Place
 
Overall: 15-9
Conference: 9-1
Home: 7-4
Away: 7-4
Neutral: 1-1