Statistics Summary for 1976-77

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bob Ulrich   27  0  328  12.1  146  270  .541  0  0  .000  36  41  .878  0  103  103  3.8  0  0  28  0  0  0  0  0.0 
Ray Lipscomb   25  0  301  12.0  131  265  .494  0  0  .000  39  51  .765  0  127  127  5.1  0  0  84  0  0  0  0  0.0 
Ron Ezzie   26  0  264  10.2  117  216  .542  0  0  .000  30  43  .698  0  48  48  1.8  0  0  35  0  0  0  0  0.0 
Paul Hardy   27  0  212  7.9  86  177  .486  0  0  .000  40  53  .755  0  103  103  3.8  0  0  22  0  0  0  0  0.0 
Fran Demyan   27  0  205  7.6  83  139  .597  0  0  .000  39  59  .661  0  101  101  3.7  0  0  35  0  0  0  0  0.0 
Charles Richardson   19  0  147  7.7  64  105  .610  0  0  .000  19  34  .559  0  65  65  3.4  0  0  21  0  0  0  0  0.0 
Paul Meade   26  0  144  5.5  60  127  .472  0  0  .000  24  57  .421  0  55  55  2.1  0  0  48  0  0  0  0  0.0 
Tom Hutchinson   27  0  124  4.6  46  102  .451  0  0  .000  32  42  .762  0  143  143  5.3  0  0  56  0  0  0  0  0.0 
Jack Bissetta   20  0  123  6.2  48  114  .421  0  0  .000  27  41  .659  0  55  55  2.8  0  0  24  0  0  0  0  0.0 
Rich Davis   16  0  100  6.3  43  66  .652  0  0  .000  14  24  .583  0  49  49  3.1  0  0  5  0  0  0  0  0.0 
John Snyder   14  0  39  2.8  13  25  .520  0  0  .000  13  20  .650  0  25  25  1.8  0  0  1  0  0  0  0  0.0 
Frank Zaccanelli   6  0  25  4.2  10  20  .500  0  0  .000  5  6  .833  0  7  7  1.2  0  0  6  0  0  0  0  0.0 
Bob McKenney   7  0  23  3.3  8  10  .800  0  0  .000  7  8  .875  0  5  5  0.7  0  0  5  0  0  0  0  0.0 
Otis Richardson   2  0  3  1.5  1  5  .200  0  0  .000  1  1  1.000  0  3  3  1.5  0  0  1  0  0  0  0  0.0 
Team totals   27  0  2030  75.2  852  1641  .519  0  0  .000  326  480  .679  0  889  889  32.9  0  0  371  0  0  0  0   
Opp totals   27  0  1918  71.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1976-77

  Date Opponent   Score   Attend   Site Notes
12/3/76 ELMIRA W 84-77 2500 Potsdam, N.Y. Potsdam Invitational Tournament
12/4/76 HAMILTON W 94-93 ot 2500 Potsdam, N.Y. Potsdam Invitational Tournament
12/7/76 at Le Moyne L 52-95 3000 Syracuse, N.Y.
* 12/10/76 at SUNY Oneonta W 73-71 3000 Oneonta, N.Y.
12/11/76 at Utica College L 58-69 2500 Utica, N.Y.
12/28/76 vs Dowling L 66-83 500 New York, N.Y. Brooklyn College Tournament
12/29/76 at Brooklyn College W 85-78 500 Brooklyn, N.Y. Brooklyn College Tournament
* 1/15/77 BINGHAMTON W 80-63 2500 Potsdam, N.Y.
* 1/22/77 at Brockport W 60-57 1500 Brockport, N.Y.
* 1/25/77 PLATTSBURGH STATE W 75-70 2500 Potsdam, N.Y.
* 1/29/77 FREDONIA W 65-59 2000 Potsdam, N.Y.
2/1/77 at St. Lawrence W 81-69 2000 Canton, N.Y.
2/5/77 CLARKSON W 80-67 2500 Potsdam, N.Y.
* 2/9/77 OSWEGO STATE W 57-38 2000 Potsdam, N.Y.
* 2/11/77 at Albany (NY) L 56-74 3500 Albany, N.Y.
* 2/12/77 at SUNY New Paltz W 77-68 300 New Paltz
2/15/77 ST. LAWRENCE W 70-69 2500 Potsdam, N.Y.
2/19/77 at Hartwick L 73-81 2000 Oneonta, N.Y.
* 2/23/77 SUNY CORTLAND W 95-57 2000 Potsdam, N.Y. Postponed from 2/4 due to Blizzard of 77
* 2/25/77 at SUNY Geneseo W 68-66 1000 Geneseo, N.Y.
2/26/77 at St. John Fisher L 67-77 1000 Rochester, N.Y.
3/2/77 at Clarkson W 88-57 1000 Potsdam, N.Y.
p 3/4/77 vs Buffalo State W 69-64 3500 Utica, N.Y. ECAC Upstate Tournament
p 3/5/77 vs Hamilton W 90-83 3500 Utica, N.Y. ECAC Upstate Tournament
 
Overall: 18-6
Conference: 9-1
Home: 9-0
Away: 7-5
Neutral: 2-1